Freestyle
WC
Freeski Big Air
| Rank | Bib | Athlete | Nation | Time | Diff | Points |
|---|---|---|---|---|---|---|
| 1 | 9 | PODMILSAK Troy |
|
182.50 | 1000.00 | |
| 2 | 8 | RALPH Konnor |
|
179.50 | 829.50 | |
| 3 | 1 | HARRINGTON Luca |
|
172.75 | 695.70 | |
| 4 | 3 | FROSTAD Tormod |
|
172.00 | 590.40 | |
| 5 | 33 | SUPPLE Keagan |
|
156.25 | 507.50 | |
| 6 | 5 | TABANELLI Miro |
|
135.50 | 441.80 | |
| 7 | 30 | GOMIS Kaditane |
|
128.75 | 389.60 | |
| 8 | 34 | RUDIGIER Hannes |
|
100.75 | 348.00 | |
| 9 | 15 | ROCHE Matias |
|
92.50 | 314.50 | |
| 10 | 14 | GRAABERG Vebjoern |
|
20.25 | 287.50 | |
| 11 | 19 | FORER Julius |
|
84.50 | 265.40 | |
| 12 | 43 | NORDQVIST Martin |
|
82.75 | 247.10 | |
| 13 | 28 | HENDERSON Alexander |
|
82.50 | 231.90 | |
| 14 | 7 | SIVIGNON Timothe |
|
82.25 | 219.00 | |
| 15 | 32 | MAGNIN Thibault |
|
81.00 | 207.90 | |
| 16 | 25 | PEILLEX Sven |
|
80.00 | 198.30 | |
| 17 | 35 | MAKSYAGIN Viktor Alexander |
|
79.00 | 189.80 | |
| 17 | 16 | LAPLANTE Cody |
|
79.00 | 189.80 | |
| 19 | 10 | BOESCH Fabian |
|
78.00 | 175.10 | |
| 20 | 12 | SAMNOEY Ulrik |
|
77.75 | 168.60 | |
| 21 | 46 | MONTELEONE Rene |
|
77.50 | 162.60 | |
| 22 | 38 | COLOMBO Cristobal |
|
76.75 | 156.80 | |
| 23 | 13 | HENDERSON Hunter |
|
76.50 | 151.30 | |
| 24 | 37 | POUCH James |
|
74.25 | 146.00 | |
| 25 | 47 | GREENWAY Thomas |
|
73.00 | 140.90 | |
| 26 | 11 | SCHJERVE Sebastian |
|
72.50 | 135.80 | |
| 26 | 4 | STEVENSON Colby |
|
72.50 | 135.80 | |
| 28 | 6 | FOREHAND Mac |
|
72.00 | 126.00 | |
| 29 | 52 | KOFORD Rodney |
|
71.75 | 121.20 | |
| 30 | 36 | BALL Lucas |
|
70.75 | 116.40 | |
| 31 | 20 | MOFFATT Max |
|
68.00 | 111.70 | |
| 32 | 54 | BOWLER Dominic |
|
65.25 | 107.00 | |
| 33 | 24 | MCCORMICK Chris |
|
64.75 | 102.30 | |
| 34 | 53 | KUHARIC Luka |
|
60.25 | 97.60 | |
| 35 | 42 | CHAPMAN Anders |
|
58.00 | 92.90 | |
| 36 | 56 | MANDELIN Aimo |
|
56.25 | 88.30 | |
| 37 | 22 | WAHLSTROEM Frank |
|
54.50 | 83.60 | |
| 38 | 58 | BANIULIS Pijus |
|
48.25 | 79.00 | |
| 39 | 57 | HUANG Congsen |
|
47.75 | 74.30 | |
| 40 | 41 | KASAMURA Rai |
|
43.00 | 69.70 | |
| 41 | 49 | MACMENAMIN Hugh |
|
42.25 | 65.00 | |
| 42 | 2 | HALL Alex |
|
42.00 | 60.40 | |
| 43 | 44 | SALAS Francisco |
|
39.75 | 55.80 | |
| 44 | 48 | ELLISS Joey |
|
38.00 | 51.10 | |
| 45 | 26 | LLISO RECARTE Javier |
|
37.25 | 46.50 | |
| 46 | 27 | VEILE Vincent |
|
35.75 | 41.90 | |
| 47 | 29 | TOWNSHEND Henry |
|
34.00 | 37.30 | |
| 48 | 50 | MCARTHUR Fergus |
|
27.75 | 32.60 | |
| 49 | 40 | WILI Thierry |
|
25.25 | 28.00 | |
| 50 | 21 | RHYNER Fadri |
|
19.50 | 23.40 | |
| 51 | 45 | KNUTSEN Victor |
|
19.25 | 18.70 | |
| 51 | 39 | KANZLER James |
|
19.25 | 18.70 | |
| 53 | 60 | ADELISSE Antoine |
|
15.50 | 9.50 | |
| 54 | 51 | VIEUXTEMPS Paul |
|
14.75 | 4.90 | |
| 55 | 17 | PORTER MACLENNAN Noah |
|
12.75 | 0.20 |
DNF / DNS / DSQ
| DNS | 23 | DONAGGIO Leonardo |
|
| DNS | 18 | GUBSER Kim |
|
| DNS | 55 | HARLAUT Henrik |
|