| Pos. | Pett. | Atleta | Nazione | Tempo | Diff | Punti |
|---|---|---|---|---|---|---|
| 1 | 9 | PODMILSAK Troy |
|
1000.00 | ||
| 2 | 6 | DESCHAMPS Dylan |
|
829.60 | ||
| 3 | 1 | HARRINGTON Luca |
|
695.90 | ||
| 4 | 5 | FOREHAND Mac |
|
590.70 | ||
| 5 | 15 | GRAABERG Vebjoern |
|
507.80 | ||
| 6 | 37 | BALL Lucas |
|
442.20 | ||
| 7 | 31 | HENDERSON Alexander |
|
390.10 | ||
| 8 | 3 | FROSTAD Tormod |
|
348.60 | ||
| 9 | 22 | MOFFATT Max |
|
315.20 | ||
| 10 | 16 | ROCHE Matias |
|
288.20 | ||
| 11 | 8 | RALPH Konnor |
|
266.20 | ||
| 12 | 20 | GUBSER Kim |
|
248.00 | ||
| 13 | 10 | BOESCH Fabian |
|
232.90 | ||
| 14 | 13 | SAMNOEY Ulrik |
|
220.10 | ||
| 15 | 39 | WILI Thierry |
|
209.10 | ||
| 16 | 24 | RHYNER Fadri |
|
199.60 | ||
| 17 | 43 | MONTELEONE Rene |
|
191.10 | ||
| 18 | 36 | MAKSYAGIN Viktor Alexander |
|
183.50 | ||
| 19 | 49 | NICHOLLS Olly |
|
176.60 | ||
| 20 | 40 | KASAMURA Rai |
|
170.20 | ||
| 21 | 29 | PEILLEX Sven |
|
164.30 | ||
| 21 | 14 | HENDERSON Hunter |
|
164.30 | ||
| 23 | 44 | GREENWAY Thomas |
|
153.20 | ||
| 24 | 26 | DONAGGIO Leonardo |
|
148.00 | ||
| 26 | 27 | MCCORMICK Chris |
|
137.90 | ||
| 27 | 17 | LAPLANTE Cody |
|
133.10 | ||
| 28 | 25 | WAHLSTROEM Frank |
|
128.30 | ||
| 29 | 58 | KOVALENKO Orest |
|
123.60 | ||
| 30 | 12 | SILDARU Henry |
|
118.90 | ||
| 31 | 35 | RUDIGIER Hannes |
|
114.20 | ||
| 32 | 33 | MAGNIN Thibault |
|
109.60 | ||
| 33 | 19 | KOIVISTO Kuura |
|
105.00 | ||
| 34 | 55 | SILVANDER Severi |
|
100.40 | ||
| 35 | 38 | COLOMBO Cristobal |
|
95.80 | ||
| 36 | 50 | VIEUXTEMPS Paul |
|
91.20 | ||
| 37 | 7 | SIVIGNON Timothe |
|
86.60 | ||
| 38 | 11 | SCHJERVE Sebastian |
|
82.10 | ||
| 39 | 48 | MCARTHUR Fergus |
|
77.50 | ||
| 40 | 56 | BANIULIS Pijus |
|
72.90 | ||
| 41 | 51 | KUHARIC Luka |
|
68.40 | ||
| 42 | 52 | BOWLER Dominic |
|
63.80 | ||
| 43 | 46 | MULLER Petr |
|
59.30 | ||
| 44 | 2 | RUUD Birk |
|
54.80 | ||
| 45 | 54 | HUANG Congsen |
|
50.20 | ||
| 46 | 30 | LLISO RECARTE Javier |
|
45.70 | ||
| 47 | 42 | SALAS Francisco |
|
41.10 | ||
| 48 | 45 | ELLISS Joey |
|
36.60 | ||
| 49 | 53 | HARLAUT Henrik |
|
32.00 | ||
| 50 | 57 | LIN Hao |
|
27.50 | ||
| 51 | 4 | TABANELLI Miro |
|
22.90 | ||
| 52 | 28 | ADELISSE Antoine |
|
18.40 | ||
| 53 | 18 | PORTER MACLENNAN Noah |
|
13.90 | ||
| 54 | 34 | SUPPLE Keagan |
|
9.30 | ||
| 55 | 21 | FORER Julius |
|
4.80 | ||
| 56 | 32 | GOMIS Kaditane |
|
0.20 |
| DNS | 23 | MUELLAUER Lukas |
|
| DNS | 47 | ORAVEC Michael |
|
| DSQ | 41 | NORDQVIST Martin |
|