Ski freestyle
WC
Freeski Big Air
| Rang | Doss. | Athlète | Nation | Temps | Écart | Points |
|---|---|---|---|---|---|---|
| 1 | 9 | PODMILSAK Troy |
|
185.50 | 1000.00 | |
| 2 | 6 | DESCHAMPS Dylan |
|
178.50 | 829.60 | |
| 3 | 1 | HARRINGTON Luca |
|
176.00 | 695.90 | |
| 4 | 5 | FOREHAND Mac |
|
169.50 | 590.70 | |
| 5 | 15 | GRAABERG Vebjoern |
|
168.75 | 507.80 | |
| 6 | 37 | BALL Lucas |
|
168.25 | 442.20 | |
| 7 | 31 | HENDERSON Alexander |
|
151.00 | 390.10 | |
| 8 | 3 | FROSTAD Tormod |
|
132.50 | 348.60 | |
| 9 | 22 | MOFFATT Max |
|
112.75 | 315.20 | |
| 10 | 16 | ROCHE Matias |
|
76.50 | 288.20 | |
| 11 | 8 | RALPH Konnor |
|
84.75 | 266.20 | |
| 12 | 20 | GUBSER Kim |
|
82.25 | 248.00 | |
| 13 | 10 | BOESCH Fabian |
|
80.50 | 232.90 | |
| 14 | 13 | SAMNOEY Ulrik |
|
79.75 | 220.10 | |
| 15 | 39 | WILI Thierry |
|
79.50 | 209.10 | |
| 16 | 24 | RHYNER Fadri |
|
79.25 | 199.60 | |
| 17 | 43 | MONTELEONE Rene |
|
79.00 | 191.10 | |
| 18 | 36 | MAKSYAGIN Viktor Alexander |
|
78.25 | 183.50 | |
| 19 | 49 | NICHOLLS Olly |
|
77.50 | 176.60 | |
| 20 | 40 | KASAMURA Rai |
|
77.25 | 170.20 | |
| 21 | 29 | PEILLEX Sven |
|
76.75 | 164.30 | |
| 21 | 14 | HENDERSON Hunter |
|
76.75 | 164.30 | |
| 23 | 44 | GREENWAY Thomas |
|
76.25 | 153.20 | |
| 24 | 26 | DONAGGIO Leonardo |
|
75.75 | 148.00 | |
| 25 | 41 | NORDQVIST Martin |
|
75.00 | 142.90 | |
| 26 | 27 | MCCORMICK Chris |
|
74.75 | 137.90 | |
| 27 | 17 | LAPLANTE Cody |
|
74.50 | 133.10 | |
| 28 | 25 | WAHLSTROEM Frank |
|
72.75 | 128.30 | |
| 29 | 58 | KOVALENKO Orest |
|
72.25 | 123.60 | |
| 30 | 12 | SILDARU Henry |
|
70.75 | 118.90 | |
| 31 | 35 | RUDIGIER Hannes |
|
70.50 | 114.20 | |
| 32 | 33 | MAGNIN Thibault |
|
70.00 | 109.60 | |
| 33 | 19 | KOIVISTO Kuura |
|
69.75 | 105.00 | |
| 34 | 55 | SILVANDER Severi |
|
68.00 | 100.40 | |
| 35 | 38 | COLOMBO Cristobal |
|
66.50 | 95.80 | |
| 36 | 50 | VIEUXTEMPS Paul |
|
63.00 | 91.20 | |
| 37 | 7 | SIVIGNON Timothe |
|
61.00 | 86.60 | |
| 38 | 11 | SCHJERVE Sebastian |
|
57.25 | 82.10 | |
| 39 | 48 | MCARTHUR Fergus |
|
56.25 | 77.50 | |
| 40 | 56 | BANIULIS Pijus |
|
55.00 | 72.90 | |
| 41 | 51 | KUHARIC Luka |
|
53.75 | 68.40 | |
| 42 | 52 | BOWLER Dominic |
|
49.00 | 63.80 | |
| 43 | 46 | MULLER Petr |
|
47.75 | 59.30 | |
| 44 | 2 | RUUD Birk |
|
45.75 | 54.80 | |
| 45 | 54 | HUANG Congsen |
|
44.50 | 50.20 | |
| 46 | 30 | LLISO RECARTE Javier |
|
43.75 | 45.70 | |
| 47 | 42 | SALAS Francisco |
|
42.50 | 41.10 | |
| 48 | 45 | ELLISS Joey |
|
41.00 | 36.60 | |
| 49 | 53 | HARLAUT Henrik |
|
38.00 | 32.00 | |
| 50 | 57 | LIN Hao |
|
35.75 | 27.50 | |
| 51 | 4 | TABANELLI Miro |
|
24.75 | 22.90 | |
| 52 | 28 | ADELISSE Antoine |
|
18.75 | 18.40 | |
| 53 | 18 | PORTER MACLENNAN Noah |
|
18.50 | 13.90 | |
| 54 | 34 | SUPPLE Keagan |
|
14.75 | 9.30 | |
| 55 | 21 | FORER Julius |
|
12.25 | 4.80 | |
| 56 | 32 | GOMIS Kaditane |
|
9.50 | 0.20 |
DNF / DNS / DSQ
| DNS | 23 | MUELLAUER Lukas |
|
| DNS | 47 | ORAVEC Michael |
|