| Pos. | Pett. | Atleta | Nazione | Tempo | Diff | Punti |
|---|---|---|---|---|---|---|
| 1 | KLAEBO Johannes Hoesflot |
|
46:01.7 | 9.72 | ||
| 2 | STENSHAGEN Mattis |
|
46:52.8 | +51.1 | 5.39 | |
| 3 | 10 | ANGER Edvin |
|
47:01.5 | +59.8 | 0.00 |
| 4 | 8 | PELLEGRINO Federico |
|
47:01.5 | +59.8 | 2.63 |
| 5 | 7 | IVERSEN Emil |
|
47:01.9 | 5.43 | |
| 6 | 6 | SCHUMACHER Gus |
|
47:01.9 | 5.87 | |
| 7 | HEGGEN Lars |
|
47:02.0 | 16.43 | ||
| 8 | 4 | MOSER Benjamin |
|
47:02.5 | 10.51 | |
| 9 | 3 | AMUNDSEN Harald Oestberg |
|
47:04.8 | 12.40 | |
| 10 | 11 | NISKANEN Iivo |
|
47:55.3 | 19.62 | |
| 11 | 18 | LAPALUS Hugo |
|
47:55.5 | 9.20 | |
| 12 | 15 | KOROSTELEV Savelii | AIN | 47:55.5 | 10.95 | |
| 13 | 19 | CYR Antoine |
|
47:56.2 | 8.63 | |
| 14 | 13 | BARP Elia |
|
47:56.5 | 17.08 | |
| 15 | 20 | GISSELMAN Truls |
|
47:59.5 | 8.32 | |
| 16 | 12 | CHAPPAZ Jules |
|
47:59.9 | 20.32 | |
| 17 | 28 | REE Andreas Fjorden |
|
48:00.1 | 2.01 | |
| 18 | 16 | HYVARINEN Perttu |
|
48:01.5 | 12.70 | |
| 19 | 17 | MUSGRAVE Andrew |
|
48:06.6 | 14.94 | |
| 20 | 32 | KRUEGER Simen Hegstad |
|
48:07.0 | 1.97 | |
| 21 | 14 | SCHELY Theo |
|
48:09.0 | 19.05 | |
| 22 | 22 | BERGLUND Gustaf |
|
48:29.9 | 18.13 | |
| 23 | 24 | POROMAA William |
|
48:33.5 | 18.40 | |
| 24 | 33 | KOIVISTO Petteri |
|
48:47.3 | 19.19 | |
| 25 | 26 | BRUGGER Janosch |
|
48:53.6 | 25.89 | |
| 26 | 31 | DAVIES Joe |
|
48:54.0 | 23.87 | |
| 27 | 38 | NOTZ Florian |
|
48:55.2 | 20.46 | |
| 28 | 45 | STEPHEN Thomas |
|
49:04.3 | 17.87 | |
| 29 | 29 | OGDEN Ben |
|
49:05.0 | 28.69 | |
| 30 | 48 | MCKEEVER Xavier |
|
49:09.8 | 17.65 | |
| 31 | 44 | NOVAK Michal |
|
49:14.4 | 22.30 | |
| 32 | 56 | ALEV Alvar Johannes |
|
49:23.0 | 18.62 | |
| 33 | 58 | ROSJOE Eric |
|
49:26.6 | 18.44 | |
| 34 | 30 | BOURDIN Remi |
|
40.65 | ||
| 35 | 57 | GRAHN Anton |
|
49:32.8 | 22.47 | |
| 36 | 35 | MAKI Joni |
|
39.07 | ||
| 37 | 9 | VALNES Erik |
|
70.52 | ||
| 38 | 59 | WIGGER Nicola |
|
49:42.9 | 25.14 | |
| 39 | 37 | EKBERG Johan |
|
43.32 | ||
| 40 | 27 | MOILANEN Niilo |
|
49.28 | ||
| 41 | 51 | DE FABIANI Francesco |
|
37.32 | ||
| 42 | 70 | KETTERSON Zak |
|
49:56.8 | 24.22 | |
| 43 | 47 | LAPIERRE Jules |
|
39.60 | ||
| 44 | 54 | MYHLBACK Alvar |
|
40.26 | ||
| 45 | 52 | GANNER Tobias |
|
42.66 | ||
| 46 | 55 | MOCH Jakob Elias |
|
40.39 | ||
| 47 | 40 | DAPRA Simone |
|
51.99 | ||
| 48 | 39 | HIMMA Martin |
|
54.23 | ||
| 49 | 43 | PARISSE Clement |
|
51.78 | ||
| 50 | 65 | LOVERA Victor |
|
37.89 | ||
| 51 | 42 | BOLGER Kevin |
|
53.35 | ||
| 52 | 61 | KALEV Christopher |
|
40.74 | ||
| 53 | 67 | DROLET Remi |
|
40.96 | ||
| 54 | 50 | TUZ Jiri |
|
52.39 | ||
| 55 | 64 | MOCH Friedrich |
|
44.07 | ||
| 56 | 36 | SCHOONMAKER JC |
|
69.17 | ||
| 57 | 73 | CRV Vili |
|
41.13 | ||
| 58 | 76 | SIMENC Miha |
|
39.07 | ||
| 59 | 68 | ALDER Roman |
|
50.94 | ||
| 60 | 46 | HOLLMANN Max |
|
66.80 | ||
| 61 | 23 | GRAZ Davide |
|
82.92 | ||
| 62 | 49 | STOELBEN Jan |
|
67.11 | ||
| 63 | 80 | HIROSE Ryo |
|
42.88 | ||
| 64 | 25 | CLUGNET James |
|
88.79 | ||
| 65 | 71 | NAEFF Noe |
|
66.10 | ||
| 66 | 72 | BRYJA Sebastian |
|
66.58 | ||
| 67 | 79 | ERIKSSON Jonas |
|
56.99 | ||
| 68 | 34 | FOETTINGER Michael |
|
98.30 | ||
| 69 | 41 | JOUVE Richard |
|
93.43 | ||
| 70 | 75 | NAEFF Isai |
|
66.49 | ||
| 71 | 60 | STERN Nejc |
|
94.05 | ||
| 72 | 85 | MIKAYELYAN Mikayel |
|
57.38 | ||
| 73 | 63 | ESTEVE ALTIMIRAS Ireneu |
|
97.64 | ||
| 74 | 84 | GLEDHILL Gabriel |
|
67.15 | ||
| 75 | 66 | MALONEY WESTGAARD Thomas |
|
102.33 | ||
| 76 | 69 | RITCHIE Graham |
|
105.92 | ||
| 77 | 74 | YOUNG Andrew |
|
99.43 | ||
| 78 | 82 | HINDS Peter |
|
89.32 | ||
| 79 | 81 | MOCELLINI Simone |
|
100.14 | ||
| 80 | 77 | YOUNG Jack |
|
122.39 | ||
| 81 | 86 | DAL FARRA Franco |
|
109.29 | ||
| 82 | 62 | EVENSEN Ansgar |
|
155.90 | ||
| 83 | 89 | DEYANOV Simeon |
|
112.62 | ||
| 84 | 90 | BURY Kamil |
|
116.30 | ||
| 85 | 83 | CHANAVAT Lucas |
|
139.38 | ||
| 86 | 91 | JARECKI Piotr |
|
132.77 | ||
| 87 | 78 | GABRIELLI Giacomo |
|
171.18 | ||
| 88 | 88 | PUEYO Jaume |
|
156.42 | ||
| 89 | 87 | SELLES GASCH Bernat |
|
171.93 | ||
| 90 | 92 | STAREGA Maciej |
|
169.70 | ||
| 91 | 94 | KONYA Adam |
|
173.42 | ||
| 92 | 93 | COLELL PANTEBRE Marc |
|
201.37 |
| DNS | 21 | ANTTOLA Niko |
|
| DNS | 53 | VIKE Oskar Opstad |
|