Skip to content
Friday, October 16, 2026
Winter sports calendar / Cross-country / Toblach / 20km Pursuit Classic
Cross-country WC

20km Pursuit Classic

Toblach Toblach ITA January 1, 2026
Rank Bib Athlete Nation Time Diff Points
1 1 KLAEBO Johannes Hoesflot NOR NOR 46:01.7 9.72
2 5 STENSHAGEN Mattis NOR NOR 46:52.8 +51.1 5.39
3 10 ANGER Edvin SWE SWE 47:01.5 +59.8 0.00
4 8 PELLEGRINO Federico ITA ITA 47:01.5 +59.8 2.63
5 7 IVERSEN Emil NOR NOR 47:01.9 +1:00.2 5.43
6 6 SCHUMACHER Gus USA USA 47:01.9 +1:00.2 5.87
7 2 HEGGEN Lars NOR NOR 47:02.0 +1:00.3 16.43
8 4 MOSER Benjamin AUT AUT 47:02.5 +1:00.8 10.51
9 3 AMUNDSEN Harald Oestberg NOR NOR 47:04.8 +1:03.1 12.40
10 11 NISKANEN Iivo FIN FIN 47:55.3 +1:53.6 19.62
11 18 LAPALUS Hugo FRA FRA 47:55.5 +1:53.8 9.20
12 15 KOROSTELEV Savelii AIN 47:55.5 +1:53.8 10.95
13 19 CYR Antoine CAN CAN 47:56.2 +1:54.5 8.63
14 13 BARP Elia ITA ITA 47:56.5 +1:54.8 17.08
15 20 GISSELMAN Truls SWE SWE 47:59.5 +1:57.8 8.32
16 12 CHAPPAZ Jules FRA FRA 47:59.9 +1:58.2 20.32
17 28 REE Andreas Fjorden NOR NOR 48:00.1 +1:58.4 2.01
18 16 HYVARINEN Perttu FIN FIN 48:01.5 +1:59.8 12.70
19 17 MUSGRAVE Andrew GBR GBR 48:06.6 +2:04.9 14.94
20 32 KRUEGER Simen Hegstad NOR NOR 48:07.0 +2:05.3 1.97
21 14 SCHELY Theo FRA FRA 48:09.0 +2:07.3 19.05
22 22 BERGLUND Gustaf SWE SWE 48:29.9 +2:28.2 18.13
23 24 POROMAA William SWE SWE 48:33.5 +2:31.8 18.40
24 33 KOIVISTO Petteri FIN FIN 48:47.3 +2:45.6 19.19
25 26 BRUGGER Janosch GER GER 48:53.6 +2:51.9 25.89
26 31 DAVIES Joe GBR GBR 48:54.0 +2:52.3 23.87
27 38 NOTZ Florian GER GER 48:55.2 +2:53.5 20.46
28 45 STEPHEN Thomas CAN CAN 49:04.3 +3:02.6 17.87
29 29 OGDEN Ben USA USA 49:05.0 +3:03.3 28.69
30 48 MCKEEVER Xavier CAN CAN 49:09.8 +3:08.1 17.65
31 44 NOVAK Michal CZE CZE 49:14.4 +3:12.7 22.30
32 56 ALEV Alvar Johannes EST EST 49:23.0 +3:21.3 18.62
33 58 ROSJOE Eric SWE SWE 49:26.6 +3:24.9 18.44
34 30 BOURDIN Remi FRA FRA 49:32.3 +3:30.6 40.65
35 57 GRAHN Anton SWE SWE 49:32.8 +3:31.1 22.47
36 35 MAKI Joni FIN FIN 49:35.7 +3:34.0 39.07
37 9 VALNES Erik NOR NOR 49:41.5 +3:39.8 70.52
38 59 WIGGER Nicola SUI SUI 49:42.9 +3:41.2 25.14
39 37 EKBERG Johan SWE SWE 49:46.4 +3:44.7 43.32
40 27 MOILANEN Niilo FIN FIN 49:48.0 +3:46.3 49.28
41 51 DE FABIANI Francesco ITA ITA 49:55.7 +3:54.0 37.32
42 70 KETTERSON Zak USA USA 49:56.8 +3:55.1 24.22
43 47 LAPIERRE Jules FRA FRA 49:57.9 +3:56.2 39.60
44 54 MYHLBACK Alvar SWE SWE 50:06.4 +4:04.7 40.26
45 52 GANNER Tobias AUT AUT 50:08.9 +4:07.2 42.66
46 55 MOCH Jakob Elias GER GER 50:10.7 +4:09.0 40.39
47 40 DAPRA Simone ITA ITA 50:12.2 +4:10.5 51.99
48 39 HIMMA Martin EST EST 50:12.3 +4:10.6 54.23
49 43 PARISSE Clement FRA FRA 50:16.7 +4:15.0 51.78
50 65 LOVERA Victor FRA FRA 50:20.0 +4:18.3 37.89
51 42 BOLGER Kevin USA USA 50:20.3 +4:18.6 53.35
52 61 KALEV Christopher EST EST 50:23.5 +4:21.8 40.74
53 67 DROLET Remi CAN CAN 50:29.0 +4:27.3 40.96
54 50 TUZ Jiri CZE CZE 50:30.1 +4:28.4 52.39
55 64 MOCH Friedrich GER GER 50:32.1 +4:30.4 44.07
56 36 SCHOONMAKER JC USA USA 50:44.4 +4:42.7 69.17
57 73 CRV Vili SLO SLO 50:45.4 +4:43.7 41.13
58 76 SIMENC Miha SLO SLO 50:51.7 +4:50.0 39.07
59 68 ALDER Roman SUI SUI 50:52.8 +4:51.1 50.94
60 46 HOLLMANN Max CAN CAN 50:58.0 +4:56.3 66.80
61 23 GRAZ Davide ITA ITA 50:58.8 +4:57.1 82.92
62 49 STOELBEN Jan GER GER 51:02.7 +5:01.0 67.11
63 80 HIROSE Ryo JPN JPN 51:13.4 +5:11.7 42.88
64 25 CLUGNET James GBR GBR 51:16.2 +5:14.5 88.79
65 71 NAEFF Noe SUI SUI 51:33.4 +5:31.7 66.10
66 72 BRYJA Sebastian POL POL 51:40.5 +5:38.8 66.58
67 79 ERIKSSON Jonas SWE SWE 51:45.6 +5:43.9 56.99
68 34 FOETTINGER Michael AUT AUT 51:48.9 +5:47.2 98.30
69 41 JOUVE Richard FRA FRA 51:51.8 +5:50.1 93.43
70 75 NAEFF Isai SUI SUI 51:52.3 +5:50.6 66.49
71 60 STERN Nejc SLO SLO 52:25.2 +6:23.5 94.05
72 85 MIKAYELYAN Mikayel ARM ARM 52:26.5 +6:24.8 57.38
73 63 ESTEVE ALTIMIRAS Ireneu AND AND 52:34.4 +6:32.7 97.64
74 84 GLEDHILL Gabriel GBR GBR 52:43.8 +6:42.1 67.15
75 66 MALONEY WESTGAARD Thomas IRL IRL 52:48.1 +6:46.4 102.33
76 69 RITCHIE Graham CAN CAN 53:00.3 +6:58.6 105.92
77 74 YOUNG Andrew GBR GBR 53:02.5 +7:00.8 99.43
78 82 HINDS Peter SVK SVK 53:07.4 +7:05.7 89.32
79 81 MOCELLINI Simone ITA ITA 53:28.1 +7:26.4 100.14
80 77 YOUNG Jack USA USA 54:08.9 +8:07.2 122.39
81 86 DAL FARRA Franco ARG ARG 54:39.0 +8:37.3 109.29
82 62 EVENSEN Ansgar NOR NOR 54:47.4 +8:45.7 155.90
83 89 DEYANOV Simeon BUL BUL 54:59.6 +8:57.9 112.62
84 90 BURY Kamil POL POL 55:09.0 +9:07.3 116.30
85 83 CHANAVAT Lucas FRA FRA 55:15.7 +9:14.0 139.38
86 91 JARECKI Piotr POL POL 55:49.6 +9:47.9 132.77
87 78 GABRIELLI Giacomo ITA ITA 56:05.3 +10:03.6 171.18
88 88 PUEYO Jaume ESP ESP 56:31.6 +10:29.9 156.42
89 87 SELLES GASCH Bernat ESP ESP 57:02.0 +11:00.3 171.93
90 92 STAREGA Maciej POL POL 57:19.9 +11:18.2 169.70
91 94 KONYA Adam HUN HUN 58:22.4 +12:20.7 173.42
92 93 COLELL PANTEBRE Marc ESP ESP 58:50.2 +12:48.5 201.37

DNF / DNS / DSQ

DNS 21 ANTTOLA Niko FIN FIN
DNS 53 VIKE Oskar Opstad NOR NOR

Explore