Combiné nordique11/2/2026
Combiné nordiqueAllemagne
Vinzenz Geiger
- 9.Général755 pts
- 8.BST863 pts
- 9.IC226 pts
- 9.Départ en masse combiné nordique173 pts
- Classement final 2025/26
- Né(e)
- 1997
- Nation
Allemagne- Ville natale
- Oberstdorf
- Taille
- 183 cm
Vinzenz Geiger (born 24 July 1997) is a German Nordic combined skier and the 2022 Olympic normal hill champion. He debuted in the World Cup in the 2015–16 season in Lillehammer, Norway in December 2016 finishing 31st in the Large Hill. His first win in the World Cup came in Val di Fiemme, in the 2018–19 season, in January 2019.
Derniers résultats
| Rang | Épreuve | Discipline | Date |
|---|---|---|---|
| DNS | OsloIndividual Gundersen Large Hill/10 km · WC | Individual Gundersen Large Hill/10 km | 15.03.26 |
| 28 | OsloLarge Hill · WC | Large Hill | 14.03.26 |
| 11 | LahtiTeam Sprint Large Hill/x km · WC | Team Sprint Large Hill/x km | 07.03.26 |
| 8 | LahtiIndividual Gundersen Large Hill/10 km · WC | Individual Gundersen Large Hill/10 km | 06.03.26 |
| 19 | LahtiLarge Hill · WC | Large Hill | 05.03.26 |
| 17 | KulmIndividual Compact Flying Hill/7.5 km · WC | Individual Compact Flying Hill/7.5 km | 27.02.26 |
| 26 | KulmFlying Hill · WC | Flying Hill | 26.02.26 |
| 5 | Milano CortinaMen's team large hill · OWG | Men's team large hill | 19.02.26 |
| 9 | Milano CortinaMen's individual large hill · OWG | Men's individual large hill | 17.02.26 |
| 10 | Milano CortinaMen's individual normal hill · OWG | Men's individual normal hill | 11.02.26 |
| 3 | SeefeldIndividual Gundersen Normal Hill HS109/12.5 Km · WC | Individual Gundersen Normal Hill HS109/12.5 Km | 01.02.26 |
| 1 | SeefeldIndividual Compact Normal Hill HS109/7.5 Km · WC | Individual Compact Normal Hill HS109/7.5 Km | 31.01.26 |
| 4 | SeefeldIndividual Mass Start Normal Hill HS109/10.0 Km · WC | Individual Mass Start Normal Hill HS109/10.0 Km | 30.01.26 |
| 23 | SeefeldProvisional Round Normal Hill HS109 · WC | Provisional Round Normal Hill HS109 | 29.01.26 |
| 11 | OberhofIndividual Gundersen Normal Hill HS100/10,0 Km · WC | Individual Gundersen Normal Hill HS100/10,0 Km | 18.01.26 |
| 23 | OberhofIndividual Compact Normal Hill HS100/7,5 Km · WC | Individual Compact Normal Hill HS100/7,5 Km | 17.01.26 |
| 17 | OberhofProvisional Round Normal Hill HS100 · WC | Provisional Round Normal Hill HS100 | 16.01.26 |
| 3 | OtepääIndividual Compact Normal Hill HS97/7.5 Km · WC | Individual Compact Normal Hill HS97/7.5 Km | 11.01.26 |
| 10 | OtepääIndividual Gundersen Normal Hill HS97/10,0 Km · WC | Individual Gundersen Normal Hill HS97/10,0 Km | 10.01.26 |
| 10 | OtepääIndividual Mass Start Normal Hill HS97/10,0 Km · WC | Individual Mass Start Normal Hill HS97/10,0 Km | 09.01.26 |
| 20 | OtepääProvisional Round Normal Hill HS97 · WC | Provisional Round Normal Hill HS97 | 08.01.26 |
| 25 | OtepääProvisional Round Normal Hill HS97 · WC | Provisional Round Normal Hill HS97 | 08.01.26 |
| 1 | RamsauIndividual Gundersen Normal Hill HS98/10,0 Km · WC | Individual Gundersen Normal Hill HS98/10,0 Km | 20.12.25 |
| 13 | RamsauIndividual Mass Start Normal Hill HS98/10,0 Km · WC | Individual Mass Start Normal Hill HS98/10,0 Km | 19.12.25 |
| 16 | RamsauProvisional Round Normal Hill HS98 · WC | Provisional Round Normal Hill HS98 | 18.12.25 |
| 8 | TrondheimIndividual Gundersen Large Hill HS138/10,0 Km · WC | Individual Gundersen Large Hill HS138/10,0 Km | 07.12.25 |
| 19 | TrondheimIndividual Mass Start Normal Hill HS102/10,0 Km · WC | Individual Mass Start Normal Hill HS102/10,0 Km | 06.12.25 |
| 14 | TrondheimProvisional Round Normal Hill HS102 · WC | Provisional Round Normal Hill HS102 | 05.12.25 |
Actualités sur Vinzenz Geiger 3
Combiné nordique4/2/2026

