| Rank | Bib | Athlete | Nation | Time | Diff | Points |
|---|---|---|---|---|---|---|
| 1 | 6 | IWABUCHI Reira |
|
74.73 | ||
| 2 | 1 | FUKADA Mari |
|
74.55 | ||
| 3 | 4 | MORGAN Annika |
|
72.28 | ||
| 4 | 5 | GASSER Anna |
|
65.93 | ||
| 5 | 10 | DHAWORNVEJ Lily |
|
63.86 | ||
| 6 | 21 | REMANS Sky |
|
63.08 | ||
| 7 | 2 | MURASE Kokomo |
|
63.03 | ||
| 8 | 27 | TAKA Eveliina |
|
56.66 | ||
| 9 | 28 | ZAVESKA Laura |
|
55.68 | ||
| 10 | 13 | HICKMAN Ally |
|
55.46 | ||
| 11 | 23 | BEER Ava |
|
54.98 | ||
| 12 | 8 | ONITSUKA Miyabi |
|
53.33 | ||
| 13 | 22 | GEORGALLI Lucia |
|
52.11 | ||
| 14 | 7 | SUZUKI Momo |
|
51.35 | ||
| 15 | 15 | PELCHAT Juliette |
|
50.06 | ||
| 16 | 14 | STALKER Meila |
|
47.11 | ||
| 17 | 26 | ANGA Laura |
|
45.43 | ||
| 18 | 18 | FLYNN Rebecca |
|
45.30 | ||
| 19 | 35 | ORMEROD Katie |
|
45.13 | ||
| 20 | 11 | BURRI Ariane |
|
43.91 | ||
| 21 | 32 | KARRER Hanna |
|
43.71 | ||
| 22 | 12 | NORMAN Hahna |
|
43.55 | ||
| 23 | 30 | ANDERSON Jamie |
|
41.65 | ||
| 24 | 33 | NEJNE Tova |
|
40.36 | ||
| 25 | 9 | PEPERKAMP Melissa |
|
35.63 | ||
| 26 | 29 | CORNELL PATO Nora |
|
31.05 | ||
| 27 | 25 | BAIRD Jasmine |
|
31.01 | ||
| 28 | 24 | MCGREGOR Jess |
|
29.51 | ||
| 29 | 19 | KOZUBACK Kamilla Emma |
|
29.43 | ||
| 30 | 17 | ZHANG Xiaonan |
|
22.50 | ||
| 31 | 16 | HILL Maisie |
|
22.16 | ||
| 32 | 34 | HLYNSDOTTIR Anna Kamilla |
|
12.75 | ||
| 33 | 31 | GENNERO Emma |
|
11.91 |