Monday, February 2, 2026
Event Calendar / Snowboard / Davos / Parallel Slalom Qualification
Snowboard WC

Parallel Slalom Qualification

Davos Davos SUI Dec 20, 2025
Rank Bib Athlete Nation Run 1 Run 2 Time Diff Points
1 30 AUNER Arvid AUT AUT 50.77
2 27 MARCH Aaron ITA ITA 50.92
3 33 ZAMFIROV Tervel BUL BUL 50.97
4 19 CAVIEZEL Dario SUI SUI 51.14
5 53 KARNER Christoph AUT AUT 51.19
6 20 MESSNER Gabriel ITA ITA 51.30
7 34 OBMANN Fabian AUT AUT 51.46
8 61 KRASHNIAK Alexander BUL BUL 51.56
9 18 GAUDET Arnaud CAN CAN 51.73
10 35 YANKOV Radoslav BUL BUL 51.80
11 57 PIETSCH Werner AUT AUT 51.85
12 17 MASTNAK Tim SLO SLO 51.86
13 32 KARL Benjamin AUT AUT 51.90
14 26 BORMOLINI Maurizio ITA ITA 51.95
15 25 LEE Sangho KOR KOR 52.03
16 36 HELDMAN Ben CAN CAN 52.05
17 24 BAGOZZA Daniele ITA ITA 52.22
18 22 BAUMEISTER Stefan GER GER 52.31
19 37 FISCHNALLER Roland ITA ITA 52.32
20 54 SHINOHARA Ryusuke JPN JPN 52.50
21 41 KIM Sangkyum KOR KOR 52.54
22 38 PRANTL Ole-Mikkel GER GER 52.60
23 59 GEORGIEV Kristian BUL BUL 52.62
24 42 CASANOVA Gian SUI SUI 52.70
25 40 SHIBA Masaki JPN JPN 52.72
26 39 BI Ye CHN CHN 52.84
27 49 FELICETTI Mirko ITA ITA 52.93
28 68 LANTSCHNER Fabian ITA ITA 53.94
29 45 MARGUC Rok SLO SLO 55.06
30 46 BAN Xuefu CHN CHN
31 43 CORATTI Edwin ITA ITA
32 44 ANGENEND Yannik GER GER
33 69 TREFFLER Julian AUT AUT 26.69
34 73 QIN Zihan CHN CHN 26.80
34 31 HUBER Elias GER GER 26.80
36 55 HONG Seungyeong KOR KOR 26.99
37 48 KHARUK Mykhailo UKR UKR 27.10
38 65 UDOLF Dylan USA USA 27.13
39 71 NOWACZYK Michal POL POL 27.62
39 67 BEHAN Jamie CAN CAN 27.62
41 70 SUN Huan CHN CHN 27.98
42 62 FREEMAN Luis CAN CAN 28.17
43 76 RIEL Benedikt GER GER 28.33
44 50 CHO Wanhee KOR KOR 28.43
45 74 GASIENICA-DANIEL Andrzej POL POL 28.44
46 72 EDMANSON Harvey AUS AUS 28.53
47 28 WINTERS Cody USA USA 33.62

DNF / DNS / DSQ

DNF 66 HAMMERSCHMIDT Lion AUT AUT
DNF 58 KUEHNHAUSER Max GER GER
DNF 75 MOSCA Nuri SUI SUI
DNF 63 NAZWASKI Michael CAN CAN
DNF 60 POCINEK Adam CZE CZE
DSQ 64 BURNS Robert USA USA
DSQ 78 DOUMOS Ioannis GRE GRE
DSQ 47 GERGYOVSKI Petar BUL BUL
DSQ 77 HOFER Marc ITA ITA
DSQ 56 MA Junho KOR KOR
DSQ 52 OVERSTAKE Walker USA USA
DSQ 21 PAYER Alexander AUT AUT
DSQ 29 PINK Matthaeus AUT AUT
DSQ 23 PROMMEGGER Andreas AUT AUT
DSQ 51 RABANSER Tommy ITA ITA

Explore