Monday, February 2, 2026
Event Calendar / Snowboard / Copper / Halfpipe Qualification
Snowboard WC

Halfpipe Qualification

Copper Copper USA Dec 17, 2025
Rank Bib Athlete Nation Time Diff Points
1 2 TOTSUKA Yuto JPN JPN 85.00
1 5 SHIGENO Shuichiro JPN JPN 81.00
2 4 BARBIERI Alessandro USA USA 81.66
2 9 GUSELI Valentino AUS AUS 77.33
3 8 BURGENER Patrick BRA BRA 78.66
3 1 HIRANO Ruka JPN JPN 76.00
4 15 WANG Ziyang CHN CHN 75.33
4 16 OKESSON Joey USA USA 72.33
5 17 LEE Jio KOR KOR 73.66
5 14 BLACKWELL Chase USA USA 70.00
6 24 WACHENDORFER Ryan USA USA 72.00
6 3 YAMADA Ryusei JPN JPN 68.66
7 7 JOSEY Chase USA USA 71.00
7 34 PATES Jake USA USA 67.66
8 49 HIRANO Kaishu JPN JPN 69.66
8 22 FEDOROWYCZ Levko USA USA 64.33
9 11 KIM Geonhui KOR KOR 66.66
9 23 HABLUETZEL David SUI SUI 61.66
10 20 SCHERRER Jan SUI SUI 65.66
10 31 LECHNER Florian AUT AUT 61.00
11 32 VITO III Louis Philip ITA ITA 61.00
11 18 MARTIN Kade USA USA 60.00
12 48 QI Yuhang CHN CHN 58.00
12 13 LECHNER Christoph GER GER 50.00
13 36 KIM Kangsan KOR KOR 57.33
13 47 ZHANG Xinhao CHN CHN 45.66
14 21 AVALLONE Noah USA USA 53.33
14 39 SARAIVA Leonardo SUI SUI 42.66
15 33 REN Chongshuo CHN CHN 47.66
15 27 CASAS Orion USA USA 41.00
16 41 STANTE Tit SLO SLO 43.66
16 38 VO Ryan CAN CAN 39.33
17 45 PERSHAD Kiran CAN CAN 38.33
17 30 ULLAH Siddhartha GBR GBR 36.33
18 29 ORR Sumner USA USA 35.66
18 46 FAN Xiaobing CHN CHN 34.66
19 19 MURAKAMI Konosuke JPN JPN 34.00
19 42 VAN NESS Reed USA USA 14.33
20 28 BOWMAN Joshua USA USA 32.00
20 43 HENKELS Tristam USA USA 10.66
21 25 ZUERCHER Mischa SUI SUI 23.66
21 35 WILD Aaron GBR GBR 10.00
22 12 WOLLE Jason USA USA 22.33
22 6 FOSTER Lucas USA USA 7.00
23 40 GILL Liam CAN CAN 21.33
23 10 LEE Chaeun KOR KOR 3.66
24 44 BOCKSTALLER Benedikt GER GER 11.00

DNF / DNS / DSQ

DNS 37 COWAN Taitten CHI CHI
DNS 26 TEIXEIRA Augustinho BRA BRA

Explore