| Rank | Bib | Athlete | Nation | Time | Diff | Points |
|---|---|---|---|---|---|---|
| 1 | 3 | KUDO Rise |
|
94.75 | ||
| 2 | 1 | TOMITA Sena |
|
90.00 | ||
| 3 | 2 | ONO Mitsuki |
|
87.50 | ||
| 4 | 4 | HOSKING Elizabeth |
|
76.25 | ||
| 5 | 6 | SCHAFFRICK Madeline |
|
75.25 | ||
| 6 | 8 | OHASHI Sorana |
|
69.50 | ||
| 7 | 15 | TOMITA Ruki |
|
69.00 | ||
| 8 | 16 | AI Yanyi |
|
68.00 | ||
| 9 | 14 | LIU Jiayu |
|
65.00 | ||
| 10 | 10 | HASKELL Amelie |
|
63.75 | ||
| 11 | 7 | WHITE Kinsley |
|
62.75 | ||
| 12 | 5 | GEREMIA Felicity |
|
60.25 | ||
| 13 | 17 | KALAPOS Zoe |
|
57.50 | ||
| 14 | 11 | LILLY Ava |
|
56.50 | ||
| 15 | 20 | CHOI Seowoo |
|
52.75 | ||
| 16 | 9 | WEINBERG Rochelle |
|
52.00 | ||
| 17 | 13 | YANG Lu |
|
51.00 | ||
| 18 | 22 | ARTHUR Emily |
|
46.00 | ||
| 19 | 19 | COWAN Lola |
|
37.00 | ||
| 20 | 21 | VAUGHAN Misaki |
|
19.75 | ||
| 21 | 23 | PELFREY Kanoe | ASA | 19.25 | ||
| 22 | 12 | NEAL Kaylie |
|
10.25 |