| Rank | Bib | Athlete | Nation | Time | Diff | Points |
|---|---|---|---|---|---|---|
| 1 | 44 | PREVC Nika |
|
123.3 | ||
| 2 | 39 | STRATE Abigail |
|
121.9 | ||
| 3 | 34 | TRAASERUD Heidi Dyhre |
|
113.5 | ||
| 4 | 42 | EDER Lisa |
|
110.2 | ||
| 4 | 38 | REISCH Agnes |
|
110.2 | ||
| 6 | 41 | STROEM Anna Odine |
|
108.5 | ||
| 7 | 32 | SETO Yuka |
|
107.7 | ||
| 8 | 36 | TAKANASHI Sara |
|
105.6 | ||
| 9 | 23 | HANSEN Gyda Westvold |
|
103.2 | ||
| 10 | 40 | FREITAG Selina |
|
103.1 | ||
| 11 | 43 | MARUYAMA Nozomi |
|
102.6 | ||
| 12 | 35 | VODAN Nika |
|
101.0 | ||
| 13 | 33 | MUEHLBACHER Julia |
|
100.3 | ||
| 14 | 28 | RAUTIONAHO Jenny |
|
99.6 | ||
| 15 | 24 | TWARDOSZ Anna |
|
99.2 | ||
| 16 | 16 | JOHNSON Josie |
|
96.3 | ||
| 17 | 31 | ITO Yuki |
|
95.7 | ||
| 18 | 26 | WESTMAN Frida |
|
93.8 | ||
| 19 | 22 | BELSHAW Annika |
|
92.6 | ||
| 20 | 10 | KYKKAENEN Julia |
|
89.5 | ||
| 21 | 14 | MAURER Nicole |
|
88.7 | ||
| 22 | 15 | KOVACIC Maja |
|
87.4 | ||
| 23 | 37 | SCHMID Katharina |
|
87.1 | ||
| 24 | 18 | PAGNIER Josephine |
|
87.0 | ||
| 25 | 12 | HOLLANDT Anna |
|
86.3 | ||
| 26 | 20 | ARNET Sina |
|
85.4 | ||
| 27 | 27 | OPSETH Silje |
|
84.7 | ||
| 27 | 6 | TORAZZA Emely |
|
84.7 | ||
| 29 | 9 | ZANITZER Martina |
|
84.6 | ||
| 30 | 5 | ICHINOHE Kurumi |
|
84.4 | ||
| 31 | 30 | SEYFARTH Juliane |
|
82.1 | ||
| 32 | 8 | KAPUSTIKOVA Kira Maria |
|
81.0 | ||
| 33 | 21 | KOMAR Katra |
|
80.0 | ||
| 34 | 29 | KVANDAL Eirin Maria |
|
79.6 | ||
| 35 | 3 | CHERVET Emma |
|
76.6 | ||
| 36 | 4 | SPROCH Sandra |
|
76.0 | ||
| 37 | 25 | SIEFF Annika |
|
75.0 | ||
| 37 | 17 | ULRICHOVA Klara |
|
75.0 | ||
| 39 | 13 | SATO Yuzuki |
|
74.0 | ||
| 40 | 7 | BELTOWSKA Pola |
|
71.7 | ||
| 41 | 11 | TERBOVSEK Taja |
|
68.9 | ||
| 42 | 2 | MESIKOVA Tamara |
|
67.1 | ||
| 43 | 1 | SVIRIDENKO Alyona |
|
45.0 |
| DNS | 19 | JONES Paige |
|