| Rank | Bib | Athlete | Nation | Time | Diff | Points |
|---|---|---|---|---|---|---|
| 1 | 68 | PREVC Domen |
|
282.3 | ||
| 2 | 67 | KOBAYASHI Ryoyu |
|
281.4 | ||
| 3 | 65 | RAIMUND Philipp |
|
276.8 | ||
| 4 | 61 | NIKAIDO Ren |
|
273.4 | ||
| 5 | 52 | TOMASIAK Kacper |
|
270.3 | ||
| 6 | 60 | ZOGRAFSKI Vladimir |
|
268.7 | ||
| 7 | 43 | ZYLA Piotr |
|
268.4 | ||
| 8 | 69 | LANISEK Anze |
|
265.9 | ||
| 8 | 62 | HOFFMANN Felix |
|
265.9 | ||
| 10 | 58 | FOUBERT Valentin |
|
264.5 | ||
| 11 | 55 | NAKAMURA Naoki |
|
262.4 | ||
| 12 | 51 | PASCHKE Pius |
|
259.2 | ||
| 13 | 66 | TSCHOFENIG Daniel |
|
258.2 | ||
| 14 | 4 | KOT Maciej |
|
258.1 | ||
| 15 | 47 | KYTOSAHO Niko |
|
257.1 | ||
| 16 | 39 | FORFANG Johann Andre |
|
255.4 | ||
| 17 | 57 | LINDVIK Marius |
|
253.0 | ||
| 18 | 59 | FETTNER Manuel |
|
250.8 | ||
| 19 | 42 | GRANERUD Halvor Egner |
|
249.6 | ||
| 20 | 31 | SCHUSTER Jonas |
|
248.2 | ||
| 21 | 63 | HOERL Jan |
|
248.0 | ||
| 22 | 44 | COLBY Jason |
|
246.8 | ||
| 23 | 36 | SATO Yukiya |
|
246.3 | ||
| 24 | 53 | DESCHWANDEN Gregor |
|
245.6 | ||
| 25 | 29 | WASEK Pawel |
|
245.5 | ||
| 26 | 45 | AALTO Antti |
|
244.1 | ||
| 27 | 50 | STOCH Kamil |
|
243.1 | ||
| 28 | 49 | AIGRO Artti |
|
241.2 | ||
| 29 | 32 | NAITO Tomofumi |
|
237.5 | ||
| 30 | 23 | KALINICHENKO Vitaliy |
|
223.8 | ||
| 31 | 56 | ZAJC Timi |
|
118.7 | ||
| 32 | 64 | EMBACHER Stephan |
|
118.5 | ||
| 33 | 19 | HAUSWIRTH Sandro |
|
118.1 | ||
| 34 | 25 | FRANTZ Tate |
|
117.9 | ||
| 35 | 37 | OESTVOLD Benjamin |
|
117.2 | ||
| 36 | 46 | ORTNER Maximilian |
|
116.3 | ||
| 37 | 27 | MIZERNYKH Ilya |
|
116.2 | ||
| 38 | 18 | TRUNZ Felix |
|
115.3 | ||
| 39 | 17 | ZNISZCZOL Aleksander |
|
115.1 | ||
| 40 | 6 | BELSHAW Erik |
|
114.9 | ||
| 41 | 24 | KOUDELKA Roman |
|
114.1 | ||
| 42 | 26 | AMMANN Simon |
|
112.3 | ||
| 42 | 22 | VASSILYEV Danil |
|
112.3 | ||
| 44 | 12 | BOYD-CLOWES Mackenzie |
|
112.2 | ||
| 45 | 30 | BICKNER Kevin |
|
110.3 | ||
| 46 | 3 | JONIAK Klemens |
|
109.6 | ||
| 47 | 48 | WELLINGER Andreas |
|
107.8 | ||
| 48 | 35 | BRESADOLA Giovanni |
|
107.5 | ||
| 49 | 20 | BEDIR Muhammed Ali |
|
98.8 |
| DSQ | 33 | INSAM Alex |
|