| Rank | Bib | Athlete | Nation | Time | Diff | Points |
|---|---|---|---|---|---|---|
| 1 | 56 | STROEM Anna Odine |
|
122.4 | ||
| 2 | 61 | MARUYAMA Nozomi |
|
115.4 | ||
| 3 | 59 | EDER Lisa |
|
115.1 | ||
| 4 | 53 | TAKANASHI Sara |
|
112.5 | ||
| 5 | 47 | FREITAG Selina |
|
111.9 | ||
| 6 | 31 | ZENG Ping |
|
109.7 | ||
| 7 | 49 | SETO Yuka |
|
107.8 | ||
| 8 | 51 | VODAN Nika |
|
106.8 | ||
| 9 | 58 | TRAASERUD Heidi Dyhre |
|
105.4 | ||
| 10 | 57 | STRATE Abigail |
|
105.0 | ||
| 11 | 46 | MUEHLBACHER Julia |
|
102.9 | ||
| 12 | 55 | SCHMID Katharina |
|
102.4 | ||
| 13 | 50 | REISCH Agnes |
|
101.2 | ||
| 14 | 48 | SEYFARTH Juliane |
|
101.1 | ||
| 15 | 45 | WESTMAN Frida |
|
100.2 | ||
| 15 | 38 | MIDTSKOGEN Ingvild Synnoeve |
|
100.2 | ||
| 17 | 40 | ULRICHOVA Klara |
|
98.1 | ||
| 18 | 44 | SIEFF Annika |
|
96.7 | ||
| 19 | 54 | KVANDAL Eirin Maria |
|
96.4 | ||
| 20 | 37 | INDRACKOVA Anezka |
|
96.0 | ||
| 21 | 43 | TWARDOSZ Anna |
|
94.9 | ||
| 22 | 18 | JOHNSON Josie |
|
92.6 | ||
| 23 | 52 | ITO Yuki |
|
92.5 | ||
| 24 | 27 | BELSHAW Annika |
|
91.9 | ||
| 25 | 41 | ARNET Sina |
|
90.3 | ||
| 26 | 26 | KOMAR Katra |
|
88.4 | ||
| 27 | 32 | MAURER Nicole |
|
88.2 | ||
| 28 | 34 | BELTOWSKA Pola |
|
85.4 | ||
| 29 | 33 | RAUTIONAHO Jenny |
|
85.2 | ||
| 30 | 12 | WENG Yangning |
|
85.1 | ||
| 31 | 17 | HOLLANDT Anna |
|
82.1 | ||
| 32 | 24 | TOTH Daniela Vasilica |
|
81.2 | ||
| 33 | 35 | OPSETH Silje |
|
81.0 | ||
| 34 | 7 | MATTILA Sofia |
|
80.1 | ||
| 35 | 29 | JONES Paige |
|
77.2 | ||
| 36 | 3 | KAPUSTIKOVA Kira Maria |
|
76.5 | ||
| 37 | 2 | KOVACIC Maja |
|
73.5 | ||
| 38 | 14 | LIU Qi |
|
72.4 | ||
| 39 | 39 | SATO Yuzuki |
|
69.8 | ||
| 40 | 8 | HOLZ Alvine |
|
69.2 | ||
| 41 | 25 | KOMAR Tinkara |
|
67.8 | ||
| 42 | 10 | KONDERLA-JUROSZEK Nicole |
|
66.5 | ||
| 43 | 9 | KINDLIMANN Rea |
|
64.2 | ||
| 44 | 42 | MIYAJIMA Ringo |
|
62.6 | ||
| 45 | 16 | JESENKO Jerica |
|
61.9 | ||
| 46 | 36 | HANSEN Gyda Westvold |
|
60.3 | ||
| 47 | 6 | MESIKOVA Tamara |
|
55.4 | ||
| 48 | 19 | MALSINER Jessica |
|
54.5 | ||
| 49 | 23 | HLUKHOVA Zhanna |
|
50.5 | ||
| 50 | 21 | WIEGELE Hannah |
|
49.9 | ||
| 51 | 30 | KYKKAENEN Julia |
|
48.9 | ||
| 52 | 5 | ZHOU Shiyu |
|
45.0 | ||
| 53 | 20 | DONG Bing |
|
44.8 | ||
| 54 | 28 | SPROCH Sandra |
|
42.4 | ||
| 55 | 4 | SVIRIDENKO Alyona |
|
24.2 | ||
| 56 | 13 | KOZLOVA Karina |
|
20.4 | ||
| 57 | 11 | FOLEA Delia Anamaria |
|
12.9 | ||
| 58 | 22 | SHISHKINA Veronika |
|
4.3 |
| DSQ | 15 | CHERVET Emma |
|
| DSQ | 60 | PREVC Nika |
|
| DSQ | 1 | WANG Liangyao |
|