Monday, February 2, 2026
Event Calendar / Ski Jumping / Falun / Normal Hill HS95
Ski Jumping WC

Normal Hill HS95

Falun Falun SWE Nov 28, 2025
Rank Bib Athlete Nation Time Diff Points
1 65 MARUYAMA Nozomi JPN JPN 229.6
2 59 PREVC Nika SLO SLO 211.1
3 61 EDER Lisa AUT AUT 209.3
4 60 STROEM Anna Odine NOR NOR 207.0
5 56 VODAN Nika SLO SLO 199.2
6 63 TRAASERUD Heidi Dyhre NOR NOR 197.3
7 62 SCHMID Katharina GER GER 194.3
8 40 REISCH Agnes GER GER 188.9
9 52 TAKANASHI Sara JPN JPN 187.3
10 46 TWARDOSZ Anna POL POL 181.7
11 58 ITO Yuki JPN JPN 180.6
12 19 ULRICHOVA Klara CZE CZE 175.1
13 39 ARNET Sina SUI SUI 174.5
14 26 BELTOWSKA Pola POL POL 174.0
15 64 STRATE Abigail CAN CAN 173.2
16 36 HANSEN Gyda Westvold NOR NOR 171.7
17 47 FREITAG Selina GER GER 171.0
18 41 SATO Yuzuki JPN JPN 169.3
19 49 MUEHLBACHER Julia AUT AUT 169.1
20 4 ZANITZER Martina ITA ITA 168.8
21 20 JONES Paige USA USA 168.4
22 51 SETO Yuka JPN JPN 165.7
23 54 SEYFARTH Juliane GER GER 165.4
24 34 KYKKAENEN Julia FIN FIN 164.6
25 48 SIEFF Annika ITA ITA 164.5
26 12 SPROCH Sandra USA USA 161.7
27 37 RAUTIONAHO Jenny FIN FIN 161.1
28 53 MIYAJIMA Ringo JPN JPN 160.5
29 24 KOMAR Tinkara SLO SLO 156.1
30 35 KOMAR Katra SLO SLO 154.4
31 27 BELSHAW Annika USA USA 77.9
32 29 KONDERLA-JUROSZEK Nicole POL POL 77.5
33 15 HIRNER Lisa AUT AUT 77.1
34 45 MIDTSKOGEN Ingvild Synnoeve NOR NOR 76.6
35 32 MATTILA Sofia FIN FIN 76.1
36 31 KREUZER Chiara AUT AUT 75.7
36 23 JOHNSON Josie USA USA 75.7
38 55 WESTMAN Frida SWE SWE 75.3
38 44 OPSETH Silje NOR NOR 75.3
40 38 KORHONEN Minja FIN FIN 74.7
41 22 WIEGELE Hannah AUT AUT 74.0
42 43 MAURER Nicole CAN CAN 73.8
43 18 TORAZZA Emely GER GER 72.8
44 50 HIRVONEN Heta FIN FIN 72.3
44 30 KOVACIC Maja SLO SLO 72.3
46 13 HOLLANDT Anna GER GER 72.1
47 6 DONG Bing CHN CHN 71.1
48 33 TOTH Daniela Vasilica ROU ROU 70.7
49 1 PAGNIER Josephine FRA FRA 70.4
50 28 MALSINER Jessica ITA ITA 70.3
51 42 ZENG Ping CHN CHN 67.6
52 11 KAPUSTIKOVA Kira Maria SVK SVK 66.9
53 14 HLUKHOVA Zhanna UKR UKR 65.7
54 3 WENG Yangning CHN CHN 64.7
55 16 CHERVET Emma FRA FRA 64.2
56 2 LIU Qi CHN CHN 62.5
57 17 FOLEA Delia Anamaria ROU ROU 59.0
58 9 EILERS Natalie CAN CAN 57.0
59 7 ZHOU Shiyu CHN CHN 55.0
60 21 MESIKOVA Tamara SVK SVK 54.4
61 5 SVIRIDENKO Alyona KAZ KAZ 53.2
62 8 KINDLIMANN Rea SUI SUI 48.6
63 25 WANG Liangyao CHN CHN 48.4
64 10 SHISHKINA Veronika KAZ KAZ 28.1

DNF / DNS / DSQ

DNS 57 KVANDAL Eirin Maria NOR NOR

Explore