| Rank | Bib | Athlete | Nation | Time | Diff | Points |
|---|---|---|---|---|---|---|
| 1 | 15 | NICHOLLS-STUBBINGTON Tyler |
|
120.00 | ||
| 2 | 19 | SAASTAMOINEN Juho |
|
97.30 | ||
| 3 | 21 | RASMUSSEN Bendik Horgen |
|
78.90 | ||
| 4 | 26 | MORENO COLL Andreu |
|
64.00 | ||
| 5 | 17 | BAUER David |
|
51.70 | ||
| 6 | 39 | MULLER Petr |
|
41.50 | ||
| 7 | 22 | KOSTER Jamie |
|
32.90 | ||
| 8 | 13 | GUMUCHIAN Alexandre |
|
25.60 | ||
| 9 | 20 | HUDECEK Stepan |
|
19.30 | ||
| 10 | 14 | FOLGERS Djustin |
|
13.80 | ||
| 11 | 33 | LEONARD Toni |
|
8.80 | ||
| 12 | 28 | DUDEK Hubert |
|
4.30 | ||
| 13 | 27 | SEDOC Raoul |
|
0.10 |
| DNS | 11 | KOULA Jakub |
|
| DNS | 24 | LEGNAVSKY Maxim |
|