| Rank | Bib | Athlete | Nation | Time | Diff | Points |
|---|---|---|---|---|---|---|
| 1 | 1 | MELVILLE IVES Finley |
|
1000.00 | ||
| 2 | 4 | HESS Hunter |
|
827.70 | ||
| 3 | 3 | GOEPPER Nick |
|
692.10 | ||
| 4 | 7 | LABAUGH Matthew |
|
585.10 | ||
| 5 | 8 | IRVING Birk |
|
500.30 | ||
| 6 | 2 | FERREIRA Alex |
|
432.90 | ||
| 7 | 11 | GEISER Nick |
|
379.00 | ||
| 8 | 13 | KENWORTHY Gus |
|
335.50 | ||
| 9 | 26 | LEGNAVSKY Gustav |
|
300.30 | ||
| 10 | 10 | FEINBERG Tristan |
|
271.50 | ||
| 11 | 12 | SILDARU Henry |
|
247.60 | ||
| 12 | 5 | WISE David |
|
227.50 | ||
| 13 | 17 | BLUNCK Aaron |
|
210.50 | ||
| 14 | 9 | LADD Dylan |
|
195.90 | ||
| 15 | 16 | MARINEAU Dylan |
|
183.00 | ||
| 16 | 33 | SWEDENBORG Alexander |
|
171.60 | ||
| 17 | 22 | BRIGUET Robin |
|
161.30 | ||
| 18 | 15 | FETHKE Ben |
|
151.90 | ||
| 19 | 20 | MORRIS Kai |
|
143.10 | ||
| 20 | 31 | KAHNERT Steven |
|
134.80 | ||
| 21 | 23 | BARR Quincy |
|
127.00 | ||
| 22 | 21 | BREEN Cooper |
|
119.50 | ||
| 23 | 14 | MATSUURA Toma |
|
112.20 | ||
| 24 | 29 | BAUMGARTNER Sam |
|
105.10 | ||
| 24 | 27 | WINTERBERGER Mack |
|
105.10 | ||
| 26 | 25 | WISCHMEYER Evan |
|
91.40 | ||
| 27 | 19 | MCCARTHY Cael |
|
84.70 | ||
| 28 | 18 | MAYTIN Hunter |
|
78.00 | ||
| 29 | 36 | YANG Kaiyue |
|
71.40 | ||
| 30 | 71 | HUTCHINSON Ryder |
|
64.80 | ||
| 31 | 37 | SAKA Kazuma |
|
58.30 | ||
| 32 | 32 | MAHARAVO Vincent |
|
51.80 | ||
| 33 | 40 | PODULSKY Joshua |
|
45.30 | ||
| 34 | 24 | LADD Connor |
|
38.90 | ||
| 35 | 41 | SPATE Daniel |
|
32.40 | ||
| 36 | 38 | MCKIBBIN Owen |
|
26.00 | ||
| 37 | 35 | SUN Jingbo |
|
19.60 | ||
| 38 | 34 | SU Shuaibing |
|
13.10 | ||
| 39 | 28 | SHENG Haipeng |
|
6.70 | ||
| 40 | 39 | GASKIN Sam |
|
0.30 |
| DNS | 6 | HARROLD Luke |
|