Monday, February 2, 2026
Event Calendar / Alpine Skiing / Zinal / Giant Slalom
Alpine Skiing EC

Giant Slalom

Zinal Zinal SUI Dec 02, 2025
Rank Bib Athlete Nation Run 1 Run 2 Time Diff Points
1 12 POMARE Ambra ITA ITA 1:12.74 1:15.65 2:28.39 18.42
2 10 PAZZAGLIA Alice ITA ITA 1:13.33 1:15.29 2:28.62 +0.23 19.99
3 13 FRITZ Jana GER GER 1:13.45 1:15.27 2:28.72 +0.33 20.67
4 4 MATHIOU Sophie ITA ITA 1:13.52 1:15.21 2:28.73 +0.34 20.73
5 3 ALLENBACH Dania SUI SUI 1:13.41 1:15.62 2:29.03 +0.64 22.78
6 2 ZEHNDER Shaienne SUI SUI 1:13.03 1:16.15 2:29.18 +0.79 23.80
7 5 AGNELLI Carole ITA ITA 1:13.42 1:15.77 2:29.19 +0.80 23.87
8 18 RINGS-WANNER Valentina AUT AUT 1:13.32 1:15.89 2:29.21 +0.82 24.00
9 7 GROB Stefanie SUI SUI 1:13.24 1:16.02 2:29.26 +0.87 24.34
10 6 SCHMITT Janine SUI SUI 1:13.32 1:16.08 2:29.40 +1.01 25.29
11 8 RIEDERER Elena AUT AUT 1:13.37 1:16.08 2:29.45 +1.06 25.63
12 1 STEINMAIR Laura ITA ITA 1:13.18 1:16.57 2:29.75 +1.36 27.68
13 16 ALLEMAND Sara ITA ITA 1:13.35 1:16.56 2:29.91 +1.52 28.77
14 33 FALCH Natalie AUT AUT 1:14.97 1:15.58 2:30.55 +2.16
15 37 FAUSCH Sina SUI SUI 1:15.71 1:14.89 2:30.60 +2.21
16 21 BAUMANN Lara SUI SUI 1:14.94 1:15.72 2:30.66 +2.27
17 25 RAICH Leonie AUT AUT 1:14.76 1:16.10 2:30.86 +2.47
18 23 ERTL Romy GER GER 1:14.74 1:16.15 2:30.89 +2.50
19 14 ABOULY Lois FRA FRA 1:14.59 1:16.38 2:30.97 +2.58
20 19 MAECHLER Janine SUI SUI 1:14.55 1:16.58 2:31.13 +2.74
21 17 NYBERG Sophie SWE SWE 1:14.43 1:16.71 2:31.14 +2.75
22 35 LIPP Elina GER GER 1:15.20 1:15.99 2:31.19 +2.80
23 38 FOURNIER Juliette SUI SUI 1:15.42 1:15.84 2:31.26 +2.87
24 22 BIELER Tatum ITA ITA 1:14.16 1:17.16 2:31.32 +2.93
25 28 OLLIER Marjolaine FRA FRA 1:15.55 1:15.85 2:31.40 +3.01
26 20 BELFROND Annette ITA ITA 1:15.18 1:16.27 2:31.45 +3.06
26 9 BOSTROEM MUSSENER Moa SWE SWE 1:14.69 1:16.76 2:31.45 +3.06
28 47 TEN RAA Gwyneth LUX LUX 1:15.80 1:15.69 2:31.49 +3.10
29 24 KUFAAS Mariel NOR NOR 1:15.28 1:16.82 2:32.10 +3.71
30 80 LYDERSEN Pernille Dyrstad NOR NOR 1:16.13 1:17.22 2:33.35 +4.96
31 50 GROSDIDIER Tatum USA USA 1:16.19 1:17.78 2:33.97 +5.58
32 36 STRANDEN Mathea NOR NOR 1:15.94 1:18.28 2:34.22 +5.83
33 57 CZAPSKA Zuzanna POL POL 1:16.76 1:17.48 2:34.24 +5.85
33 31 OVELAND Helene Unhjem NOR NOR 1:16.06 1:18.18 2:34.24 +5.85
35 40 CHEVRIER Axelle FRA FRA 1:16.36 1:17.90 2:34.26 +5.87
36 55 ZEHNDER Leandra SUI SUI 1:16.68 1:17.96 2:34.64 +6.25
37 39 LANDSTROEM Moa SWE SWE 1:16.71 1:18.02 2:34.73 +6.34
38 48 JANCOVA Rebeka SVK SVK 1:16.48 1:18.56 2:35.04 +6.65
39 75 ZURLINDEN Daria SUI SUI 1:16.84 1:18.47 2:35.31 +6.92
40 49 HALL Nora NOR NOR 1:16.84 1:18.59 2:35.43 +7.04
41 70 PHILLIPS Mathilde SUI SUI 1:17.08 1:18.88 2:35.96 +7.57
42 67 KLOPFENSTEIN Amelie SUI SUI 1:17.44 1:18.81 2:36.25 +7.86
43 66 MEDINA GIRONES Iria AND AND 1:17.20 1:19.27 2:36.47 +8.08
44 43 HIROTA Shizuku JPN JPN 1:17.59 1:19.80 2:37.39 +9.00
45 52 JALLAT Annabel FRA FRA 1:20.42 1:19.92 2:40.34 +11.95

DNF / DNS / DSQ

DNF 44 BACKLUND Liza SWE SWE
DNF 64 BIANCHI Lara SUI SUI
DNF 71 BUET Nina FRA FRA
DNF 65 BUTLER Molly GBR GBR
DNF 30 CAROLLI Francesca ITA ITA
DNF 32 CHARBONNIER Emy FRA FRA
DNF 59 CLASON Julia NOR NOR
DNF 29 CLEMENT Karen FRA FRA
DNF 56 DAHON Alizee FRA FRA
DNF 51 EISNER Elisa AUT AUT
DNF 41 GROSDIDIER Logan USA USA
DNF 45 GUSTAFSSON Lina SWE SWE
DNF 72 HAUZENBERGER Pia AUT AUT
DNF 77 HUBER Laura SUI SUI
DNF 73 LAUQUIN Ellie SUI SUI
DNF 26 LUGON-MOULIN Laurine FRA FRA
DNF 46 NORDBERG Esther SWE SWE
DNF 74 PEDRAZZI Isabella SUI SUI
DNF 79 PRESERN Taja SLO SLO
DNF 61 ROMER Elin SUI SUI
DNF 76 SAWAMURA Reina JPN JPN
DNF 42 SHEPILENKO Anastasiia UKR UKR
DNF 27 SZOLLOS Noa ISR ISR
DNF 53 TOMSIC Nika SLO SLO
DNF 69 TSCHACH Stella Terese AUT AUT
DNF 68 VALLCORBA BARATA Lisa ESP ESP
DNF 58 VALLERIANI Giulia ITA ITA
DNF 63 WILLI Alina SUI SUI
DNF 78 YOKOO Ayano JPN JPN
DNF 54 ZURBRIGGEN Anina BUL BUL
DNS 15 BOCOCK Mary USA USA
DNS 34 MEYER Garance FRA FRA
DNS 62 SYLVESTER-DAVIK Pia NOR NOR
DNS 11 WAROSCHITZ Maja AUT AUT
DNS 60 ZIEBA Hanna POL POL

Explore