Monday, February 2, 2026
Event Calendar / Alpine Skiing / Santa Caterina / Downhill Training
Alpine Skiing WC

Downhill Training

Santa Caterina Santa Caterina ITA Dec 11, 2025
Rank Bib Athlete Nation Time Diff Points
1 8 MIGGIANO Alessio SUI SUI 1:00.88
2 18 CAILLOT Ken FRA FRA 1:01.38 +0.50
3 39 HAMMER Aksel NOR NOR 1:01.63 +0.75
3 30 TRITSCHER Luis AUT AUT 1:01.63 +0.75
5 15 PERATHONER Max ITA ITA 1:01.70 +0.82
6 33 LAMP Emanuel ITA ITA 1:01.75 +0.87
6 11 GAMEL SEIGNEUR Charles FRA FRA 1:01.75 +0.87
6 10 HILTBRAND Livio SUI SUI 1:01.75 +0.87
6 5 FRESQUET Adrien FRA FRA 1:01.75 +0.87
10 24 RIESER Stefan AUT AUT 1:01.76 +0.88
11 40 TAPANAINEN Jaakko FIN FIN 1:01.78 +0.90
12 3 FOSSE Vetle Fjellstad NOR NOR 1:01.79 +0.91
13 21 KAELIN Philipp SUI SUI 1:01.82 +0.94
13 19 SPRING Fabian SUI SUI 1:01.82 +0.94
15 28 ALESSANDRIA Arnaud MON MON 1:01.85 +0.97
15 9 HAAS Matteo AUT AUT 1:01.85 +0.97
15 7 HACKER Felix AUT AUT 1:01.85 +0.97
18 14 MANSER Sandro SUI SUI 1:01.92 +1.04
19 38 SMITH Jack USA USA 1:01.96 +1.08
20 44 ALPHAND Sam FRA FRA 1:01.97 +1.09
21 42 CHAIX Thomas FRA FRA 1:02.00 +1.12
22 2 BACHLER Fabian AUT AUT 1:02.09 +1.21
23 27 WYLER Eric SUI SUI 1:02.10 +1.22
24 1 ENDSTRASSER Felix AUT AUT 1:02.13 +1.25
25 53 BRANDIS Benno GER GER 1:02.14 +1.26
25 41 DORNAUER Armin AUT AUT 1:02.14 +1.26
27 29 BUER Jonas NOR NOR 1:02.22 +1.34
28 25 FERNSEBNER Matthias AUT AUT 1:02.24 +1.36
29 59 RIGAMONTI Leonardo ITA ITA 1:02.25 +1.37
30 79 TOURNIER Jean FRA FRA 1:02.31 +1.43
30 47 BENGSTON Sebastian Espen NOR NOR 1:02.31 +1.43
30 31 PFIFFNER Marco LIE LIE 1:02.31 +1.43
33 43 BOISSET Arnaud SUI SUI 1:02.35 +1.47
33 22 DUCROS Leo FRA FRA 1:02.35 +1.47
35 32 BROGLIO Pietro ITA ITA 1:02.36 +1.48
36 34 PEDRAZZI Yannick SUI SUI 1:02.41 +1.53
37 51 MINTEGUI RIVERA Ander ESP ESP 1:02.42 +1.54
38 94 KOCMANN Josef GER GER 1:02.47 +1.59
39 23 ABBRUZZESE Marco ITA ITA 1:02.50 +1.62
40 65 SERRE Tristan FRA FRA 1:02.51 +1.63
40 4 CORTHAY Denis SUI SUI 1:02.51 +1.63
42 20 STEUDLE Roy-Alexander GBR GBR 1:02.56 +1.68
43 48 VINTER Owen GBR GBR 1:02.57 +1.69
44 78 NOSENZO Nicolo ITA ITA 1:02.67 +1.79
45 77 HAGHIGHAT Victor FRA FRA 1:02.70 +1.82
45 46 ILLARIUZZI Gian Maria ITA ITA 1:02.70 +1.82
47 60 BREVIK Magnus NOR NOR 1:02.71 +1.83
48 92 STUFFER Aaron ITA ITA 1:02.77 +1.89
49 37 BANFI Pablo FRA FRA 1:02.78 +1.90
50 16 TORRENT Christophe SUI SUI 1:02.80 +1.92
51 66 MARIUZZO Riccardo ITA ITA 1:02.84 +1.96
52 58 KUNZ Delio SUI SUI 1:02.86 +1.98
52 17 OTT Dominic SUI SUI 1:02.86 +1.98
54 36 JACHMANN Valentin GER GER 1:02.90 +2.02
55 62 TABERNIG Nicolas AUT AUT 1:02.94 +2.06
56 74 HOUHOU DUNAND Tommy FRA FRA 1:02.98 +2.10
57 35 BERNARDI Gregorio ITA ITA 1:02.99 +2.11
58 72 ANTONIOLI Glauco ITA ITA 1:03.04 +2.16
59 56 COPPEL Leo FRA FRA 1:03.05 +2.17
60 68 GARTNER Anze SLO SLO 1:03.06 +2.18
61 83 UNTERWANDLING Florian AUT AUT 1:03.07 +2.19
62 64 LARSEN Nikolai NOR NOR 1:03.09 +2.21
63 12 ZULAUF Gael SUI SUI 1:03.15 +2.27
64 102 MOSCHINI Simone ITA ITA 1:03.17 +2.29
65 57 LUIK Juhan EST EST 1:03.20 +2.32
66 63 HAFNER Leon AUT AUT 1:03.26 +2.38
67 73 LOCHMANN Tommy CZE CZE 1:03.32 +2.44
68 52 TRUMMER Niklas SUI SUI 1:03.33 +2.45
69 54 STRAUSS Florian AUT AUT 1:03.38 +2.50
70 49 WIDMESSER Simon GER GER 1:03.41 +2.53
71 71 RANNER Tim AUT AUT 1:03.46 +2.58
72 70 KOULA Jan CZE CZE 1:03.47 +2.59
73 26 METTLER Josua SUI SUI 1:03.54 +2.66
74 87 MISUND Sebastian NOR NOR 1:03.56 +2.68
75 98 BUSSEI CANONE Ettore Arturo Maggio ITA ITA 1:03.67 +2.79
76 50 LAUGHLAND Maximilian GBR GBR 1:03.72 +2.84
77 91 ANSELMI Marco ITA ITA 1:03.74 +2.86
78 110 ROESJORDE Noah Sjoevik NOR NOR 1:03.76 +2.88
78 108 VALENTE Mattia ITA ITA 1:03.76 +2.88
80 111 WOODS Sam NZL NZL 1:03.79 +2.91
81 75 PEDIMINA Aaron CRO CRO 1:03.88 +3.00
82 81 PASQUARELLA Riccardo ITA ITA 1:04.00 +3.12
83 86 HRIBERSEK Alen SLO SLO 1:04.07 +3.19
84 67 OPMANIS Lauris LAT LAT 1:04.13 +3.25
84 61 BANYAI Attila Eberhard HUN HUN 1:04.13 +3.25
86 6 LANE Tristan USA USA 1:04.15 +3.27
87 100 SANTORO Vittorio ITA ITA 1:04.27 +3.39
87 69 LARCHER Luca ITA ITA 1:04.27 +3.39
89 76 STOLEAR Evan FRA FRA 1:04.34 +3.46
90 55 LOCHMANN Simon CZE CZE 1:04.45 +3.57
91 93 MONACO Raffaele ITA ITA 1:04.46 +3.58
92 45 FILIAK Taras UKR UKR 1:04.49 +3.61
93 105 PASSET Erik ITA ITA 1:04.50 +3.62
94 104 SECCO Giovanni ITA ITA 1:04.53 +3.65
95 99 SHEPIUK Dmytro UKR UKR 1:04.54 +3.66
96 82 OPMANIS Elvis LAT LAT 1:04.59 +3.71
97 95 STAUDACHER Noah ITA ITA 1:04.67 +3.79
97 88 DEAMBROGIO Tomas ITA ITA 1:04.67 +3.79
99 106 TRENTIN Pietro Antonio Fabio ITA ITA 1:04.70 +3.82
100 89 KRISTIANSEN Odin NOR NOR 1:04.77 +3.89
101 97 LINDFORS Nikolaj LUX LUX 1:04.78 +3.90
102 96 SBOCCHI Samuele ITA ITA 1:04.95 +4.07
103 90 CUZZUPE Lorenzo ITA ITA 1:05.06 +4.18
104 80 MARIICHYN Maksym UKR UKR 1:05.08 +4.20
105 103 TREVISAN Zaccaria ITA ITA 1:05.43 +4.55
106 101 SCHRANZ Andrea ITA ITA 1:05.60 +4.72
107 107 GALLI Martino ITA ITA 1:05.64 +4.76
108 84 VALT Edoardo ITA ITA 1:06.26 +5.38
109 109 FLORINDO Mackenson HAI 1:08.51 +7.63

DNF / DNS / DSQ

DNF 13 ROESLE Felix GER GER
DNF 85 SCHUSTER Luis ITA ITA

Explore