Monday, February 2, 2026
Event Calendar / Alpine Skiing / Pass Thurn / Downhill
Alpine Skiing WC

Downhill

Pass Thurn Pass Thurn AUT Jan 18, 2026
Rank Bib Athlete Nation Time Diff Points
1 8 ZULAUF Gael SUI SUI 1:29.62 15.00
2 2 CAILLOT Ken FRA FRA 1:29.73 +0.11 16.53
3 4 ROESLE Felix GER GER 1:29.95 +0.33 19.60
4 5 GAMEL SEIGNEUR Charles FRA FRA 1:29.98 +0.36 20.02
5 6 MANSER Sandro SUI SUI 1:30.13 +0.51 22.11
6 3 HACKER Felix AUT AUT 1:30.35 +0.73 25.18
7 7 ABBRUZZESE Marco ITA ITA 1:30.46 +0.84 26.72
8 15 BERNARDI Gregorio ITA ITA 1:30.59 +0.97 28.53
9 9 PERATHONER Max ITA ITA 1:30.61 +0.99 28.81
10 16 HAECHLER Lenz SUI SUI 1:30.62 +1.00 28.95
11 41 JACHMANN Valentin GER GER 32.57 +1.26
12 22 BOISSET Arnaud SUI SUI 32.99 +1.29
13 10 OTT Dominic SUI SUI 33.83 +1.35
14 26 DUCROS Leo FRA FRA 34.25 +1.38
15 12 BACHLER Fabian AUT AUT 34.81 +1.42
16 14 WIESER Vincent AUT AUT 35.78 +1.49
17 23 TRITSCHER Luis AUT AUT 36.06 +1.51
17 1 FRESQUET Adrien FRA FRA 36.06 +1.51
19 13 DORNAUER Armin AUT AUT 36.20 +1.52
20 19 SPRING Fabian SUI SUI 36.76 +1.56
21 40 RIGAMONTI Leonardo ITA ITA 36.90 +1.57
22 33 HAGHIGHAT Victor FRA FRA 37.18 +1.59
23 34 CHAIX Thomas FRA FRA 38.43 +1.68
24 27 METTLER Josua SUI SUI 38.99 +1.72
25 11 HAAS Matteo AUT AUT 40.11 +1.80
26 20 FERNSEBNER Matthias AUT AUT 40.66 +1.84
27 43 DANKLMAIER Daniel AUT AUT 40.80 +1.85
28 48 BLANDFORD Kyle CAN CAN 41.36 +1.89
29 75 HUOT-MARCHAND Nash FRA FRA 42.06 +1.94
30 29 CORTHAY Denis SUI SUI 42.20 +1.95
30 25 BENGSTON Sebastian Espen NOR NOR 42.20 +1.95
32 38 PEDRAZZI Yannick SUI SUI 43.17 +2.02
33 24 FOSSE Vetle Fjellstad NOR NOR 43.31 +2.03
34 28 LAMP Emanuel ITA ITA 43.45 +2.04
35 37 TAPANAINEN Jaakko FIN FIN 43.73 +2.06
36 52 BEBI Joel SUI SUI 44.01 +2.08
36 18 SELLAEG Simen NOR NOR 44.01 +2.08
38 50 TRUMMER Niklas SUI SUI 44.29 +2.10
38 17 MEYER Edgar FRA FRA 44.29 +2.10
40 64 ANTONIOLI Glauco ITA ITA 46.66 +2.27
41 30 WYLER Eric SUI SUI 46.94 +2.29
42 45 HAUGEN Tollef NOR NOR 47.08 +2.30
43 35 STEUDLE Roy-Alexander GBR GBR 48.47 +2.40
44 83 STOLEAR Evan FRA FRA 49.03 +2.44
45 42 BANFI Pablo FRA FRA 49.17 +2.45
46 68 HOEFLEHNER Martin AUT AUT 50.43 +2.54
47 51 BRANDIS Benno GER GER 53.08 +2.73
48 53 STRAUSS Florian AUT AUT 53.36 +2.75
49 76 HOFER Nicolas Leo AUT AUT 53.50 +2.76
50 86 PERKINS Tanner USA USA 53.77 +2.78
51 71 EHRENMUELLER David AUT AUT 54.19 +2.81
52 36 HAMMER Aksel NOR NOR 54.75 +2.85
53 46 VINTER Owen GBR GBR 54.89 +2.86
54 61 HAFNER Leon AUT AUT 55.03 +2.87
55 31 LANE Tristan USA USA 56.01 +2.94
56 81 HOUHOU DUNAND Tommy FRA FRA 56.29 +2.96
56 69 MARIUZZO Riccardo ITA ITA 56.29 +2.96
58 65 LARSEN Nikolai NOR NOR 57.26 +3.03
59 90 GILBERT Sascha CAN CAN 57.40 +3.04
60 58 ENDSTRASSER Hannes AUT AUT 58.24 +3.10
61 49 LAUGHLAND Maximilian GBR GBR 58.52 +3.12
62 57 LINDSEY Rhett USA USA 59.07 +3.16
62 55 BREVIK Magnus NOR NOR 59.07 +3.16
64 63 HAAS Noah AUT AUT 61.45 +3.33
65 56 COPPEL Leo FRA FRA 62.98 +3.44
66 74 RANNER Tim AUT AUT 63.68 +3.49
67 67 ELLMER Elias AUT AUT 64.65 +3.56
68 62 BANYAI Attila Eberhard HUN HUN 64.79 +3.57
69 66 SERRE Tristan FRA FRA 65.07 +3.59
70 73 ZEHENTNER David AUT AUT 65.21 +3.60
71 95 ROESJORDE Noah Sjoevik NOR NOR 65.77 +3.64
72 59 KOULA Jan CZE CZE 67.30 +3.75
73 54 VOCAT Cyril SUI SUI 67.58 +3.77
74 79 PARTEL Johannes AUT AUT 67.72 +3.78
75 44 ILLARIUZZI Gian Maria ITA ITA 68.00 +3.80
76 80 LOCHMANN Tommy CZE CZE 68.56 +3.84
77 47 TABERNIG Nicolas AUT AUT 68.70 +3.85
78 60 KOCH Stephan AUT AUT 70.65 +3.99
79 72 OPMANIS Lauris LAT LAT 72.60 +4.13
80 85 RUFFINONI Luca ITA ITA 72.88 +4.15
81 84 NOSENZO Nicolo ITA ITA 73.02 +4.16
82 100 ZUDRELL Moritz AUT AUT 73.16 +4.17
82 70 OPMANIS Elvis LAT LAT 73.16 +4.17
84 78 PRIELOZNY Matej SVK SVK 74.42 +4.26
85 91 UNTERWANDLING Florian AUT AUT 76.09 +4.38
86 93 BUSSEI CANONE Ettore Arturo Maggio ITA ITA 76.51 +4.41
87 89 PASQUARELLA Riccardo ITA ITA 77.07 +4.45
88 94 FUCHS Matteo AUT AUT 82.23 +4.82
89 87 MARIICHYN Maksym UKR UKR 83.34 +4.90
90 82 PEDIMINA Aaron CRO CRO 84.18 +4.96
91 88 VALT Edoardo ITA ITA 91.43 +5.48
92 97 SHEPIUK Dmytro UKR UKR 103.99 +6.38
93 98 COMERFORD Cormac IRL IRL 104.96 +6.45
94 96 LINDFORS Nikolaj LUX LUX 109.15 +6.75
95 99 CIARLITTI Matteo POL POL 110.68 +6.86

DNF / DNS / DSQ

DNF 39 SCHWARZ Maximilian GER GER
DNS 32 ALESSANDRIA Arnaud MON MON
DNS 77 GARTNER Anze SLO SLO
DNS 92 HRIBERSEK Alen SLO SLO
DNS 21 KAELIN Philipp SUI SUI

Explore