Monday, February 2, 2026
Event Calendar / Alpine Skiing / Levi / Slalom
Alpine Skiing WC

Slalom

Levi Levi FIN Nov 16, 2025
Rank Bib Athlete Nation Run 1 Run 2 Time Diff Points
1 4 PINHEIRO BRAATHEN Lucas BRA BRA 54.13 56.59 1:50.72 0.00
2 6 NOEL Clement FRA FRA 54.54 56.49 1:51.03 +0.31 2.04
3 29 HALLBERG Eduard FIN FIN 55.03 56.26 1:51.29 +0.57 3.76
4 32 TAYLOR Laurie GBR GBR 55.60 55.73 1:51.33 +0.61 4.02
5 3 HAUGAN Timon NOR NOR 54.62 56.87 1:51.49 +0.77 5.08
6 23 RASSAT Paco FRA FRA 55.51 56.25 1:51.76 +1.04 6.86
7 9 RYDING Dave GBR GBR 55.50 56.38 1:51.88 +1.16 7.65
8 13 AMIEZ Steven FRA FRA 55.34 56.64 1:51.98 +1.26 8.31
9 25 MATT Michael AUT AUT 55.61 56.42 1:52.03 +1.31 8.64
10 5 GSTREIN Fabio AUT AUT 55.18 56.86 1:52.04 +1.32 8.70
11 12 FELLER Manuel AUT AUT 56.00 56.12 1:52.12 +1.40 9.23
12 38 KASTLUNGER Tobias ITA ITA 56.00 56.16 1:52.16 +1.44 9.49
13 7 KRISTOFFERSEN Henrik NOR NOR 55.36 56.83 1:52.19 +1.47 9.69
14 1 MEILLARD Loic SUI SUI 55.45 56.75 1:52.20 +1.48 9.76
15 8 STRASSER Linus GER GER 54.98 57.25 1:52.23 +1.51 9.96
16 14 KOLEGA Samuel CRO CRO 55.50 56.82 1:52.32 +1.60 10.55
17 49 SOLBERG Eirik Hystad NOR NOR 56.16 56.18 1:52.34 +1.62 10.68
18 21 ZUBCIC Filip CRO CRO 55.66 56.75 1:52.41 +1.69 11.14
19 28 SCHWARZ Marco AUT AUT 55.65 56.89 1:52.54 +1.82 12.00
20 19 MUFFAT-JEANDET Victor FRA FRA 56.06 56.62 1:52.68 +1.96 12.92
21 10 NEF Tanguy SUI SUI 55.57 57.13 1:52.70 +1.98 13.05
22 15 YULE Daniel SUI SUI 56.28 56.48 1:52.76 +2.04 13.45
23 11 POPOV Albert BUL BUL 55.99 57.02 1:53.01 +2.29 15.10
24 24 STROLZ Johannes AUT AUT 56.23 56.95 1:53.18 +2.46 16.22
25 39 MAES Sam BEL BEL 56.28 57.01 1:53.29 +2.57 16.94
26 69 PUCKETT Cooper USA USA 56.15 57.25 1:53.40 +2.68 17.67
27 34 MAJOR Billy GBR GBR 55.78 57.76 1:53.54 +2.82 18.59
28 54 KOYAMA Yohei JPN JPN 55.83 57.92 1:53.75 +3.03 19.98

DNF / DNS / DSQ

DNF 47 AX SWARTZ Fabian SWE SWE
DNF 63 BUZEK Stanley USA USA
DNF 51 CANINS Matteo ITA ITA
DNF 65 CARRICK-SMITH Luca GBR GBR
DNF 77 GABRIEL GUTIERREZ Bartumeu AND AND
DNF 52 GRAHL-MADSEN Hans NOR NOR
DNF 64 ITEN Matthias SUI SUI
DNF 16 JAKOBSEN Kristoffer SWE SWE
DNF 50 JUNG Donghyun KOR KOR
DNF 68 LAINE Tormis EST EST
DNF 67 LEITGEB Richard HUN HUN
DNF 73 LJUTIC Tvrtko CRO CRO
DNF 81 MAKSIMOW Felix FIN FIN
DNF 48 MUHLEN-SCHULTE Louis AUS AUS
DNF 76 NOVACEK Adam SVK SVK
DNF 17 RITCHIE Benjamin USA USA
DNF 62 SACCARDI Tommaso ITA ITA
DNF 79 SIRVIO Salomo FIN FIN
DNF 80 TORVINEN Turo FIN FIN
DNF 18 VINATZER Alex ITA ITA
DNF 70 ZLATKOV Kalin BUL BUL
DNQ 30 AERNI Luca SUI SUI
DNQ 57 AZZOLIN Antoine FRA FRA
DNQ 72 BARBERA Corrado ITA ITA
DNQ 44 BRAEKKEN Theodor NOR NOR
DNQ 60 DEL CAMPO HERNANDEZ Juan ESP ESP
DNQ 41 DESGRIPPES Hugo FRA FRA
DNQ 31 GINNIS AJ GRE GRE
DNQ 58 HANSSON William SWE SWE
DNQ 36 HOLZMANN Sebastian GER GER
DNQ 71 LUNDER Peder NOR NOR
DNQ 22 MARCHANT Armand BEL BEL
DNQ 78 MCADAM Hugh AUS AUS
DNQ 2 MCGRATH Atle Lie NOR NOR
DNQ 27 PERTL Adrian AUT AUT
DNQ 55 POHJOLAINEN Jesper FIN FIN
DNQ 20 RASCHNER Dominik AUT AUT
DNQ 66 READ Erik CAN CAN
DNQ 59 REMSOEY Mikkel NOR NOR
DNQ 37 ROCHAT Marc SUI SUI
DNQ 33 RODES Istok CRO CRO
DNQ 43 RUELAND Simon AUT AUT
DNQ 26 SALA Tommaso ITA ITA
DNQ 56 SALARICH BAUCELLS Joaquim ESP ESP
DNQ 40 SANDVIK Oscar Andreas NOR NOR
DNQ 42 SEYMOUR Jett USA USA
DNQ 45 STURM Joshua AUT AUT
DNQ 61 TREMMEL Anton GER GER
DNQ 75 WALLACE Liam CAN CAN
DNQ 46 WINTERS Luke USA USA
DNQ 53 WISSTING Gustav SWE SWE
DNQ 35 ZENHAEUSERN Ramon SUI SUI
DNQ 74 ZERHOCH Dominik GER GER

Explore