Langlauf
SCAN
1.2km Sprint Qualifikation Freistil Herren
| Rang | Startnr. | Athlet | Nation | Zeit | Diff | Punkte |
|---|---|---|---|---|---|---|
| 1 | 116 | RYDIN SAHLIN Alvin |
|
2:57.39 | 194.86 | |
| 2 | 115 | SOEDER Oskar |
|
2:59.37 | +1.98 | 208.25 |
| 3 | 117 | KULLMAN Viktor |
|
3:00.04 | +2.65 | 212.79 |
| 4 | 118 | DOVANDER William |
|
3:00.28 | +2.89 | 214.41 |
| 5 | 103 | ANGER Pelle |
|
3:00.60 | +3.21 | 216.57 |
| 6 | 207 | NORDLANDER Elmer |
|
3:00.84 | +3.45 | 218.20 |
| 7 | 113 | ENHOERNING Hugo |
|
3:01.00 | +3.61 | 219.28 |
| 8 | 102 | JUTTERDAL Ville |
|
3:01.88 | +4.49 | 225.23 |
| 9 | 104 | LEWANDOWSKI Malte |
|
3:02.38 | +4.99 | 228.62 |
| 10 | 109 | GOERANSSON Ebbe |
|
3:02.49 | +5.10 | 229.36 |
| 11 | 134 | RUNE Olle |
|
3:03.01 | +5.62 | 232.88 |
| 12 | 129 | DANIELSSON Hugo |
|
3:03.56 | +6.17 | 236.60 |
| 13 | 107 | GRAHN-BIRVE Kalle |
|
3:03.76 | +6.37 | 237.95 |
| 14 | 101 | BOERJESSON Tage |
|
3:03.88 | +6.49 | 238.76 |
| 15 | 135 | LESTANDER Alvin |
|
3:03.92 | +6.53 | 239.03 |
| 16 | 123 | WIKLUND Erik |
|
3:04.38 | +6.99 | 242.15 |
| 17 | 105 | KVISTEGAARDEN Leon |
|
3:04.62 | +7.23 | 243.77 |
| 18 | 179 | MJOEMEN Sindre Skei |
|
3:04.66 | +7.27 | 244.04 |
| 19 | 121 | LIND Isak |
|
3:04.84 | +7.45 | 245.26 |
| 20 | 151 | SAETER Jon |
|
3:04.91 | +7.52 | 245.73 |
| 21 | 139 | WESTERVALL Olle |
|
3:04.97 | +7.58 | 246.14 |
| 22 | 132 | SUNDAL Andreas |
|
3:05.17 | +7.78 | 247.49 |
| 23 | 122 | LINDBLOM Alvar |
|
3:05.44 | +8.05 | 249.32 |
| 24 | 108 | MALM Theo |
|
3:05.56 | +8.17 | 250.13 |
| 25 | 128 | TOMMILA Lucas |
|
3:05.58 | +8.19 | 250.26 |
| 25 | 208 | RANNEM Kristian Bragstad |
|
3:05.58 | +8.19 | 250.26 |
| 27 | 114 | SOEDERLUND Malte |
|
3:05.83 | +8.44 | 251.95 |
| 28 | 120 | JONSSON Andre |
|
3:06.47 | +9.08 | 256.28 |
| 29 | 119 | WEDIN Linus |
|
3:06.57 | +9.18 | 256.96 |
| 30 | 106 | WALLIN David |
|
3:06.82 | +9.43 | 258.65 |
| 30 | 155 | KIVIL Stefan |
|
3:06.82 | +9.43 | 258.65 |
| 32 | 126 | MALM Vilmer |
|
3:07.04 | +9.65 | 260.14 |
| 33 | 183 | BLOMBERG Einar |
|
3:07.42 | +10.03 | 262.71 |
| 34 | 170 | BERGMAN Oskar |
|
3:07.63 | +10.24 | 264.13 |
| 35 | 186 | FARBU Kasper Ramdal |
|
3:08.16 | +10.77 | 267.72 |
| 36 | 169 | LEINSLIE Filip Bjoergen |
|
3:08.20 | +10.81 | 267.99 |
| 37 | 111 | BLOMBERG GERLE Valter |
|
3:08.22 | +10.83 | 268.12 |
| 38 | 110 | PERSSON Albin |
|
3:09.42 | +12.03 | 276.24 |
| 39 | 141 | ROSVOLD Joar |
|
3:09.51 | +12.12 | 276.85 |
| 40 | 147 | OLSSON Herje |
|
3:09.61 | +12.22 | 277.53 |
| 41 | 181 | SUNDAL Vegard |
|
3:09.70 | +12.31 | 278.13 |
| 42 | 143 | HAALLMARKER Albin |
|
3:09.71 | +12.32 | 278.20 |
| 43 | 130 | BERNHARDSSON Manne |
|
3:10.11 | +12.72 | 280.91 |
| 44 | 133 | MOERCK LECKNE Leo |
|
3:10.52 | +13.13 | 283.68 |
| 45 | 210 | ANDERSSON Teodor |
|
3:10.82 | +13.43 | 285.71 |
| 46 | 124 | SKOLNIEKS Jekabs |
|
3:10.93 | +13.54 | 286.45 |
| 47 | 206 | MODIGS Anton |
|
3:10.99 | +13.60 | 286.86 |
| 48 | 127 | MONTAN Carl |
|
3:11.16 | +13.77 | 288.01 |
| 49 | 148 | NORBERG Gustav |
|
3:11.28 | +13.89 | 288.82 |
| 50 | 189 | LANDE Magnus |
|
3:11.51 | +14.12 | 290.38 |
| 51 | 172 | SOEDER Hugo |
|
3:12.10 | +14.71 | 294.37 |
| 52 | 214 | RAMSTROEM Knut |
|
3:12.24 | +14.85 | 295.32 |
| 53 | 160 | MOLLAN Fredrik |
|
3:12.30 | +14.91 | 295.72 |
| 54 | 112 | HENDEN Malte |
|
3:12.78 | +15.39 | 298.97 |
| 55 | 131 | WEBER Anton |
|
3:13.15 | +15.76 | 301.47 |
| 56 | 146 | NORDIN Seth |
|
3:13.18 | +15.79 | 301.68 |
| 57 | 196 | KVIBACKE Egon |
|
3:13.33 | +15.94 | 302.69 |
| 58 | 213 | NORGREN Isak |
|
3:13.37 | +15.98 | 302.96 |
| 59 | 187 | ANGER HYTTINEN Aron |
|
3:13.69 | +16.30 | 305.13 |
| 60 | 192 | SOEDRING Sondre Holaas |
|
3:13.84 | +16.45 | 306.14 |
| 61 | 163 | JOHANSSON Ludvig |
|
3:13.89 | +16.50 | 306.48 |
| 62 | 138 | SKYTT Edvin |
|
3:14.59 | +17.20 | 311.21 |
| 63 | 144 | FRYKFELDT Felix |
|
3:14.93 | +17.54 | 313.51 |
| 63 | 211 | HAAKANSSON Edvin |
|
3:14.93 | +17.54 | 313.51 |
| 65 | 195 | VIST Sigve |
|
3:15.31 | +17.92 | 316.08 |
| 66 | 136 | LANTZ Noel |
|
3:16.31 | +18.92 | 322.85 |
| 67 | 140 | BRANDIN Olle |
|
3:16.69 | +19.30 | 325.42 |
| 68 | 176 | FLYGARE Oskar |
|
3:17.91 | +20.52 | 333.67 |
| 69 | 178 | KUTT Robin |
|
3:18.22 | +20.83 | 335.77 |
| 70 | 167 | ERIXON Carl |
|
3:18.29 | +20.90 | 336.24 |
| 71 | 142 | AAQVIST Ludwig |
|
3:18.35 | +20.96 | 336.65 |
| 72 | 194 | ROENNESTRAND Nils |
|
3:18.56 | +21.17 | 338.07 |
| 73 | 154 | NORDBRANDT Vegard |
|
3:19.48 | +22.09 | 344.29 |
| 74 | 188 | TRONDE Vilmer |
|
3:19.73 | +22.34 | 345.98 |
| 75 | 173 | WALTHER Jonatan |
|
3:19.83 | +22.44 | 346.66 |
| 76 | 145 | WIKANDER Oscar |
|
3:20.10 | +22.71 | 348.49 |
| 77 | 156 | OSCARSSON Isak |
|
3:20.29 | +22.90 | 349.77 |
| 78 | 158 | SJOEGREN Carl |
|
3:20.52 | +23.13 | 351.33 |
| 79 | 165 | ANDERBERG Hjalmar |
|
3:20.77 | +23.38 | 353.02 |
| 80 | 199 | TINGELOEF Erik |
|
3:21.14 | +23.75 | 355.52 |
| 81 | 212 | GYLLROTH Malte |
|
3:22.54 | +25.15 | 364.99 |
| 82 | 198 | IPSEN Rasmus |
|
3:23.19 | +25.80 | 369.39 |
| 83 | 166 | LINDBLAD Axel |
|
3:23.62 | +26.23 | 372.30 |
| 84 | 175 | BURENIUS Ludvig |
|
3:23.64 | +26.25 | 372.43 |
| 85 | 168 | PERSSON Viktor |
|
3:24.58 | +27.19 | 378.79 |
| 86 | 202 | WALTHER David |
|
3:25.22 | +27.83 | 383.12 |
| 87 | 184 | RAMSTROEM Erik |
|
3:27.65 | +30.26 | 399.56 |
| 88 | 203 | NILSSON Martin |
|
3:28.62 | +31.23 | 406.12 |
| 89 | 200 | ALMGREN Felix |
|
3:28.64 | +31.25 | 406.26 |
| 90 | 161 | RAADMARK Noah |
|
3:28.95 | +31.56 | 408.36 |
| 91 | 157 | THOLANDER Love |
|
3:29.72 | +32.33 | 413.56 |
| 92 | 197 | BODVARSSON Hjalti |
|
3:30.32 | +32.93 | 417.62 |
| 93 | 164 | LAGGREN Alfred |
|
3:30.44 | +33.05 | 418.44 |
| 94 | 193 | WILLIAMS Charlie |
|
3:30.80 | +33.41 | 420.87 |
| 95 | 153 | RENTZHOG Melker |
|
3:30.82 | +33.43 | 421.01 |
| 96 | 182 | DRAKFORS Tim |
|
3:30.86 | +33.47 | 421.28 |
| 97 | 201 | NILSSON Jesper |
|
3:31.13 | +33.74 | 423.10 |
| 98 | 209 | VIKBERG Vilhelm |
|
3:31.55 | +34.16 | 425.94 |
| 99 | 152 | RAMSIN Gustav |
|
3:32.25 | +34.86 | 430.68 |
| 100 | 150 | NORDENMARK Erik |
|
3:33.09 | +35.70 | 436.36 |
| 101 | 180 | JACOBSSON Melker |
|
3:33.69 | +36.30 | 440.42 |
| 102 | 205 | NILSSON Viktor |
|
3:38.85 | +41.46 | 475.33 |
| 103 | 177 | NILSSON Pontus |
|
3:39.75 | +42.36 | 481.42 |
| 104 | 204 | JENSEN Qunaaq Geisler |
|
3:47.28 | +49.89 | 532.35 |
| 105 | 190 | THALIN NAVIA Alexander |
|
3:48.51 | +51.12 | 540.67 |
| 106 | 159 | CARLSSON Arvid |
|
3:49.73 | +52.34 | 548.93 |
| 107 | 174 | ANTTILA Rasmus |
|
3:51.80 | +54.41 | 562.93 |
DNF / DNS / DSQ
| DNS | 149 | ABEGGLEN Jari |
|
| DNS | 185 | BARLI Sivert Gudding |
|
| DNS | 191 | BRENNHAUG Mathias |
|
| DNS | 171 | FORSELL Julius |
|
| DNS | 125 | KUZMIN Andrei |
|
| DNS | 137 | NORDIN Arvid |
|
| DNS | 162 | PERSSON Hugo |
|