单板滑雪
WC
Big Air 男子
| 名次 | 号码布 | 运动员 | 国家 | 成绩 | 差距 | 积分 |
|---|---|---|---|---|---|---|
| 1 | 272 | LOPEZ SOUSA Unai |
|
290.00 | ||
| 2 | 278 | WATANABE Hiromu |
|
240.90 | ||
| 3 | 153 | MINAMIYA Hanato |
|
202.40 | ||
| 4 | 401 | BAMFORD Brodie |
|
172.20 | ||
| 5 | 152 | RICE Brian |
|
148.50 | ||
| 6 | 151 | ZHAO Yingxu |
|
129.80 | ||
| 7 | 273 | DENDA Jeremy |
|
115.00 | ||
| 8 | 154 | LOTORTO Alex |
|
103.20 | ||
| 9 | 155 | HORIGOME SORA |
|
93.80 | ||
| 10 | 164 | JUNKER Jonas |
|
86.30 | ||
| 11 | 280 | LENCHEVSKIY Yaroslav | AIN | 80.20 | ||
| 12 | 254 | STEVENS Fletcher |
|
75.20 | ||
| 13 | 263 | LOPEZ RODRIGUEZ Martin |
|
71.10 | ||
| 14 | 415 | BOLL Moritz |
|
67.70 | ||
| 15 | 411 | NAGARA Hiroaki |
|
64.80 | ||
| 16 | 407 | BREU Moritz |
|
62.40 | ||
| 17 | 402 | BULLOCK-WOMBLE Fynn |
|
60.20 | ||
| 18 | 405 | CANTELON Kobe |
|
58.30 | ||
| 19 | 163 | MARCHELLI Gregorio |
|
56.60 | ||
| 20 | 403 | LUCHKIN Dmytro |
|
55.00 | ||
| 21 | 409 | SOLOMON Will |
|
53.60 | ||
| 22 | 419 | GAO Mingye |
|
52.30 | ||
| 23 | 418 | GRASSIS Marcello |
|
51.00 | ||
| 24 | 404 | HUBER Niklas |
|
49.80 | ||
| 25 | 257 | FRAMARIN Leo |
|
48.60 | ||
| 25 | 170 | SCHWEIZER Mika |
|
48.60 | ||
| 27 | 267 | LI Joshua |
|
46.30 | ||
| 28 | 266 | TRUSZKOWSKI Igor |
|
45.20 | ||
| 29 | 422 | VAN TITTELBOOM Ward |
|
44.20 | ||
| 30 | 158 | PIZARRO Pedro |
|
43.10 | ||
| 31 | 175 | ZUERCHER Robin |
|
42.10 | ||
| 32 | 169 | WAGNER Aron |
|
41.00 | ||
| 33 | 269 | KLEGER Liun |
|
40.00 | ||
| 34 | 281 | RIZZI Giovanni |
|
38.90 | ||
| 35 | 275 | CONATY Keanu |
|
37.90 | ||
| 36 | 426 | DOVJAK Eric |
|
36.90 | ||
| 36 | 277 | KENNEDY Haven |
|
36.90 | ||
| 38 | 271 | WIESEN Pim |
|
34.80 | ||
| 39 | 171 | SCHUETZ Raffael |
|
33.80 | ||
| 40 | 412 | MORENO Valentin |
|
32.80 | ||
| 41 | 166 | LUPI Tommaso Cesare |
|
31.70 | ||
| 42 | 424 | SMITH Ethan |
|
30.70 | ||
| 43 | 262 | OWCZAREK Krzysztof |
|
29.70 | ||
| 44 | 423 | OSMOND Tommy |
|
28.70 | ||
| 44 | 156 | WROBEL Evan |
|
28.70 | ||
| 46 | 417 | SALLERAS I COLLS Narcis |
|
26.60 | ||
| 47 | 161 | GOLINCZAK Jan |
|
25.60 | ||
| 48 | 159 | HAMALAINEN Elias |
|
24.60 | ||
| 49 | 425 | HEYMANS Mika |
|
23.60 | ||
| 50 | 279 | FULTERER Felix |
|
22.50 | ||
| 50 | 160 | POSIO Pyry |
|
22.50 | ||
| 52 | 174 | GALLI Nicola |
|
20.50 | ||
| 53 | 157 | NEDIELKA Tadeas |
|
19.50 | ||
| 54 | 167 | OWEN Ethan |
|
18.50 | ||
| 55 | 408 | MERIMEE MANTOVANI Luca |
|
17.40 | ||
| 56 | 406 | LIVIERO Nicola |
|
16.40 | ||
| 57 | 429 | NISHIZAWA Tenshin |
|
15.40 | ||
| 58 | 259 | JOZSA Martin |
|
14.40 | ||
| 59 | 255 | LEHNER Elias Lionel |
|
13.40 | ||
| 59 | 162 | YANAGIHARA Uta |
|
13.40 | ||
| 61 | 261 | HASLER Reef Matt |
|
11.30 | ||
| 62 | 256 | KITAYAMA Hakuto |
|
10.30 | ||
| 63 | 270 | DEMCHUK Keenan |
|
9.30 | ||
| 64 | 427 | HORKY Vojtech |
|
8.30 | ||
| 65 | 428 | DUNCAN Roahan |
|
7.20 | ||
| 66 | 282 | SCHWAB Alex |
|
6.20 | ||
| 67 | 168 | EICHHORN Leo |
|
5.20 | ||
| 68 | 274 | VANDENDRIESSCHE Oliver |
|
4.20 | ||
| 69 | 416 | MCHATTEN Colton |
|
3.20 | ||
| 70 | 276 | NUNEZ Jascha |
|
2.10 | ||
| 71 | 268 | LARKIALA Dennis |
|
1.10 | ||
| 72 | 260 | MILLINGER Damian |
|
0.10 |
DNF / DNS / DSQ
| DNS | 421 | BERCHTOLD Keanu |
|
| DNS | 172 | COLSEY-NICHOLLS Clayton |
|
| DNS | 176 | GECK Lachlin |
|
| DNS | 173 | JURMU Erik |
|
| DNS | 177 | KOPPENBERG Luca |
|
| DNS | 414 | LEDERGERBER Finn |
|
| DNS | 165 | PETIT Noe |
|