Vai al contenuto
venerdì 16 ottobre 2026
Snowboard WC

Big Air Uomini

Corvatsch Corvatsch SUI 18 aprile 2026
Pos. Pett. Atleta Nazione Tempo Diff Punti
1 272 LOPEZ SOUSA Unai ESP ESP 290.00
2 278 WATANABE Hiromu JPN JPN 240.90
3 153 MINAMIYA Hanato JPN JPN 202.40
4 401 BAMFORD Brodie NZL NZL 172.20
5 152 RICE Brian USA USA 148.50
6 151 ZHAO Yingxu CHN CHN 129.80
7 273 DENDA Jeremy SUI SUI 115.00
8 154 LOTORTO Alex SUI SUI 103.20
9 155 HORIGOME SORA JPN JPN 93.80
10 164 JUNKER Jonas SUI SUI 86.30
11 280 LENCHEVSKIY Yaroslav AIN 80.20
12 254 STEVENS Fletcher NZL NZL 75.20
13 263 LOPEZ RODRIGUEZ Martin ESP ESP 71.10
14 415 BOLL Moritz SUI SUI 67.70
15 411 NAGARA Hiroaki JPN JPN 64.80
16 407 BREU Moritz GER GER 62.40
17 402 BULLOCK-WOMBLE Fynn USA USA 60.20
18 405 CANTELON Kobe CAN CAN 58.30
19 163 MARCHELLI Gregorio ITA ITA 56.60
20 403 LUCHKIN Dmytro UKR UKR 55.00
21 409 SOLOMON Will USA USA 53.60
22 419 GAO Mingye CHN CHN 52.30
23 418 GRASSIS Marcello ITA ITA 51.00
24 404 HUBER Niklas GER GER 49.80
25 257 FRAMARIN Leo ITA ITA 48.60
25 170 SCHWEIZER Mika GER GER 48.60
27 267 LI Joshua NZL NZL 46.30
28 266 TRUSZKOWSKI Igor POL POL 45.20
29 422 VAN TITTELBOOM Ward BEL BEL 44.20
30 158 PIZARRO Pedro CHI CHI 43.10
31 175 ZUERCHER Robin SUI SUI 42.10
32 169 WAGNER Aron SUI SUI 41.00
33 269 KLEGER Liun SUI SUI 40.00
34 281 RIZZI Giovanni SUI SUI 38.90
35 275 CONATY Keanu SUI SUI 37.90
36 426 DOVJAK Eric AUT AUT 36.90
36 277 KENNEDY Haven USA USA 36.90
38 271 WIESEN Pim NED NED 34.80
39 171 SCHUETZ Raffael SUI SUI 33.80
40 412 MORENO Valentin ARG ARG 32.80
41 166 LUPI Tommaso Cesare ITA ITA 31.70
42 424 SMITH Ethan GBR GBR 30.70
43 262 OWCZAREK Krzysztof POL POL 29.70
44 423 OSMOND Tommy GBR GBR 28.70
44 156 WROBEL Evan USA USA 28.70
46 417 SALLERAS I COLLS Narcis ESP ESP 26.60
47 161 GOLINCZAK Jan POL POL 25.60
48 159 HAMALAINEN Elias FIN FIN 24.60
49 425 HEYMANS Mika BEL BEL 23.60
50 279 FULTERER Felix ITA ITA 22.50
50 160 POSIO Pyry FIN FIN 22.50
52 174 GALLI Nicola ITA ITA 20.50
53 157 NEDIELKA Tadeas SVK SVK 19.50
54 167 OWEN Ethan GBR GBR 18.50
55 408 MERIMEE MANTOVANI Luca BRA BRA 17.40
56 406 LIVIERO Nicola ITA ITA 16.40
57 429 NISHIZAWA Tenshin JPN JPN 15.40
58 259 JOZSA Martin SVK SVK 14.40
59 255 LEHNER Elias Lionel SUI SUI 13.40
59 162 YANAGIHARA Uta JPN JPN 13.40
61 261 HASLER Reef Matt SUI SUI 11.30
62 256 KITAYAMA Hakuto JPN JPN 10.30
63 270 DEMCHUK Keenan CAN CAN 9.30
64 427 HORKY Vojtech CZE CZE 8.30
65 428 DUNCAN Roahan GBR GBR 7.20
66 282 SCHWAB Alex GRE GRE 6.20
67 168 EICHHORN Leo GER GER 5.20
68 274 VANDENDRIESSCHE Oliver BEL BEL 4.20
69 416 MCHATTEN Colton CAN CAN 3.20
70 276 NUNEZ Jascha AUT AUT 2.10
71 268 LARKIALA Dennis FIN FIN 1.10
72 260 MILLINGER Damian GER GER 0.10

DNF / DNS / DSQ

DNS 421 BERCHTOLD Keanu SUI SUI
DNS 172 COLSEY-NICHOLLS Clayton GBR GBR
DNS 176 GECK Lachlin NZL NZL
DNS 173 JURMU Erik FIN FIN
DNS 177 KOPPENBERG Luca SUI SUI
DNS 414 LEDERGERBER Finn SUI SUI
DNS 165 PETIT Noe FRA FRA

Esplora