Snowboarden10-9-2026
SnowboardenOostenrijk
Benjamin Karl
- 2.PAR691 ptn
- 2.Parallelreuzenslalom632 ptn
- 20.Parallelslalom59 ptn
- Eindstand 2025/26
100 olympische medailles
- Geboren
- 1985
- Land
Oostenrijk- Woonplaats
- Sankt Pölten
- Lengte
- 185 cm
Benjamin Martin Karl (born 16 October 1985) is an Austrian professional snowboarder with seven World Cup victories and one FIS World Ski Championships Victory. He competed for his nation in the 2010 Winter Olympics in Parallel Giant Slalom, coming in second to Jasey Jay Anderson. He won the bronze medal in Parallel slalom at the 2014 Winter Olympics and finally became the Olympic champion in Parallel Giant Slalom at the 2022 Winter Olympics. Karl has been a salaried employee of the Austrian Armed Forces since 2004.
Olympische medailles
- 1Men's parallel giant slalomSnowboarden · Men's parallel giant slalom 2026
Laatste uitslagen
| Pos. | Wedstrijd | Discipline | Datum |
|---|---|---|---|
| 30 | WinterbergParallel Slalom Qualification · WC | Parallel Slalom Qualification | 21.03.26 |
| 30 | WinterbergParallel Slalom · WC | Parallel Slalom | 21.03.26 |
| 2 | Val St. ComeParallel Giant Slalom Qualification · WC | Parallel Giant Slalom Qualification | 15.03.26 |
| 1 | Val St. ComeParallel Giant Slalom · WC | Parallel Giant Slalom | 15.03.26 |
| 7 | Val St. ComeParallel Giant Slalom Qualification · WC | Parallel Giant Slalom Qualification | 14.03.26 |
| 11 | Val St. ComeParallel Giant Slalom · WC | Parallel Giant Slalom | 14.03.26 |
| 11 | KrynicaParallel Giant Slalom Qualification · WC | Parallel Giant Slalom Qualification | 01.03.26 |
| 4 | KrynicaParallel Giant Slalom · WC | Parallel Giant Slalom | 01.03.26 |
| 16 | KrynicaParallel Giant Slalom Qualification · WC | Parallel Giant Slalom Qualification | 28.02.26 |
| 16 | KrynicaParallel Giant Slalom · WC | Parallel Giant Slalom | 28.02.26 |
| 3 | Milano-CortinaParallel Giant Slalom Qualification · WC | Parallel Giant Slalom Qualification | 08.02.26 |
| 1 | CortinaMen's parallel giant slalom · OWG | Men's parallel giant slalom | 08.02.26 |
| 6 | RoglaParallel Giant Slalom · WC | Parallel Giant Slalom | 31.01.26 |
| 8 | RoglaParallel Giant Slalom Qualification · WC | Parallel Giant Slalom Qualification | 31.01.26 |
| 7 | SimonhöheParallel Giant Slalom Team · WC | Parallel Giant Slalom Team | 24.01.26 |
| 10 | SimonhöheParallel Giant Slalom Team Qualification · WC | Parallel Giant Slalom Team Qualification | 24.01.26 |
| 7 | SimonhöheParallel Giant Slalom · WC | Parallel Giant Slalom | 23.01.26 |
| 7 | SimonhöheParallel Giant Slalom Qualification · WC | Parallel Giant Slalom Qualification | 23.01.26 |
| 8 | BanskoParallel Giant Slalom · WC | Parallel Giant Slalom | 18.01.26 |
| 15 | BanskoParallel Giant Slalom Qualification · WC | Parallel Giant Slalom Qualification | 18.01.26 |
| 1 | BanskoParallel Giant Slalom · WC | Parallel Giant Slalom | 17.01.26 |
| 15 | BanskoParallel Giant Slalom Qualification · WC | Parallel Giant Slalom Qualification | 17.01.26 |
| 13 | Bad GasteinParallel Slalom Team · WC | Parallel Slalom Team | 14.01.26 |
| 13 | Bad GasteinParallel Slalom Team Qualification · WC | Parallel Slalom Team Qualification | 14.01.26 |
| 6 | Bad GasteinParallel Slalom · WC | Parallel Slalom | 13.01.26 |
| 9 | Bad GasteinParallel Slalom Qualification · WC | Parallel Slalom Qualification | 13.01.26 |
| 9 | ScuolParallel Giant Slalom Qualification · WC | Parallel Giant Slalom Qualification | 10.01.26 |
| 11 | ScuolParallel Giant Slalom · WC | Parallel Giant Slalom | 10.01.26 |
| 14 | DavosParallel Slalom · WC | Parallel Slalom | 20.12.25 |
| 13 | DavosParallel Slalom Qualification · WC | Parallel Slalom Qualification | 20.12.25 |
