Gå til innhold
fredag 16. oktober 2026
Vintersportkalender / Snowboard / Montafon / Snowboard Cross Menn
Snowboard WC

Snowboard Cross Menn

Montafon Montafon AUT 15. mars 2026
Plass Startnr. Utøver Nasjon Tid Diff Poeng
1 7 DUSEK Jakob AUT AUT 54.11 1000.00
2 5 ULBRICHT Leon GER GER 53.94 800.00
3 3 CHOLLET Aidan FRA FRA 53.66 600.00
4 8 SURGET Merlin FRA FRA 54.25 500.00
5 4 HAEMMERLE Alessandro AUT AUT 53.87 450.00
6 1 CHOLLET Jonas FRA FRA 53.22 400.00
7 2 GRONDIN Eliot CAN CAN 53.66 360.00
8 14 ROMERO VILLANUEVA Alvaro ESP ESP 54.65 320.00
9 6 BOZZOLO Loan FRA FRA 54.09 290.00
10 9 SODOGAS Quentin FRA FRA 54.27 260.00
11 21 REZZOLI Matteo ITA ITA 55.14 240.00
12 23 BLOIS DE Glenn NED NED 55.42 220.00
13 11 VEDDER Jake USA USA 54.41 200.00
14 13 SOMMARIVA Lorenzo ITA ITA 54.59 180.00
15 17 PARE Nathan USA USA 54.92 160.00
16 18 KOBLET Kalle SUI SUI 55.01 150.00
17 10 LAMBERT Adam AUS AUS 54.34 140.00
18 12 NOERL Martin GER GER 54.58 130.00
19 15 PACHNER Lukas AUT AUT 54.70 120.00
20 19 NIGHTINGALE Huw GBR GBR 55.07 110.00
21 20 BETHONICO Noah BRA BRA 55.16 100.00
22 22 EGUIBAR BRETON Lucas ESP ESP 55.22 90.00
23 25 PICKL David AUT AUT 55.54 80.00
24 32 VARDY Max GBR GBR 56.33 70.00
25 16 TAKAHARA Yoshiki JPN JPN 54.80 60.00
26 24 MOFFATT Liam CAN CAN 55.53 50.00
27 26 BAUMGARTNER Nick USA USA 55.60 45.00
28 27 HAMEL Tyler USA USA 56.13 40.00
29 28 JOHNSTONE James AUS AUS 56.22 36.00
30 29 BICHON Evan CAN CAN 56.28 32.00
31 30 MCLEMORE Theodore USA USA 56.28 28.00
32 31 SAVARD-FERGUSON James CAN CAN 56.32 26.00
33 29 WINTERS Cody USA USA 56.38 24.00
34 49 COLTURI Niccolo ITA ITA 56.40 22.00
35 32 HOSHINO Kurt GER GER 56.42 20.00
36 53 FURRER Laurin SUI SUI 56.54 19.70
37 51 MASON Griffin CAN CAN 56.61 19.40
38 46 SCHLEGEL Connor USA USA 56.68 19.10
39 20 HERPIN Guillaume FRA FRA 56.71 18.80
40 31 JUD Valerio SUI SUI 56.81 18.50
41 43 REICHLE Julius GER GER 56.86 18.20
42 45 LEONI Tommaso ITA ITA 56.87 17.90
43 44 CONRADT Niels GER GER 56.92 17.60
44 38 GRAHAM Colby CAN CAN 56.98 17.30
45 39 SAKURAI Kota JPN JPN 56.99 17.00
46 27 LE BLE JAQUES Leo FRA FRA 57.01 16.70
47 55 GAO Dali CHN CHN 57.08 16.40
48 42 KUBICIK Jan CZE CZE 57.23 16.10
49 54 POMYKAL Lukas CZE CZE 57.64 15.80
50 47 GERRY Boden USA USA 57.97 15.50
51 58 MATTHE Jasper CAN CAN 57.97 15.20
52 62 EBNER Niclas GER GER 58.03 14.90
53 56 FURRER Julian SUI SUI 58.22 14.60
54 61 KARPOV Anton UKR UKR 58.60
55 41 TROJAN Vojtech CZE CZE 58.76
56 60 ALEKSANDROVSKYY Roman UKR UKR 58.97
57 59 RODRIGUEZ Joaquin ARG ARG 59.85
58 57 PARDO Facundo ARG ARG 1:00.56

DNF / DNS / DSQ

DNF 26 FERRARI Filippo ITA ITA
DNF 19 HOUSER Radek CZE CZE
DNF 34 LEITNER Elias AUT AUT
DNF 50 STAM Daan NED NED

Utforsk