Snowboard
WC
Snowboard Cross Messieurs
| Rang | Doss. | Athlète | Nation | Temps | Écart | Points |
|---|---|---|---|---|---|---|
| 1 | 7 | DUSEK Jakob |
|
54.11 | 1000.00 | |
| 2 | 5 | ULBRICHT Leon |
|
53.94 | 800.00 | |
| 3 | 3 | CHOLLET Aidan |
|
53.66 | 600.00 | |
| 4 | 8 | SURGET Merlin |
|
54.25 | 500.00 | |
| 5 | 4 | HAEMMERLE Alessandro |
|
53.87 | 450.00 | |
| 6 | 1 | CHOLLET Jonas |
|
53.22 | 400.00 | |
| 7 | 2 | GRONDIN Eliot |
|
53.66 | 360.00 | |
| 8 | 14 | ROMERO VILLANUEVA Alvaro |
|
54.65 | 320.00 | |
| 9 | 6 | BOZZOLO Loan |
|
54.09 | 290.00 | |
| 10 | 9 | SODOGAS Quentin |
|
54.27 | 260.00 | |
| 11 | 21 | REZZOLI Matteo |
|
55.14 | 240.00 | |
| 12 | 23 | BLOIS DE Glenn |
|
55.42 | 220.00 | |
| 13 | 11 | VEDDER Jake |
|
54.41 | 200.00 | |
| 14 | 13 | SOMMARIVA Lorenzo |
|
54.59 | 180.00 | |
| 15 | 17 | PARE Nathan |
|
54.92 | 160.00 | |
| 16 | 18 | KOBLET Kalle |
|
55.01 | 150.00 | |
| 17 | 10 | LAMBERT Adam |
|
54.34 | 140.00 | |
| 18 | 12 | NOERL Martin |
|
54.58 | 130.00 | |
| 19 | 15 | PACHNER Lukas |
|
54.70 | 120.00 | |
| 20 | 19 | NIGHTINGALE Huw |
|
55.07 | 110.00 | |
| 21 | 20 | BETHONICO Noah |
|
55.16 | 100.00 | |
| 22 | 22 | EGUIBAR BRETON Lucas |
|
55.22 | 90.00 | |
| 23 | 25 | PICKL David |
|
55.54 | 80.00 | |
| 24 | 32 | VARDY Max |
|
56.33 | 70.00 | |
| 25 | 16 | TAKAHARA Yoshiki |
|
54.80 | 60.00 | |
| 26 | 24 | MOFFATT Liam |
|
55.53 | 50.00 | |
| 27 | 26 | BAUMGARTNER Nick |
|
55.60 | 45.00 | |
| 28 | 27 | HAMEL Tyler |
|
56.13 | 40.00 | |
| 29 | 28 | JOHNSTONE James |
|
56.22 | 36.00 | |
| 30 | 29 | BICHON Evan |
|
56.28 | 32.00 | |
| 31 | 30 | MCLEMORE Theodore |
|
56.28 | 28.00 | |
| 32 | 31 | SAVARD-FERGUSON James |
|
56.32 | 26.00 | |
| 33 | 29 | WINTERS Cody |
|
56.38 | 24.00 | |
| 34 | 49 | COLTURI Niccolo |
|
56.40 | 22.00 | |
| 35 | 32 | HOSHINO Kurt |
|
56.42 | 20.00 | |
| 36 | 53 | FURRER Laurin |
|
56.54 | 19.70 | |
| 37 | 51 | MASON Griffin |
|
56.61 | 19.40 | |
| 38 | 46 | SCHLEGEL Connor |
|
56.68 | 19.10 | |
| 39 | 20 | HERPIN Guillaume |
|
56.71 | 18.80 | |
| 40 | 31 | JUD Valerio |
|
56.81 | 18.50 | |
| 41 | 43 | REICHLE Julius |
|
56.86 | 18.20 | |
| 42 | 45 | LEONI Tommaso |
|
56.87 | 17.90 | |
| 43 | 44 | CONRADT Niels |
|
56.92 | 17.60 | |
| 44 | 38 | GRAHAM Colby |
|
56.98 | 17.30 | |
| 45 | 39 | SAKURAI Kota |
|
56.99 | 17.00 | |
| 46 | 27 | LE BLE JAQUES Leo |
|
57.01 | 16.70 | |
| 47 | 55 | GAO Dali |
|
57.08 | 16.40 | |
| 48 | 42 | KUBICIK Jan |
|
57.23 | 16.10 | |
| 49 | 54 | POMYKAL Lukas |
|
57.64 | 15.80 | |
| 50 | 47 | GERRY Boden |
|
57.97 | 15.50 | |
| 51 | 58 | MATTHE Jasper |
|
57.97 | 15.20 | |
| 52 | 62 | EBNER Niclas |
|
58.03 | 14.90 | |
| 53 | 56 | FURRER Julian |
|
58.22 | 14.60 | |
| 54 | 61 | KARPOV Anton |
|
58.60 | ||
| 55 | 41 | TROJAN Vojtech |
|
58.76 | ||
| 56 | 60 | ALEKSANDROVSKYY Roman |
|
58.97 | ||
| 57 | 59 | RODRIGUEZ Joaquin |
|
59.85 | ||
| 58 | 57 | PARDO Facundo |
|
1:00.56 |
DNF / DNS / DSQ
| DNF | 26 | FERRARI Filippo |
|
| DNF | 19 | HOUSER Radek |
|
| DNF | 34 | LEITNER Elias |
|
| DNF | 50 | STAM Daan |
|