Fristil
WC
Moguls
| Plass | Startnr. | Utøver | Nasjon | Tid | Diff | Poeng |
|---|---|---|---|---|---|---|
| 1 | 2 | HORISHIMA Ikuma |
|
85.56 | 1000.00 | |
| 2 | 23 | GRAVENFORS Filip |
|
80.54 | 800.00 | |
| 3 | 20 | HIRAYAMA Shota |
|
79.47 | 600.00 | |
| 4 | 6 | VIEL Julien |
|
79.47 | 500.00 | |
| 5 | 3 | PAGE Nick |
|
78.92 | 450.00 | |
| 6 | 4 | MICKEL Charlie |
|
78.61 | 400.00 | |
| 7 | 19 | WENDLER Landon |
|
78.37 | 360.00 | |
| 8 | 7 | HARVEY Jackson |
|
78.00 | 320.00 | |
| 9 | 11 | MICHEL Asher |
|
77.48 | 290.00 | |
| 10 | 10 | MOUILLE Thibaud |
|
77.33 | 260.00 | |
| 11 | 54 | FUJIMURA Ikkei |
|
77.22 | 240.00 | |
| 12 | 32 | KROUPA Matyas |
|
75.17 | 220.00 | |
| 13 | 14 | VIERELA Severi |
|
73.31 | 200.00 | |
| 14 | 18 | PENTTALA Olli |
|
67.45 | 180.00 | |
| 15 | 42 | DUFRESNE Gabriel |
|
66.84 | 160.00 | |
| 16 | 1 | GRAHAM Matt |
|
65.94 | 150.00 | |
| 17 | 12 | AHVENAINEN Akseli |
|
73.21 | 140.00 | |
| 18 | 17 | NISHIZAWA Taketo |
|
72.87 | 130.00 | |
| 19 | 30 | VAILLANCOURT Elliot |
|
72.51 | 120.00 | |
| 20 | 22 | KOLMAKOV Pavel |
|
72.50 | 110.00 | |
| 21 | 8 | WALCZYK Dylan |
|
72.27 | 100.00 | |
| 22 | 21 | WOODS Cooper |
|
72.07 | 90.00 | |
| 23 | 43 | BEAULIEU Charles |
|
72.07 | 80.00 | |
| 24 | 31 | GAY Paul Andrea |
|
71.78 | 70.00 | |
| 25 | 28 | VERDAGUER FORN Oliver |
|
71.24 | 60.00 | |
| 26 | 34 | DUBUC Joey |
|
71.18 | 50.00 | |
| 27 | 25 | MARCELLINI Dylan |
|
70.92 | 45.00 | |
| 28 | 26 | TOBEY Gavin |
|
70.55 | 40.00 | |
| 29 | 45 | MCDONALD Cole |
|
70.31 | 36.00 | |
| 30 | 16 | STEGFELDT Rasmus |
|
70.29 | 32.00 | |
| 31 | 33 | CORDELL Sam |
|
70.18 | 28.00 | |
| 32 | 41 | LEE Yoonseung |
|
69.73 | 26.00 | |
| 33 | 49 | CROZET Leo |
|
69.54 | 24.00 | |
| 34 | 29 | BUGAKOV Fyodor |
|
69.10 | 22.00 | |
| 35 | 56 | KUST Jameson |
|
67.72 | 20.00 | |
| 36 | 27 | DE VILLAUCOURT Arthur |
|
67.11 | 19.70 | |
| 37 | 38 | COHEN Jiah |
|
66.56 | 19.40 | |
| 38 | 36 | GAJDECKA Marek |
|
65.54 | 19.10 | |
| 39 | 39 | WANG Renda |
|
65.00 | 18.80 | |
| 40 | 53 | BONDAREV Anton |
|
64.76 | 18.50 | |
| 41 | 35 | MERZ Linus |
|
64.70 | 18.20 | |
| 42 | 24 | MURPHY George |
|
64.10 | 17.90 | |
| 43 | 50 | RUSSAKOV Semyon |
|
64.04 | 17.60 | |
| 44 | 44 | VERDAGUER FORN Lucas |
|
63.63 | 17.30 | |
| 45 | 46 | LONG Hao |
|
63.45 | 17.00 | |
| 46 | 52 | YEMELYANOV Maxim |
|
60.58 | 16.70 | |
| 47 | 55 | CONEDERA Martino |
|
59.91 | 16.40 | |
| 48 | 47 | BUZZI Enea |
|
54.75 | 16.10 | |
| 49 | 51 | WEESE Nicolas |
|
52.08 | 15.80 | |
| 50 | 37 | KARJALAINEN Rasmus |
|
21.46 | 15.50 |
DNF / DNS / DSQ
| DNF | 5 | JUNG Daeyoon |
|
| DNF | 40 | ORGELDINGER Jon |
|
| DNS | 48 | BELLUCCI Massimo |
|
| DNS | 9 | FUJIKI Goshin |
|
| DNS | 15 | SHIMAKAWA Takuya |
|