Fristil
WC
Freeski Slopestyle Qualification Menn
| Plass | Startnr. | Utøver | Nasjon | Tid | Diff | Poeng |
|---|---|---|---|---|---|---|
| 1 | 1 | RUUD Birk |
|
84.97 | ||
| 1 | 10 | SILDARU Henry |
|
86.03 | ||
| 2 | 9 | RALPH Konnor |
|
79.35 | ||
| 2 | 6 | FROSTAD Tormod |
|
78.27 | ||
| 3 | 17 | GRAABERG Vebjoern |
|
79.22 | ||
| 3 | 3 | RAGETTLI Andri |
|
75.62 | ||
| 4 | 4 | FOREHAND Mac |
|
78.43 | ||
| 4 | 11 | HENDERSON Hunter |
|
74.49 | ||
| 5 | 43 | VAUDAUX Adrien |
|
71.55 | ||
| 5 | 23 | TABANELLI Miro |
|
74.27 | ||
| 6 | 13 | BOESCH Fabian |
|
71.54 | ||
| 6 | 18 | BOLINGER Nicola |
|
70.30 | ||
| 7 | 22 | RHYNER Fadri |
|
71.00 | ||
| 7 | 28 | BOLINGER Gian Andri |
|
70.12 | ||
| 8 | 5 | SVANCER Matej |
|
68.34 | ||
| 8 | 15 | MOFFATT Max |
|
70.05 | ||
| 9 | 16 | TOWNSHEND Henry |
|
67.01 | ||
| 9 | 36 | DONAGGIO Leonardo |
|
69.35 | ||
| 10 | 12 | SAMNOEY Ulrik |
|
66.92 | ||
| 10 | 7 | SCHJERVE Sebastian |
|
68.59 | ||
| 11 | 33 | SUPPLE Keagan |
|
66.31 | ||
| 11 | 31 | HENDERSON Alexander |
|
67.94 | ||
| 12 | 21 | PORTER MACLENNAN Noah |
|
64.08 | ||
| 12 | 37 | FORER Julius |
|
66.49 | ||
| 13 | 39 | WILI Thierry |
|
63.63 | ||
| 13 | 32 | KOIVISTO Kuura |
|
65.92 | ||
| 14 | 8 | MCEACHRAN Evan |
|
62.08 | ||
| 14 | 14 | LAPLANTE Cody |
|
64.23 | ||
| 15 | 61 | MANDELIN Aimo |
|
60.24 | ||
| 15 | 42 | MAKSYAGIN Viktor Alexander |
|
63.14 | ||
| 16 | 60 | POUCH James |
|
58.84 | ||
| 16 | 20 | RHYNER Nils |
|
62.63 | ||
| 17 | 27 | SYRJA Elias |
|
57.17 | ||
| 17 | 19 | MOREL Valentin |
|
61.52 | ||
| 18 | 38 | ADELISSE Antoine |
|
55.97 | ||
| 18 | 2 | HALL Alex |
|
58.16 | ||
| 19 | 34 | RUCHTI Lars |
|
50.84 | ||
| 19 | 59 | ANNEN Lou |
|
57.36 | ||
| 20 | 55 | RASMUSSEN Bendik Horgen |
|
50.46 | ||
| 20 | 49 | NICHOLLS Olly |
|
51.18 | ||
| 21 | 26 | BALL Lucas |
|
49.21 | ||
| 21 | 53 | GOMIS Kaditane |
|
50.84 | ||
| 22 | 51 | MCARTHUR Fergus |
|
45.08 | ||
| 22 | 46 | NORDQVIST Martin |
|
46.16 | ||
| 23 | 29 | MAGNIN Thibault |
|
39.39 | ||
| 23 | 62 | NICHOLLS-STUBBINGTON Tyler |
|
39.46 | ||
| 24 | 48 | GREENWAY Thomas |
|
38.95 | ||
| 24 | 57 | KUHARIC Luka |
|
39.38 | ||
| 25 | 56 | VEILE Vincent |
|
38.36 | ||
| 25 | 41 | PEILLEX Sven |
|
32.30 | ||
| 26 | 52 | MULLER Petr |
|
36.74 | ||
| 26 | 54 | ELLISS Joey |
|
19.04 | ||
| 27 | 47 | RUDIGIER Hannes |
|
35.20 | ||
| 27 | 50 | ORAVEC Michael |
|
17.12 | ||
| 28 | 44 | KNUTSEN Victor |
|
33.58 | ||
| 28 | 24 | WAHLSTROEM Frank |
|
16.13 | ||
| 29 | 30 | LLISO RECARTE Javier |
|
29.94 | ||
| 29 | 45 | SATO Manatsu |
|
6.85 |
DNF / DNS / DSQ
| DNS | 63 | BANIULIS Pijus |
|