Snowboard
EC
Snowboard Cross Uomini
| Pos. | Pett. | Atleta | Nazione | Tempo | Diff | Punti |
|---|---|---|---|---|---|---|
| 1 | 63 | FERRARI Filippo |
|
47.90 | 150.00 | |
| 2 | 79 | POKLOP Cam |
|
48.06 | 120.00 | |
| 3 | 74 | HOLMLUND Max |
|
48.43 | 90.00 | |
| 4 | 69 | EBNER Niclas |
|
48.43 | 75.00 | |
| 5 | 70 | COLTURI Niccolo |
|
48.45 | 67.50 | |
| 6 | 84 | SAKURAI Kota |
|
48.68 | 60.00 | |
| 7 | 86 | APOLLONIO Luca |
|
48.77 | 54.00 | |
| 8 | 76 | PODDA Federico |
|
48.94 | 48.00 | |
| 9 | 77 | MCCARTHY William |
|
49.05 | 43.50 | |
| 10 | 68 | REZZOLI Matteo |
|
49.06 | 39.00 | |
| 11 | 75 | KIRCHWEHM Kenta |
|
49.14 | 36.00 | |
| 12 | 72 | TURNER Cameron |
|
49.28 | 33.00 | |
| 13 | 62 | SCHLAEPPI Kenny |
|
49.33 | 30.00 | |
| 14 | 81 | BUNTSCHU Leandro |
|
49.48 | 27.00 | |
| 15 | 64 | SATO Seigo |
|
49.50 | 24.00 | |
| 16 | 92 | REICHLE Julius |
|
49.56 | 22.50 | |
| 17 | 83 | MALOVANNYI Ivan |
|
49.63 | 21.00 | |
| 18 | 106 | PIERA Leo |
|
49.66 | 19.50 | |
| 19 | 78 | YOUNG Angus |
|
49.84 | 18.00 | |
| 20 | 125 | DUMAS-GAUVIN Anthony |
|
49.91 | 16.50 | |
| 21 | 99 | BROUSSARD Blake |
|
49.91 | 15.00 | |
| 22 | 82 | TCHIBOZO Noam |
|
50.05 | 13.50 | |
| 23 | 107 | SOBOTKA Oliver |
|
50.11 | 12.00 | |
| 24 | 73 | NIEL Benjamin |
|
50.20 | 10.50 | |
| 25 | 80 | CASI Federico |
|
50.22 | 9.00 | |
| 26 | 66 | MARTIN William |
|
50.26 | 7.50 | |
| 27 | 65 | BOEHLER Silas |
|
50.27 | 6.75 | |
| 28 | 88 | SCHWENKEL Felix |
|
50.54 | 6.00 | |
| 29 | 85 | SHOJI Keita |
|
50.55 | 5.40 | |
| 30 | 87 | COSTA Tommaso |
|
50.64 | 4.80 | |
| 31 | 91 | ROWELL Aiden |
|
50.68 | 4.20 | |
| 32 | 96 | DI MOLA Giovanni |
|
50.76 | 3.90 | |
| 33 | 118 | KIYOTA Kenshin |
|
50.84 | 3.60 | |
| 34 | 94 | KARPOV Anton |
|
50.90 | 3.30 | |
| 35 | 90 | ENGLER Lars |
|
50.91 | 3.00 | |
| 36 | 100 | ENGILBERGE Leon |
|
50.94 | 2.96 | |
| 37 | 89 | BUDA Octavian |
|
51.04 | 2.91 | |
| 38 | 93 | SEBESTA Oliver |
|
51.12 | 2.86 | |
| 39 | 120 | BONNARD Gilles |
|
51.13 | 2.82 | |
| 40 | 116 | LEBEL Jacob |
|
51.16 | 2.78 | |
| 41 | 109 | HAMEL Mason |
|
51.16 | 2.73 | |
| 42 | 138 | OLSCHEWSKI Lenny |
|
51.18 | 2.68 | |
| 43 | 61 | KING Nils |
|
51.18 | 2.64 | |
| 44 | 141 | BONARDI Nello |
|
51.30 | 2.60 | |
| 45 | 102 | MASON Griffin |
|
51.35 | 2.55 | |
| 46 | 111 | HLAVACEK Stepan |
|
51.48 | 2.50 | |
| 47 | 122 | ROUSSEAU Isak |
|
51.66 | 2.46 | |
| 48 | 128 | CERVOS GIMENO Oriol |
|
51.87 | 2.42 | |
| 49 | 105 | LERNER Nico |
|
51.90 | 2.37 | |
| 50 | 113 | RUSSELL Evan |
|
51.94 | 2.32 | |
| 51 | 98 | ALEKSANDROVSKYY Roman |
|
52.17 | 2.28 | |
| 52 | 95 | POMYKAL Lukas |
|
52.23 | 2.24 | |
| 53 | 67 | SOMMARIVA Lorenzo |
|
52.24 | 2.19 | |
| 54 | 104 | BENACAN Max |
|
52.40 | 2.14 | |
| 55 | 97 | MURER Moritz |
|
52.40 | 2.10 | |
| 56 | 101 | ASCHILIER Jonas |
|
52.45 | 2.06 | |
| 57 | 112 | LUEDI Etienne |
|
52.57 | 2.01 | |
| 58 | 110 | VIGAS Michal Lev |
|
52.58 | 1.96 | |
| 59 | 124 | FAIVRE Elouan |
|
52.65 | 1.92 | |
| 60 | 123 | FULCHER Dillon |
|
52.68 | 1.88 | |
| 61 | 114 | JONES Robert |
|
52.76 | 1.83 | |
| 62 | 115 | LIU Zigeng |
|
52.96 | 1.78 | |
| 63 | 130 | BENCZEDI Tamas |
|
52.98 | 1.74 | |
| 64 | 127 | MATIAS CASTILLO Guillermo |
|
53.05 | 1.70 | |
| 65 | 126 | WALL Pantxo |
|
53.23 | 1.65 | |
| 66 | 119 | CARON Tyler |
|
53.23 | 1.60 | |
| 67 | 117 | VAUTROT Nicolas |
|
53.23 | 1.56 | |
| 68 | 134 | DELESTRE Bastien |
|
53.28 | 1.52 | |
| 69 | 133 | HEINY Yannis |
|
53.37 | 1.47 | |
| 70 | 142 | BABILON Felix |
|
53.54 | 1.42 | |
| 71 | 137 | BOSCH Anthon |
|
54.02 | ||
| 72 | 135 | WERNER Benedikt |
|
54.58 | ||
| 73 | 136 | AVINO GARCIA Max |
|
54.81 | ||
| 74 | 139 | ZHMUTSKYI Ernest |
|
58.81 | ||
| 75 | 108 | SKANDERA Matyas |
|
1:02.06 | ||
| 76 | 131 | SATO Ayumu |
|
1:05.73 | ||
| 77 | 121 | BENCZEDI Zoltan |
|
1:07.59 |
DNF / DNS / DSQ
| DNS | 129 | KOCHERHANS Noah |
|