Snowboard
EC
Snowboard Cross Uomini
| Pos. | Pett. | Atleta | Nazione | Tempo | Diff | Punti |
|---|---|---|---|---|---|---|
| 1 | 4 | SOMMARIVA Lorenzo |
|
46.91 | 320.00 | |
| 2 | 11 | TURNER Cameron |
|
47.79 | 256.00 | |
| 3 | 24 | NIEL Benjamin |
|
48.45 | 192.00 | |
| 4 | 2 | FERRARI Filippo |
|
46.64 | 160.00 | |
| 5 | 6 | SAKURAI Kota |
|
47.05 | 144.00 | |
| 6 | 26 | BOEHLER Silas |
|
48.50 | 128.00 | |
| 7 | 29 | KIRCHWEHM Kenta |
|
48.58 | 115.20 | |
| 8 | 1 | ROWELL Aiden |
|
46.43 | 102.40 | |
| 9 | 5 | COLTURI Niccolo |
|
47.02 | 92.80 | |
| 10 | 8 | REZZOLI Matteo |
|
47.17 | 83.20 | |
| 11 | 19 | EBNER Niclas |
|
48.16 | 76.80 | |
| 12 | 23 | HOLMLUND Max |
|
48.40 | 70.40 | |
| 13 | 3 | BROUSSARD Blake |
|
46.79 | 64.00 | |
| 14 | 12 | SCHLAEPPI Kenny |
|
47.82 | 57.60 | |
| 15 | 17 | MALOVANNYI Ivan |
|
48.10 | 51.20 | |
| 16 | 18 | ENGLER Lars |
|
48.12 | 48.00 | |
| 17 | 9 | ASCHILIER Jonas |
|
47.50 | 44.80 | |
| 18 | 10 | LERNER Nico |
|
47.76 | 41.60 | |
| 19 | 13 | REICHLE Julius |
|
47.92 | 38.40 | |
| 20 | 15 | KARPOV Anton |
|
48.02 | 35.20 | |
| 21 | 22 | PODDA Federico |
|
48.39 | 32.00 | |
| 22 | 28 | KING Nils |
|
48.52 | 28.80 | |
| 23 | 30 | BENACAN Max |
|
48.63 | 25.60 | |
| 24 | 32 | SATO Seigo |
|
48.85 | 22.40 | |
| 25 | 7 | PIERA Leo |
|
47.10 | 19.20 | |
| 26 | 14 | HLAVACEK Stepan |
|
48.02 | 16.00 | |
| 27 | 16 | LUEDI Etienne |
|
48.06 | 14.40 | |
| 28 | 20 | RUSSELL Evan |
|
48.26 | 12.80 | |
| 29 | 21 | SEBESTA Oliver |
|
48.26 | 11.52 | |
| 30 | 25 | LEBEL Jacob |
|
48.46 | 10.24 | |
| 31 | 27 | CARON Tyler |
|
48.52 | 8.96 | |
| 32 | 31 | BUNTSCHU Leandro |
|
48.77 | 8.32 | |
| 33 | 141 | BONARDI Nello |
|
48.87 | 7.68 | |
| 34 | 82 | TCHIBOZO Noam |
|
48.95 | 7.04 | |
| 35 | 97 | DI MOLA Giovanni |
|
49.00 | 6.40 | |
| 36 | 63 | MARTIN William |
|
49.02 | 6.30 | |
| 37 | 133 | CERVOS GIMENO Oriol |
|
49.09 | 6.21 | |
| 38 | 142 | OLSCHEWSKI Lenny |
|
49.13 | 6.11 | |
| 39 | 96 | ENGILBERGE Leon |
|
49.14 | 6.02 | |
| 40 | 128 | DELESTRE Bastien |
|
49.21 | 5.92 | |
| 41 | 113 | JONES Robert |
|
49.24 | 5.82 | |
| 42 | 110 | KIYOTA Kenshin |
|
49.29 | 5.73 | |
| 43 | 84 | SHOJI Keita |
|
49.29 | 5.63 | |
| 44 | 112 | HAMEL Mason |
|
49.34 | 5.54 | |
| 45 | 79 | POKLOP Cam |
|
49.34 | 5.44 | |
| 46 | 101 | MASON Griffin |
|
49.51 | 5.34 | |
| 47 | 62 | MCCARTHY William |
|
49.51 | 5.25 | |
| 48 | 78 | YOUNG Angus |
|
49.57 | 5.15 | |
| 49 | 123 | MATIAS CASTILLO Guillermo |
|
49.59 | 5.06 | |
| 50 | 76 | ERHARD David |
|
49.59 | 4.96 | |
| 51 | 87 | SCHWENKEL Felix |
|
49.62 | 4.86 | |
| 52 | 130 | WERNER Benedikt |
|
49.63 | 4.77 | |
| 53 | 86 | COSTA Tommaso |
|
49.63 | 4.67 | |
| 54 | 104 | VIGAS Michal Lev |
|
49.73 | 4.58 | |
| 55 | 109 | VAUTROT Nicolas |
|
49.97 | 4.48 | |
| 56 | 100 | SOBOTKA Oliver |
|
49.98 | 4.38 | |
| 57 | 122 | FULCHER Dillon |
|
50.05 | 4.29 | |
| 58 | 80 | CASI Federico |
|
50.06 | 4.19 | |
| 59 | 95 | ALEKSANDROVSKYY Roman |
|
50.14 | 4.10 | |
| 60 | 94 | MURER Moritz |
|
50.16 | 4.00 | |
| 61 | 124 | BENCZEDI Tamas |
|
50.24 | 3.90 | |
| 62 | 111 | BONNARD Gilles |
|
50.25 | 3.81 | |
| 63 | 121 | WALL Pantxo |
|
50.37 | 3.71 | |
| 64 | 137 | BABILON Felix |
|
50.50 | 3.62 | |
| 65 | 108 | LIU Zigeng |
|
50.61 | 3.52 | |
| 66 | 88 | BUDA Octavian |
|
50.77 | 3.42 | |
| 67 | 91 | POMYKAL Lukas |
|
51.06 | 3.33 | |
| 68 | 136 | BOSCH Anthon |
|
51.09 | ||
| 69 | 126 | SATO Ayumu |
|
52.26 | ||
| 70 | 127 | HEINY Yannis |
|
54.50 | ||
| 71 | 120 | ROUSSEAU Isak |
|
55.29 | ||
| 72 | 138 | ZHMUTSKYI Ernest |
|
55.99 | ||
| 73 | 119 | BENCZEDI Zoltan |
|
59.00 | ||
| 74 | 85 | APOLLONIO Luca |
|
1:05.84 |
DNF / DNS / DSQ
| DNF | 135 | AVINO GARCIA Max |
|
| DNF | 131 | FAIVRE Elouan |
|
| DNF | 125 | KOCHERHANS Noah |
|
| DNF | 102 | SKANDERA Matyas |
|