| Pos. | Pett. | Atleta | Nazione | Tempo | Diff | Punti |
|---|---|---|---|---|---|---|
| 58 | SCHWAB Alex |
|
||||
| 49 | DHAWORNVEJ Caleb |
|
||||
| 48 | LOTORTO Alex |
|
||||
| 1 | 3 | SU Yiming |
|
1000.00 | ||
| 2 | 39 | GE Chunyu |
|
829.90 | ||
| 3 | 8 | KIMATA Ryoma |
|
696.50 | ||
| 4 | 20 | BOUCHARD Eli |
|
591.60 | ||
| 5 | 30 | DEPRIEST Brooklyn |
|
509.00 | ||
| 6 | 13 | HENKES Justus |
|
443.80 | ||
| 7 | 11 | MIYAMURA Yuto |
|
392.00 | ||
| 8 | 1 | HASEGAWA Taiga |
|
350.70 | ||
| 9 | 9 | KIMURA Kira |
|
317.70 | ||
| 10 | 35 | LAFRAMBOISE Nicolas |
|
291.00 | ||
| 11 | 21 | ALLEMAND Romain |
|
269.30 | ||
| 12 | 4 | MATTEOLI Ian |
|
251.40 | ||
| 13 | 54 | LEHNER Elias Lionel |
|
236.60 | ||
| 14 | 2 | YANG Wenlong |
|
224.10 | ||
| 15 | 44 | LIU Haoyu |
|
213.40 | ||
| 16 | 51 | BAMFORD Brodie |
|
204.20 | ||
| 17 | 15 | KLEVELAND Marcus |
|
196.00 | ||
| 18 | 32 | FARRELL Lyon |
|
188.80 | ||
| 19 | 16 | MILLAUER Clemens |
|
182.20 | ||
| 20 | 34 | ROBERTSON-HAHN Joshua |
|
176.10 | ||
| 21 | 33 | JUKOLA Ville |
|
170.40 | ||
| 22 | 22 | BULLOCK-WOMBLE Fynn |
|
165.10 | ||
| 23 | 37 | ZHAO Yingxu |
|
160.00 | ||
| 23 | 27 | KUNITAKE Hiroaki |
|
160.00 | ||
| 25 | 24 | KIMURA Yuto |
|
150.30 | ||
| 26 | 18 | HRONES Jakub |
|
145.60 | ||
| 27 | 5 | OGIWARA Hiroto |
|
141.10 | ||
| 28 | 53 | LIVIERO Nicola |
|
136.60 | ||
| 29 | 10 | CANTER Jake |
|
132.20 | ||
| 30 | 29 | GUSELI Valentino |
|
127.80 | ||
| 31 | 23 | VERMAAT Sam |
|
123.40 | ||
| 32 | 42 | FRAMARIN Loris |
|
119.10 | ||
| 32 | 41 | HASLER Jonas |
|
119.10 | ||
| 34 | 12 | VALAX Enzo |
|
110.50 | ||
| 35 | 17 | MCMORRIS Mark |
|
106.20 | ||
| 36 | 45 | WROBEL Evan |
|
102.00 | ||
| 37 | 7 | MENZIES Dane |
|
97.70 | ||
| 38 | 59 | HUBER Niklas |
|
93.40 | ||
| 39 | 28 | COLLINS Tiarn |
|
89.20 | ||
| 40 | 63 | JIANG Xinjie |
|
85.00 | ||
| 41 | 46 | PARKINSON Jesse |
|
80.70 | ||
| 42 | 38 | RINNEKANGAS Rene |
|
76.50 | ||
| 43 | 25 | FRAMARIN Leo |
|
72.20 | ||
| 44 | 50 | BREU Moritz |
|
68.00 | ||
| 45 | 14 | JAMIESON Rocco |
|
63.70 | ||
| 46 | 40 | HUBER Nicolas |
|
59.50 | ||
| 47 | 62 | LEE Dongheon |
|
55.30 | ||
| 48 | 19 | JOBIN Francis |
|
51.00 | ||
| 49 | 31 | JARVILEHTO Kalle |
|
46.80 | ||
| 50 | 36 | MAZET BROWN Txema |
|
42.60 | ||
| 51 | 55 | ALMQVIST Gabriel |
|
38.30 | ||
| 52 | 43 | GJERDALEN Bendik |
|
34.10 | ||
| 53 | 6 | KIRKHUS Oyvind |
|
29.90 | ||
| 54 | 61 | JOZSA Martin |
|
25.60 | ||
| 55 | 26 | VELDEN VAN DER Niek |
|
21.40 | ||
| 56 | 47 | BRCIC Dante |
|
17.20 | ||
| 57 | 60 | SALLERAS I COLLS Narcis |
|
12.90 | ||
| 58 | 57 | SALAC Kristian |
|
8.70 | ||
| 59 | 52 | MERIMEE MANTOVANI Luca |
|
4.50 | ||
| 60 | 56 | THORODDSSON Arnor Dagur |
|
0.20 |