Monday, February 2, 2026
Calendario Eventi / Snowboard / Rogla / Parallel Giant Slalom Qualification
Snowboard WC

Parallel Giant Slalom Qualification

Rogla Rogla SLO Jan 31, 2026
Pos. Pett. Atleta Nazione Manche 1 Manche 2 Tempo Diff Punti
1 24 FISCHNALLER Roland ITA ITA 1:01.01
2 19 LEE Sangho KOR KOR 1:01.25
3 34 KIM Sangkyum KOR KOR 1:01.51
4 29 BORMOLINI Maurizio ITA ITA 1:01.71
5 25 OBMANN Fabian AUT AUT 1:01.75
6 21 MARCH Aaron ITA ITA 1:01.81
7 46 PINK Matthaeus AUT AUT 1:01.95
8 17 KARL Benjamin AUT AUT 1:02.05
9 38 CASANOVA Gian SUI SUI 1:02.06
10 35 MESSNER Gabriel ITA ITA 1:02.09
11 32 MASTNAK Tim SLO SLO 1:02.17
12 23 PROMMEGGER Andreas AUT AUT 1:02.19
13 45 KARNER Christoph AUT AUT 1:02.26
14 20 BAGOZZA Daniele ITA ITA 1:02.28
15 33 CAVIEZEL Dario SUI SUI 1:02.33
16 22 HUBER Elias GER GER 1:02.37
17 36 AUNER Arvid AUT AUT 1:02.38
18 37 GAUDET Arnaud CAN CAN 1:02.39
19 26 YANKOV Radoslav BUL BUL 1:02.45
20 55 MARGUC Rok SLO SLO 1:02.50
21 47 RABANSER Tommy ITA ITA 1:02.51
22 42 SHIBA Masaki JPN JPN 1:02.53
23 31 PAYER Alexander AUT AUT 1:02.55
24 30 ZAMFIROV Tervel BUL BUL 1:02.59
25 44 BURGSTALLER Dominik AUT AUT 1:02.60
26 50 CHO Wanhee KOR KOR 1:02.68
27 68 NOWACZYK Michal POL POL 1:02.72
28 39 KOSIR Zan SLO SLO
29 28 FELICETTI Mirko ITA ITA
30 41 KWIATKOWSKI Oskar POL POL
31 18 BAUMEISTER Stefan GER GER
32 27 CORATTI Edwin ITA ITA
33 59 KUEHNHAUSER Max GER GER 31.41
34 43 HELDMAN Ben CAN CAN 31.48
35 49 KRASHNIAK Alexander BUL BUL 31.50
36 51 STEPANKO Iaroslav AIN 31.52
37 53 OVERSTAKE Walker USA USA 31.53
38 57 SANTUARI Mike ITA ITA 31.91
38 56 HONG Seungyeong KOR KOR 31.91
40 40 ANGENEND Yannik GER GER 32.06
41 65 BEHAN Jamie CAN CAN 32.07
42 52 PRANTL Ole-Mikkel GER GER 32.14
43 71 HOFER Marc ITA ITA 32.38
44 69 HALLER Manuel ITA ITA 32.51
45 64 UDOLF Dylan USA USA 32.56
46 70 EDMANSON Harvey AUS AUS 32.77
47 54 SHINOHARA Ryusuke JPN JPN 32.91
48 58 MA Junho KOR KOR 33.09
49 60 POCINEK Adam CZE CZE 33.16
50 63 NAZWASKI Michael CAN CAN 33.21
51 62 ROSENCRANZ Ryan USA USA 34.90
52 72 DOUMOS Ioannis GRE GRE 37.79

DNF / DNS / DSQ

DNF 61 KHARUK Mykhailo UKR UKR
DNF 66 LANTSCHNER Fabian ITA ITA
DNF 67 TREFFLER Julian AUT AUT
DNF 48 WINTERS Cody USA USA

Esplora