Vai al contenuto
venerdì, 16 ottobre 2026
Snowboard WC

Slopestyle

Aspen Aspen USA 10 gennaio 2026
Pos. Pett. Atleta Nazione Tempo Diff Punti
1 8 CANTER Jake USA USA 85.16 1000.00
2 2 SU Yiming CHN CHN 84.18 829.60
3 4 MENZIES Dane NZL NZL 83.68 695.90
4 9 HENKES Justus USA USA 79.47 590.70
5 19 KIMURA Kira JPN JPN 79.25 507.80
6 1 GERARD Redmond USA USA 76.96 442.20
7 53 VALAX Enzo FRA FRA 71.57 390.10
8 25 CROUCH Brock USA USA 68.78 348.60
9 18 KIMURA Yuto JPN JPN 64.26 315.20
10 34 MILLAUER Clemens AUT AUT 61.30 288.20
11 28 HASLER Jonas SUI SUI 55.35 266.20
12 13 JOBIN Francis CAN CAN 49.48 248.00
13 23 OGIWARA Hiroto JPN JPN 47.73 232.90
14 7 HENRICKSEN Dusty USA USA 42.15 220.10
15 10 FITZSIMONS Sean USA USA 41.46 209.10
16 30 SMITH Truth CAN CAN 34.05 199.60
17 24 MATTEOLI Ian ITA ITA 82.00 191.10
18 21 HRONES Jakub CZE CZE 80.00 183.50
19 40 BRCIC Dante CRO CRO 74.25 176.60
20 5 SPALDING Cameron CAN CAN 71.00 170.20
21 20 DEPRIEST Brooklyn USA USA 64.75 164.30
21 11 MCMORRIS Mark CAN CAN 64.75 164.30
23 27 RINNEKANGAS Rene FIN FIN 62.25 153.20
24 6 VICKTOR Noah GER GER 61.25 148.00
25 26 VOCKENSPERGER Leon GER GER 60.50 142.90
26 52 ROBERTSON-HAHN Joshua AUS AUS 58.00 137.90
26 15 MIYAMURA Yuto JPN JPN 58.00 137.90
28 16 VELDEN VAN DER Niek NED NED 57.50 128.30
29 50 YANG Wenlong CHN CHN 57.25 123.60
30 29 KIMATA Ryoma JPN JPN 55.00 118.90
31 45 LIU Haoyu CHN CHN 54.25 114.20
32 36 WROBEL Evan USA USA 53.50 109.60
33 54 ROSENFORS Ruben SWE SWE 52.50 105.00
33 12 HASEGAWA Taiga JPN JPN 52.50 105.00
35 43 GUSELI Valentino AUS AUS 45.75 95.80
36 33 JUKOLA Ville FIN FIN 45.50 91.20
37 56 SALAC Kristian CZE CZE 39.75 86.60
38 14 BULLOCK-WOMBLE Fynn USA USA 38.75 82.10
39 60 BOLL Moritz SUI SUI 36.50 77.50
40 22 FARRELL Lyon NZL NZL 27.50 72.90
41 47 FERRY Lucas USA USA 26.25 68.40
42 51 PARKINSON Jesse AUS AUS 25.00 63.80
43 57 MERIMEE MANTOVANI Luca BRA BRA 24.25 59.30
44 3 MARTIN Oliver USA USA 24.00 54.80
45 37 RICE Brian USA USA 23.50 50.20
46 35 MAZET BROWN Txema GBR GBR 21.25 45.70
47 32 JOHNSON Liam USA USA 16.25 41.10
48 38 SOLOMON Will USA USA 16.00 36.60
49 31 FRAMARIN Leo ITA ITA 15.25 32.00
50 42 DHAWORNVEJ Caleb USA USA 14.25 27.50
51 44 FEDOROWYCZ Lys USA USA 12.75 22.90
51 39 GJERDALEN Bendik NOR NOR 12.75 22.90
53 17 BOUCHARD Eli CAN CAN 7.00 13.90
54 59 GE Chunyu CHN CHN 6.00 9.30
55 55 ZHAO Yingxu CHN CHN 5.75 4.80
56 58 SCHWAB Alex GRE GRE 3.25 0.20

DNF / DNS / DSQ

DNS 41 FRAMARIN Loris ITA ITA
DNS 49 LOTORTO Alex SUI SUI
DNS 48 VERMAAT Sam NED NED
DNS 46 WINKELMANN Luke USA USA

Esplora