Snowboard
WC
Slopestyle
| Plass | Startnr. | Utøver | Nasjon | Tid | Diff | Poeng |
|---|---|---|---|---|---|---|
| 1 | 8 | CANTER Jake |
|
85.16 | 1000.00 | |
| 2 | 2 | SU Yiming |
|
84.18 | 829.60 | |
| 3 | 4 | MENZIES Dane |
|
83.68 | 695.90 | |
| 4 | 9 | HENKES Justus |
|
79.47 | 590.70 | |
| 5 | 19 | KIMURA Kira |
|
79.25 | 507.80 | |
| 6 | 1 | GERARD Redmond |
|
76.96 | 442.20 | |
| 7 | 53 | VALAX Enzo |
|
71.57 | 390.10 | |
| 8 | 25 | CROUCH Brock |
|
68.78 | 348.60 | |
| 9 | 18 | KIMURA Yuto |
|
64.26 | 315.20 | |
| 10 | 34 | MILLAUER Clemens |
|
61.30 | 288.20 | |
| 11 | 28 | HASLER Jonas |
|
55.35 | 266.20 | |
| 12 | 13 | JOBIN Francis |
|
49.48 | 248.00 | |
| 13 | 23 | OGIWARA Hiroto |
|
47.73 | 232.90 | |
| 14 | 7 | HENRICKSEN Dusty |
|
42.15 | 220.10 | |
| 15 | 10 | FITZSIMONS Sean |
|
41.46 | 209.10 | |
| 16 | 30 | SMITH Truth |
|
34.05 | 199.60 | |
| 17 | 24 | MATTEOLI Ian |
|
82.00 | 191.10 | |
| 18 | 21 | HRONES Jakub |
|
80.00 | 183.50 | |
| 19 | 40 | BRCIC Dante |
|
74.25 | 176.60 | |
| 20 | 5 | SPALDING Cameron |
|
71.00 | 170.20 | |
| 21 | 20 | DEPRIEST Brooklyn |
|
64.75 | 164.30 | |
| 21 | 11 | MCMORRIS Mark |
|
64.75 | 164.30 | |
| 23 | 27 | RINNEKANGAS Rene |
|
62.25 | 153.20 | |
| 24 | 6 | VICKTOR Noah |
|
61.25 | 148.00 | |
| 25 | 26 | VOCKENSPERGER Leon |
|
60.50 | 142.90 | |
| 26 | 52 | ROBERTSON-HAHN Joshua |
|
58.00 | 137.90 | |
| 26 | 15 | MIYAMURA Yuto |
|
58.00 | 137.90 | |
| 28 | 16 | VELDEN VAN DER Niek |
|
57.50 | 128.30 | |
| 29 | 50 | YANG Wenlong |
|
57.25 | 123.60 | |
| 30 | 29 | KIMATA Ryoma |
|
55.00 | 118.90 | |
| 31 | 45 | LIU Haoyu |
|
54.25 | 114.20 | |
| 32 | 36 | WROBEL Evan |
|
53.50 | 109.60 | |
| 33 | 54 | ROSENFORS Ruben |
|
52.50 | 105.00 | |
| 33 | 12 | HASEGAWA Taiga |
|
52.50 | 105.00 | |
| 35 | 43 | GUSELI Valentino |
|
45.75 | 95.80 | |
| 36 | 33 | JUKOLA Ville |
|
45.50 | 91.20 | |
| 37 | 56 | SALAC Kristian |
|
39.75 | 86.60 | |
| 38 | 14 | BULLOCK-WOMBLE Fynn |
|
38.75 | 82.10 | |
| 39 | 60 | BOLL Moritz |
|
36.50 | 77.50 | |
| 40 | 22 | FARRELL Lyon |
|
27.50 | 72.90 | |
| 41 | 47 | FERRY Lucas |
|
26.25 | 68.40 | |
| 42 | 51 | PARKINSON Jesse |
|
25.00 | 63.80 | |
| 43 | 57 | MERIMEE MANTOVANI Luca |
|
24.25 | 59.30 | |
| 44 | 3 | MARTIN Oliver |
|
24.00 | 54.80 | |
| 45 | 37 | RICE Brian |
|
23.50 | 50.20 | |
| 46 | 35 | MAZET BROWN Txema |
|
21.25 | 45.70 | |
| 47 | 32 | JOHNSON Liam |
|
16.25 | 41.10 | |
| 48 | 38 | SOLOMON Will |
|
16.00 | 36.60 | |
| 49 | 31 | FRAMARIN Leo |
|
15.25 | 32.00 | |
| 50 | 42 | DHAWORNVEJ Caleb |
|
14.25 | 27.50 | |
| 51 | 44 | FEDOROWYCZ Lys |
|
12.75 | 22.90 | |
| 51 | 39 | GJERDALEN Bendik |
|
12.75 | 22.90 | |
| 53 | 17 | BOUCHARD Eli |
|
7.00 | 13.90 | |
| 54 | 59 | GE Chunyu |
|
6.00 | 9.30 | |
| 55 | 55 | ZHAO Yingxu |
|
5.75 | 4.80 | |
| 56 | 58 | SCHWAB Alex |
|
3.25 | 0.20 |
DNF / DNS / DSQ
| DNS | 41 | FRAMARIN Loris |
|
| DNS | 49 | LOTORTO Alex |
|
| DNS | 48 | VERMAAT Sam |
|
| DNS | 46 | WINKELMANN Luke |
|