| Pos. | Pett. | Atleta | Nazione | Tempo | Diff | Punti |
|---|---|---|---|---|---|---|
| 1 | 56 | PREVC Domen |
|
130.2 | ||
| 2 | 55 | KOBAYASHI Ryoyu |
|
122.0 | ||
| 3 | 51 | RAIMUND Philipp |
|
114.8 | ||
| 4 | 54 | NIKAIDO Ren |
|
114.6 | ||
| 5 | 33 | KYTOSAHO Niko |
|
113.1 | ||
| 6 | 47 | SUNDAL Kristoffer Eriksen |
|
112.8 | ||
| 7 | 42 | SCHUSTER Jonas |
|
111.1 | ||
| 8 | 48 | FETTNER Manuel |
|
110.9 | ||
| 9 | 28 | KOT Maciej |
|
110.8 | ||
| 10 | 18 | MARUSIAK Yevhen |
|
110.5 | ||
| 11 | 50 | HOFFMANN Felix |
|
109.2 | ||
| 12 | 34 | NAITO Tomofumi |
|
107.8 | ||
| 13 | 46 | ZOGRAFSKI Vladimir |
|
107.3 | ||
| 14 | 4 | NOUSIAINEN Eetu |
|
101.4 | ||
| 15 | 49 | KRAFT Stefan |
|
100.8 | ||
| 16 | 43 | FOUBERT Valentin |
|
97.9 | ||
| 17 | 6 | PALOSAARI Vilho |
|
97.5 | ||
| 18 | 17 | MAATTA Jarkko |
|
95.6 | ||
| 18 | 32 | WELLINGER Andreas |
|
95.6 | ||
| 20 | 27 | OBLAK Rok |
|
93.3 | ||
| 21 | 36 | COLBY Jason |
|
92.3 | ||
| 22 | 53 | LANISEK Anze |
|
92.2 | ||
| 23 | 30 | GEIGER Karl |
|
91.0 | ||
| 24 | 29 | OESTVOLD Benjamin |
|
89.6 | ||
| 25 | 26 | KUBACKI Dawid |
|
88.2 | ||
| 26 | 11 | JONIAK Klemens |
|
86.9 | ||
| 26 | 52 | TSCHOFENIG Daniel |
|
86.9 | ||
| 28 | 24 | AIGNER Clemens |
|
86.1 | ||
| 29 | 45 | FORFANG Johann Andre |
|
82.9 | ||
| 30 | 20 | JANCAR Ziga |
|
82.7 | ||
| 31 | 38 | PASCHKE Pius |
|
78.5 | ||
| 32 | 19 | KAPUSTIK Hektor |
|
78.3 | ||
| 33 | 8 | HAAGEN Lukas |
|
77.7 | ||
| 34 | 16 | ROTH Luca |
|
76.9 | ||
| 35 | 39 | ORTNER Maximilian |
|
76.0 | ||
| 36 | 14 | PEIER Killian |
|
74.3 | ||
| 37 | 37 | DESCHWANDEN Gregor |
|
74.1 | ||
| 38 | 23 | AMMANN Simon |
|
73.7 | ||
| 39 | 21 | BRESADOLA Giovanni |
|
72.9 | ||
| 39 | 35 | SATO Yukiya |
|
72.9 | ||
| 41 | 44 | LINDVIK Marius |
|
72.1 | ||
| 42 | 13 | ZNISZCZOL Aleksander |
|
70.9 | ||
| 43 | 25 | BICKNER Kevin |
|
67.9 | ||
| 44 | 1 | MILESI Enzo |
|
67.6 | ||
| 45 | 15 | FRANTZ Tate |
|
66.1 | ||
| 46 | 12 | KALINICHENKO Vitaliy |
|
65.5 | ||
| 47 | 40 | GRANERUD Halvor Egner |
|
64.9 | ||
| 48 | 31 | ZYLA Piotr |
|
64.0 | ||
| 49 | 3 | CHERVET Jules |
|
59.3 | ||
| 50 | 10 | STRAND Soelve Jokerud |
|
58.6 | ||
| 51 | 41 | ZAJC Timi |
|
57.9 | ||
| 52 | 2 | IMHOF Remo |
|
56.1 | ||
| 53 | 22 | INSAM Alex |
|
44.8 | ||
| 54 | 9 | NAZARENKO Svyatoslav |
|
35.4 | ||
| 55 | 7 | MUMINOV Sabirzhan |
|
25.7 | ||
| 56 | 5 | TURSUNZHANOV Nurshat |
|
79.5 |