| Pos. | Pett. | Atleta | Nazione | Tempo | Diff | Punti |
|---|---|---|---|---|---|---|
| 1 | 56 | PREVC Domen |
|
293.0 | ||
| 2 | 54 | NIKAIDO Ren |
|
261.3 | ||
| 3 | 51 | RAIMUND Philipp |
|
253.1 | ||
| 4 | 44 | LINDVIK Marius |
|
252.7 | ||
| 5 | 33 | KYTOSAHO Niko |
|
249.5 | ||
| 6 | 47 | SUNDAL Kristoffer Eriksen |
|
248.9 | ||
| 7 | 53 | LANISEK Anze |
|
245.4 | ||
| 8 | 32 | WELLINGER Andreas |
|
241.3 | ||
| 9 | 31 | ZYLA Piotr |
|
239.2 | ||
| 10 | 50 | HOFFMANN Felix |
|
238.9 | ||
| 11 | 46 | ZOGRAFSKI Vladimir |
|
234.7 | ||
| 12 | 52 | TSCHOFENIG Daniel |
|
232.7 | ||
| 13 | 40 | GRANERUD Halvor Egner |
|
229.8 | ||
| 14 | 48 | FETTNER Manuel |
|
223.5 | ||
| 15 | 42 | SCHUSTER Jonas |
|
223.4 | ||
| 16 | 43 | FOUBERT Valentin |
|
220.4 | ||
| 17 | 39 | ORTNER Maximilian |
|
219.8 | ||
| 18 | 55 | KOBAYASHI Ryoyu |
|
218.9 | ||
| 19 | 34 | NAITO Tomofumi |
|
217.3 | ||
| 20 | 29 | OESTVOLD Benjamin |
|
213.2 | ||
| 21 | 30 | GEIGER Karl |
|
206.1 | ||
| 22 | 4 | NOUSIAINEN Eetu |
|
204.8 | ||
| 23 | 24 | AIGNER Clemens |
|
200.9 | ||
| 24 | 36 | COLBY Jason |
|
196.9 | ||
| 25 | 35 | SATO Yukiya |
|
196.5 | ||
| 26 | 16 | ROTH Luca |
|
196.0 | ||
| 27 | 15 | FRANTZ Tate |
|
194.3 | ||
| 28 | 38 | PASCHKE Pius |
|
193.9 | ||
| 29 | 49 | KRAFT Stefan |
|
186.7 | ||
| 30 | 11 | JONIAK Klemens |
|
174.0 | ||
| 31 | 17 | MAATTA Jarkko |
|
90.0 | ||
| 32 | 6 | PALOSAARI Vilho |
|
88.0 | ||
| 33 | 37 | DESCHWANDEN Gregor |
|
86.0 | ||
| 34 | 28 | KOT Maciej |
|
84.8 | ||
| 35 | 26 | KUBACKI Dawid |
|
83.4 | ||
| 36 | 18 | MARUSIAK Yevhen |
|
83.2 | ||
| 37 | 19 | KAPUSTIK Hektor |
|
82.8 | ||
| 38 | 20 | JANCAR Ziga |
|
81.1 | ||
| 39 | 45 | FORFANG Johann Andre |
|
80.4 | ||
| 40 | 14 | PEIER Killian |
|
78.8 | ||
| 41 | 21 | BRESADOLA Giovanni |
|
78.1 | ||
| 42 | 10 | STRAND Soelve Jokerud |
|
77.9 | ||
| 43 | 12 | KALINICHENKO Vitaliy |
|
77.5 | ||
| 44 | 1 | MILESI Enzo |
|
75.7 | ||
| 45 | 8 | HAAGEN Lukas |
|
72.2 | ||
| 46 | 25 | BICKNER Kevin |
|
71.1 | ||
| 47 | 27 | OBLAK Rok |
|
70.2 | ||
| 48 | 23 | AMMANN Simon |
|
59.3 | ||
| 49 | 13 | ZNISZCZOL Aleksander |
|
58.9 | ||
| 50 | 3 | CHERVET Jules |
|
49.2 |