| Pos. | Pett. | Atleta | Nazione | Tempo | Diff | Punti |
|---|---|---|---|---|---|---|
| 1 | 24 | KVANDAL Eirin Maria |
|
235.7 | ||
| 2 | 34 | PREVC Nika |
|
224.4 | ||
| 3 | 33 | MARUYAMA Nozomi |
|
217.8 | ||
| 4 | 29 | REISCH Agnes |
|
191.0 | ||
| 5 | 31 | STROEM Anna Odine |
|
185.6 | ||
| 6 | 30 | FREITAG Selina |
|
182.9 | ||
| 7 | 21 | OPSETH Silje |
|
181.4 | ||
| 8 | 27 | SCHMID Katharina |
|
179.0 | ||
| 9 | 22 | MIYAJIMA Ringo |
|
177.8 | ||
| 10 | 7 | ICHINOHE Kurumi |
|
175.7 | ||
| 11 | 23 | SEYFARTH Juliane |
|
167.7 | ||
| 12 | 28 | TAKANASHI Sara |
|
166.6 | ||
| 13 | 25 | MUEHLBACHER Julia |
|
165.5 | ||
| 14 | 12 | MIDTSKOGEN Ingvild Synnoeve |
|
164.6 | ||
| 15 | 32 | EDER Lisa |
|
161.7 | ||
| 16 | 18 | BELSHAW Annika |
|
157.8 | ||
| 17 | 17 | PAGNIER Josephine |
|
152.4 | ||
| 18 | 8 | ZANITZER Martina |
|
145.3 | ||
| 19 | 20 | SIEFF Annika |
|
143.9 | ||
| 20 | 19 | HANSEN Gyda Westvold |
|
143.7 | ||
| 20 | 26 | VODAN Nika |
|
143.7 | ||
| 22 | 15 | JOHNSON Josie |
|
141.4 | ||
| 23 | 14 | JONES Paige |
|
135.2 | ||
| 24 | 16 | KOMAR Katra |
|
128.8 | ||
| 25 | 11 | KOVACIC Maja |
|
121.4 | ||
| 26 | 2 | THURE Oosa |
|
121.3 | ||
| 27 | 13 | SATO Yuzuki |
|
106.7 | ||
| 28 | 10 | HOLLANDT Anna |
|
106.3 | ||
| 29 | 6 | TORAZZA Emely |
|
104.8 | ||
| 30 | 9 | KYKKAENEN Julia |
|
88.9 | ||
| 31 | 1 | SAITO Yu |
|
32.3 | ||
| 32 | 4 | AIKIA Julia |
|
29.6 | ||
| 33 | 3 | CHERVET Emma |
|
21.4 | ||
| 34 | 5 | SPROCH Sandra |
|
18.9 |