| Pos. | Pett. | Atleta | Nazione | Tempo | Diff | Punti |
|---|---|---|---|---|---|---|
| 1 | 69 | TSCHOFENIG Daniel |
|
311.5 | ||
| 2 | 68 | HOERL Jan |
|
307.2 | ||
| 3 | 67 | KRAFT Stefan |
|
306.3 | ||
| 4 | 60 | PREVC Domen |
|
304.8 | ||
| 5 | 61 | KOBAYASHI Ryoyu |
|
304.1 | ||
| 6 | 47 | RAIMUND Philipp |
|
303.4 | ||
| 7 | 66 | LANISEK Anze |
|
297.0 | ||
| 8 | 55 | ZAJC Timi |
|
295.6 | ||
| 9 | 53 | FETTNER Manuel |
|
293.8 | ||
| 10 | 31 | HOFFMANN Felix |
|
293.6 | ||
| 11 | 34 | EMBACHER Stephan |
|
293.5 | ||
| 12 | 42 | ZOGRAFSKI Vladimir |
|
292.1 | ||
| 13 | 40 | STOCH Kamil |
|
291.3 | ||
| 14 | 48 | AIGRO Artti |
|
289.1 | ||
| 15 | 64 | DESCHWANDEN Gregor |
|
284.9 | ||
| 16 | 54 | LINDVIK Marius |
|
284.1 | ||
| 17 | 35 | KOBAYASHI Sakutaro |
|
283.5 | ||
| 18 | 12 | TOMASIAK Kacper |
|
283.2 | ||
| 19 | 37 | ZYLA Piotr |
|
283.0 | ||
| 20 | 52 | NIKAIDO Ren |
|
280.5 | ||
| 21 | 27 | COLBY Jason |
|
280.2 | ||
| 22 | 39 | KUBACKI Dawid |
|
277.1 | ||
| 23 | 59 | ORTNER Maximilian |
|
274.9 | ||
| 24 | 38 | AALTO Antti |
|
272.7 | ||
| 25 | 44 | FOUBERT Valentin |
|
272.6 | ||
| 26 | 51 | GRANERUD Halvor Egner |
|
271.9 | ||
| 27 | 45 | OESTVOLD Benjamin |
|
271.1 | ||
| 28 | 56 | WASEK Pawel |
|
268.7 | ||
| 28 | 46 | NAKAMURA Naoki |
|
268.7 | ||
| 30 | 62 | FORFANG Johann Andre |
|
266.9 | ||
| 31 | 17 | NAITO Tomofumi |
|
134.3 | ||
| 32 | 33 | SATO Yukiya |
|
133.0 | ||
| 33 | 7 | HAUSWIRTH Sandro |
|
132.3 | ||
| 34 | 49 | FRANTZ Tate |
|
131.5 | ||
| 35 | 43 | BICKNER Kevin |
|
130.7 | ||
| 36 | 58 | SUNDAL Kristoffer Eriksen |
|
129.8 | ||
| 37 | 25 | KOUDELKA Roman |
|
127.5 | ||
| 38 | 23 | OBLAK Rok |
|
126.8 | ||
| 39 | 41 | KOS Lovro |
|
124.6 | ||
| 40 | 57 | GEIGER Karl |
|
124.5 | ||
| 41 | 22 | AMMANN Simon |
|
123.4 | ||
| 42 | 29 | VASSILYEV Danil |
|
122.0 | ||
| 43 | 30 | BELSHAW Erik |
|
121.1 | ||
| 44 | 21 | URLAUB Andrew |
|
120.2 | ||
| 45 | 9 | KESSELI Juri |
|
118.9 | ||
| 46 | 28 | IPCIOGLU Fatih Arda |
|
116.6 | ||
| 47 | 4 | BRESADOLA Giovanni |
|
113.3 | ||
| 48 | 26 | MIZERNYKH Ilya |
|
112.7 | ||
| 49 | 5 | KALINICHENKO Vitaliy |
|
109.2 | ||
| 50 | 20 | KAPUSTIK Hektor |
|
96.9 |