| Pos. | Pett. | Atleta | Nazione | Tempo | Diff | Punti |
|---|---|---|---|---|---|---|
| 1 | 46 | PREVC Nika |
|
294.1 | ||
| 2 | 47 | MARUYAMA Nozomi |
|
290.1 | ||
| 3 | 45 | STROEM Anna Odine |
|
272.4 | ||
| 4 | 35 | FREITAG Selina |
|
267.5 | ||
| 5 | 37 | REISCH Agnes |
|
265.8 | ||
| 6 | 43 | STRATE Abigail |
|
265.6 | ||
| 7 | 42 | TRAASERUD Heidi Dyhre |
|
254.6 | ||
| 8 | 41 | VODAN Nika |
|
249.6 | ||
| 9 | 31 | WESTMAN Frida |
|
247.5 | ||
| 10 | 44 | EDER Lisa |
|
247.1 | ||
| 11 | 40 | TAKANASHI Sara |
|
244.7 | ||
| 12 | 38 | SCHMID Katharina |
|
243.3 | ||
| 13 | 28 | MIYAJIMA Ringo |
|
238.1 | ||
| 14 | 24 | OPSETH Silje |
|
237.7 | ||
| 15 | 36 | ITO Yuki |
|
233.5 | ||
| 16 | 25 | MIDTSKOGEN Ingvild Synnoeve |
|
231.1 | ||
| 17 | 33 | MUEHLBACHER Julia |
|
230.4 | ||
| 18 | 29 | SIEFF Annika |
|
224.4 | ||
| 19 | 23 | HANSEN Gyda Westvold |
|
216.4 | ||
| 20 | 10 | JOHNSON Josie |
|
211.1 | ||
| 21 | 32 | SEYFARTH Juliane |
|
210.6 | ||
| 22 | 17 | BELSHAW Annika |
|
210.1 | ||
| 23 | 13 | KOVACIC Maja |
|
209.1 | ||
| 24 | 20 | JONES Paige |
|
207.9 | ||
| 25 | 30 | TWARDOSZ Anna |
|
207.1 | ||
| 26 | 14 | KYKKAENEN Julia |
|
204.6 | ||
| 27 | 16 | KOMAR Katra |
|
203.7 | ||
| 28 | 19 | MAURER Nicole |
|
202.9 | ||
| 29 | 39 | KVANDAL Eirin Maria |
|
199.4 | ||
| 30 | 34 | SETO Yuka |
|
126.6 | ||
| 31 | 21 | RAUTIONAHO Jenny |
|
95.2 | ||
| 32 | 26 | ULRICHOVA Klara |
|
94.3 | ||
| 33 | 12 | HOLLANDT Anna |
|
93.4 | ||
| 34 | 27 | ARNET Sina |
|
92.6 | ||
| 34 | 11 | SPROCH Sandra |
|
92.6 | ||
| 36 | 15 | ZANITZER Martina |
|
87.9 | ||
| 37 | 22 | SATO Yuzuki |
|
85.9 | ||
| 37 | 9 | KOMAR Tinkara |
|
85.9 | ||
| 39 | 4 | CHERVET Emma |
|
85.3 | ||
| 40 | 2 | JESENKO Jerica |
|
80.6 |