Monday, February 2, 2026
Calendario Eventi / Ski Jumping / Klingenthal / Large Hill HS140 Qualification
Ski Jumping WC

Large Hill HS140 Qualification

Klingenthal Klingenthal GER Dec 12, 2025
Pos. Pett. Atleta Nazione Tempo Diff Punti
1 61 RAIMUND Philipp GER GER 143.5
2 64 PREVC Domen SLO SLO 140.6
3 62 KOBAYASHI Ryoyu JPN JPN 138.1
4 56 HOERL Jan AUT AUT 136.8
5 57 KRAFT Stefan AUT AUT 136.3
6 37 FORFANG Johann Andre NOR NOR 134.0
7 15 VASSILYEV Danil KAZ KAZ 133.7
8 36 GRANERUD Halvor Egner NOR NOR 133.3
9 47 ZAJC Timi SLO SLO 132.4
10 55 EMBACHER Stephan AUT AUT 131.8
10 49 LINDVIK Marius NOR NOR 131.8
12 53 FETTNER Manuel AUT AUT 131.6
13 63 LANISEK Anze SLO SLO 130.0
14 30 SCHUSTER Jonas AUT AUT 129.9
15 35 SATO Yukiya JPN JPN 128.7
16 52 FOUBERT Valentin FRA FRA 128.6
17 59 NIKAIDO Ren JPN JPN 126.9
17 58 HOFFMANN Felix GER GER 126.9
19 50 NAKAMURA Naoki JPN JPN 125.0
20 38 COLBY Jason USA USA 124.5
21 43 ZYLA Piotr POL POL 123.1
22 60 TSCHOFENIG Daniel AUT AUT 121.7
23 41 AIGRO Artti EST EST 121.4
24 44 STOCH Kamil POL POL 121.2
25 42 KYTOSAHO Niko FIN FIN 120.6
26 24 BICKNER Kevin USA USA 120.1
27 54 ZOGRAFSKI Vladimir BUL BUL 120.0
28 29 KOT Maciej POL POL 119.5
29 51 TOMASIAK Kacper POL POL 118.2
30 45 SUNDAL Kristoffer Eriksen NOR NOR 117.9
31 39 AALTO Antti FIN FIN 116.7
32 34 KUBACKI Dawid POL POL 116.6
33 26 NAITO Tomofumi JPN JPN 116.5
34 22 MIZERNYKH Ilya KAZ KAZ 115.3
35 40 WELLINGER Andreas GER GER 115.0
36 48 PASCHKE Pius GER GER 114.0
37 32 OBLAK Rok SLO SLO 113.7
38 46 DESCHWANDEN Gregor SUI SUI 113.2
39 11 HAUSWIRTH Sandro SUI SUI 108.9
40 21 AMMANN Simon SUI SUI 108.2
41 31 OESTVOLD Benjamin NOR NOR 107.4
42 20 FRANTZ Tate USA USA 107.0
43 17 ROTH Luca GER GER 106.8
44 10 PALOSAARI Vilho FIN FIN 106.3
45 19 KOUDELKA Roman CZE CZE 104.5
46 6 PEIER Killian SUI SUI 103.7
47 4 KOS Lovro SLO SLO 103.3
48 27 WASEK Pawel POL POL 102.1
49 25 INSAM Alex ITA ITA 101.5
50 7 CHERVET Jules FRA FRA 100.7
51 28 BRESADOLA Giovanni ITA ITA 99.2
52 23 URLAUB Andrew USA USA 98.4
53 33 KOBAYASHI Sakutaro JPN JPN 96.2
54 9 BOYD-CLOWES Mackenzie CAN CAN 96.0
55 5 BELSHAW Erik USA USA 93.2
56 3 TRUNZ Felix SUI SUI 92.1
57 2 IPCIOGLU Fatih Arda TUR TUR 91.8
58 8 MARUSIAK Yevhen UKR UKR 90.5
59 14 CECON Francesco ITA ITA 88.1
60 16 KAPUSTIK Hektor SVK SVK 86.7
61 1 MILESI Enzo FRA FRA 86.0
62 18 KALINICHENKO Vitaliy UKR UKR 83.9
63 12 BEDIR Muhammed Ali TUR TUR 79.9
64 13 NAZARENKO Svyatoslav KAZ KAZ 68.6

Esplora