| Pos. | Pett. | Atleta | Nazione | Tempo | Diff | Punti |
|---|---|---|---|---|---|---|
| 1 | HAGEN Ida Marie |
|
14:03.5 | |||
| 2 | 1 | BRABEC Alexa |
|
14:29.5 | +26.0 | |
| 3 | 5 | ARMBRUSTER Nathalie |
|
14:51.3 | +47.8 | |
| 4 | LUND Marte Leinan |
|
14:51.9 | +48.4 | ||
| 5 | 12 | GERAGHTY-MOATS Tara |
|
14:57.5 | +54.0 | |
| 6 | 6 | KASAI Yuna |
|
15:01.7 | +58.2 | |
| 7 | 3 | VOLAVSEK Ema |
|
15:11.1 | ||
| 8 | 14 | KORHONEN Minja |
|
15:39.1 | ||
| 9 | 8 | MALACINSKI Annika |
|
15:39.3 | ||
| 10 | 7 | GRUBER Katharina |
|
15:41.9 | ||
| 11 | 29 | MIDTSUNDSTAD Hanna |
|
72.5 | 10.90 | |
| 12 | 18 | NOWAK Jenny |
|
15:47.1 | ||
| 13 | 22 | KIL Joanna |
|
15:49.8 | ||
| 14 | 11 | BROCARD Lena |
|
15:50.9 | ||
| 15 | 10 | KAINUMA Yuzuki |
|
15:51.9 | ||
| 16 | 23 | GIANMOENA Veronica |
|
16:11.1 | ||
| 17 | 9 | HIRVONEN Heta |
|
16:13.6 | ||
| 18 | 13 | PURKER Claudia |
|
16:19.8 | ||
| 19 | 21 | GOEPFERT Trine |
|
16:25.5 | ||
| 20 | 26 | HAGEN Mille Marie |
|
16:28.2 | ||
| 21 | 15 | LOH Ronja |
|
16:41.6 | ||
| 22 | 27 | KERKO Anna |
|
16:47.7 | ||
| 23 | 20 | BAUD Romane |
|
16:49.8 | ||
| 24 | 28 | DEJORI Daniela |
|
16:50.4 | ||
| 25 | 25 | PINZANI Greta |
|
16:54.5 | ||
| 26 | 24 | SLAMIK Annalena |
|
16:56.4 | ||
| 27 | 16 | PAVEC Teja |
|
17:15.2 | ||
| 28 | 19 | VERBIC Silva |
|
17:22.3 | ||
| 29 | 30 | KOLDOVSKA Tereza |
|
73.5 |
| DNS | 31 | HRADILOVA Jolana |
|
| DNS | 4 | LAATE Ingrid |
|