| Pos. | Pett. | Atleta | Nazione | Tempo | Diff | Punti |
|---|---|---|---|---|---|---|
| 1 | 10 | GEIGER Vinzenz |
|
18:00.9 | ||
| 2 | LAMPARTER Johannes |
|
18:01.1 | +0.2 | ||
| 3 | OFTEBRO Jens Luraas |
|
18:03.2 | +2.3 | ||
| 4 | 1 | RETTENEGGER Stefan |
|
18:05.0 | +4.1 | |
| 5 | 6 | HEROLA Ilkka |
|
18:15.9 | +15.0 | |
| 6 | 3 | OFTEBRO Einar Luraas |
|
18:15.9 | +15.0 | |
| 7 | 5 | SKOGLUND Andreas |
|
18:20.9 | +20.0 | |
| 8 | 12 | RYDZEK Johannes |
|
18:28.6 | +27.7 | |
| 9 | 13 | GREIDERER Lukas |
|
18:46.5 | +45.6 | |
| 10 | 11 | ILVES Kristjan |
|
18:49.2 | +48.3 | |
| 11 | 8 | STENZEL Richard |
|
18:50.6 | +49.7 | |
| 12 | 15 | SCHMID Julian |
|
18:55.3 | +54.4 | |
| 13 | 31 | OBERMEYR Fabio |
|
18:56.5 | +55.6 | |
| 14 | 7 | THANNHEIMER Wendelin |
|
18:58.6 | +57.7 | |
| 15 | RETTENEGGER Thomas |
|
19:01.0 | |||
| 16 | 43 | SKOGLUND Aleksander |
|
19:16.0 | ||
| 17 | 24 | MALACINSKI Niklas |
|
19:16.5 | ||
| 18 | 14 | MACH David |
|
19:18.0 | ||
| 19 | 22 | HIRVONEN Eero |
|
19:18.4 | ||
| 20 | 20 | LOOMIS Benjamin |
|
19:18.8 | ||
| 21 | 30 | COSTA Samuel |
|
19:25.3 | ||
| 22 | 21 | WATABE Akito |
|
19:26.5 | ||
| 23 | 25 | MACH Simon |
|
19:27.3 | ||
| 24 | 18 | WALCHER Paul |
|
19:27.6 | ||
| 25 | 35 | SOMMERFELDT Tristan |
|
19:29.7 | ||
| 26 | 16 | FRITZ Martin |
|
19:34.5 | ||
| 27 | 27 | GFRERER Andreas |
|
19:37.5 | ||
| 28 | 26 | VALLET Edgar |
|
19:40.9 | ||
| 29 | 29 | VYTRVAL Jan |
|
19:44.7 | ||
| 30 | 19 | KOLB Florian |
|
19:52.5 | ||
| 31 | 46 | BAUD Matteo |
|
19:54.8 | ||
| 32 | 42 | PITTIN Alessandro |
|
19:56.3 | ||
| 33 | 49 | JOHNSTONE Henry |
|
19:56.9 | ||
| 34 | 28 | TYRODE Mael |
|
19:57.2 | ||
| 35 | 32 | KOSTNER Aaron |
|
20:00.9 | ||
| 36 | 23 | REHRL Franz-Josef |
|
20:02.2 | ||
| 37 | 17 | STROEM Eidar Johan |
|
20:10.8 | ||
| 38 | 37 | YAMAMOTO Ryota |
|
20:13.7 | ||
| 39 | 41 | SEIDL Mario |
|
20:14.3 | ||
| 40 | 33 | KONVALINKA Jiri |
|
20:17.0 | ||
| 41 | 36 | ANDERSEN Espen |
|
20:20.8 | ||
| 42 | 40 | KARHUMAA Wille |
|
20:34.9 | ||
| 43 | 38 | WATABE Yoshito |
|
20:37.6 | ||
| 44 | 34 | HEINIS Marco |
|
20:40.6 | ||
| 45 | 39 | VRHOVNIK Vid |
|
20:40.7 | ||
| 46 | 47 | LYNCH Erik |
|
20:51.7 | ||
| 47 | 50 | BUZZI Raffaele |
|
21:09.4 | ||
| 48 | 48 | BRECL Gasper |
|
21:31.5 | ||
| 49 | 44 | ZHAO Jiawen |
|
21:49.2 |
| DNF | 45 | MUHLETHALER Laurent |
|