Monday, February 2, 2026
Calendario Eventi / Nordic Combined / Seefeld / Individual Mass Start Normal Hill HS109/10.0 Km
Nordic Combined WC

Individual Mass Start Normal Hill HS109/10.0 Km

Seefeld Seefeld AUT Jan 30, 2026
Pos. Pett. Atleta Nazione Tempo Diff Punti
1 LAMPARTER Johannes AUT AUT 133.7
2 52 RETTENEGGER Stefan AUT AUT 133.2
3 55 SKOGLUND Andreas NOR NOR 127.9
4 56 GEIGER Vinzenz GER GER 125.4
5 OFTEBRO Jens Luraas NOR NOR 121.1
6 46 THANNHEIMER Wendelin GER GER 132.9
7 44 OFTEBRO Einar Luraas NOR NOR 133.9
8 RETTENEGGER Thomas AUT AUT 138.0
9 45 ILVES Kristjan EST EST 129.0
10 50 HEROLA Ilkka FIN FIN 126.2
11 47 GREIDERER Lukas AUT AUT 127.7
12 48 SCHMID Julian GER GER 127.3
13 41 STENZEL Richard GER GER 132.6
14 42 RYDZEK Johannes GER GER 130.1
15 40 STROEM Eidar Johan NOR NOR 129.6
16 37 FRITZ Martin AUT AUT 129.9
17 39 WATABE Akito JPN JPN 129.1
18 51 HIRVONEN Eero FIN FIN 115.9
19 33 MACH David GER GER 129.2
20 32 WALCHER Paul AUT AUT 127.2
21 54 OBERMEYR Fabio AUT AUT 105.9
22 28 LOOMIS Benjamin USA USA 129.6
23 38 COSTA Samuel ITA ITA 120.7
24 29 REHRL Franz-Josef AUT AUT 126.7
25 18 KOLB Florian AUT AUT 130.4
26 35 VALLET Edgar FRA FRA 118.7
27 21 MACH Simon GER GER 127.6
28 23 TYRODE Mael FRA FRA 126.6
29 43 MALACINSKI Niklas USA USA 113.8
29 27 GFRERER Andreas AUT AUT 124.9
31 31 KOSTNER Aaron ITA ITA 118.8
32 49 PITTIN Alessandro ITA ITA 105.6
33 25 SOMMERFELDT Tristan GER GER 118.1
34 36 SKOGLUND Aleksander NOR NOR 110.5
35 17 VYTRVAL Jan CZE CZE 120.1
36 19 WATABE Yoshito JPN JPN 118.2
37 14 VRHOVNIK Vid SLO SLO 120.2
38 22 KARHUMAA Wille FIN FIN 115.1
39 15 ANDERSEN Espen NOR NOR 118.2
40 13 KONVALINKA Jiri CZE CZE 121.8
41 24 SEIDL Mario AUT AUT 109.3
42 8 HEINIS Marco FRA FRA 121.0
43 20 LYNCH Erik USA USA 107.3
44 26 BAUD Matteo FRA FRA 105.1
45 9 MUHLETHALER Laurent FRA FRA 115.5
46 4 YAMAMOTO Ryota JPN JPN 122.2
47 30 JOHNSTONE Henry USA USA 99.6
48 10 BRECL Gasper SLO SLO 111.7
49 16 BUZZI Raffaele ITA ITA 104.5
50 5 ZHAO Jiawen CHN CHN 119.3
51 12 HAPPONEN Herman FIN FIN 107.0
52 11 MAZURCHUK Dmytro UKR UKR 105.0
53 2 AZEGAMI Shogo JPN JPN 116.3
54 3 YACHI Sora JPN JPN 112.6
55 7 KIMURA Kodai JPN JPN 99.2
56 1 MUELLER Pascal SUI SUI 107.1

DNF / DNS / DSQ

DNS 6 LE Alvin NOR NOR
DNS 52 ZHAO Zihe NOR NOR

Esplora