| Pos. | Pett. | Atleta | Nazione | Tempo | Diff | Punti |
|---|---|---|---|---|---|---|
| 1 | 18 | DE VILLAUCOURT Arthur |
|
220.00 | ||
| 2 | 9 | VERDAGUER FORN Oliver |
|
176.00 | ||
| 3 | 1 | CROZET Leo |
|
132.00 | ||
| 4 | 19 | DUHEM Hugo |
|
110.00 | ||
| 5 | 4 | WAERME Karl |
|
99.00 | ||
| 6 | 17 | VERDAGUER FORN Lucas |
|
88.00 | ||
| 7 | 5 | LAMEILLE Noe |
|
79.20 | ||
| 8 | 3 | BERG Gordon |
|
70.40 | ||
| 9 | 14 | BUZZI Enea |
|
63.80 | ||
| 10 | 11 | TENE Antoine |
|
57.20 | ||
| 11 | 6 | ROBERTS Charlie |
|
52.80 | ||
| 12 | 12 | KAISLA Aleksi |
|
48.40 | ||
| 13 | 15 | LUNDHOLM Vilgot |
|
44.00 | ||
| 14 | 50 | ADRIANSSON Vincent |
|
39.60 | ||
| 15 | 2 | HANSSON MATHISEN Jakob |
|
35.20 | ||
| 16 | 60 | WEESE Nicolas |
|
33.00 | ||
| 17 | 13 | MERZ Linus |
|
30.80 | ||
| 18 | 27 | CLARK Mason |
|
28.60 | ||
| 19 | 41 | VERDAGUER FORN Anton |
|
26.40 | ||
| 20 | 29 | PASCARELLA Paolo |
|
24.20 | ||
| 21 | 23 | ZVALENY Vit |
|
22.00 | ||
| 22 | 20 | ORGELDINGER Jon |
|
19.80 | ||
| 23 | 16 | CONEDERA Martino |
|
17.60 | ||
| 24 | 24 | LANKES Xaver |
|
15.40 | ||
| 25 | 25 | SERVOZ Noe |
|
13.20 | ||
| 26 | 21 | JOHANSSON Linus |
|
11.00 | ||
| 27 | 46 | SHEINBAUM Zac |
|
9.90 | ||
| 28 | 39 | ALBERTALLI Marco |
|
8.80 | ||
| 29 | 8 | GRAVENFORS Noel |
|
7.92 | ||
| 30 | 49 | COMBES Hugo |
|
7.04 | ||
| 31 | 22 | BOUYOU LABOIS Yanis |
|
6.16 | ||
| 32 | 43 | ARPIN Eddy |
|
5.72 | ||
| 33 | 28 | MARTIN Charlie |
|
5.28 | ||
| 34 | 45 | POZZALLO Nil |
|
4.84 | ||
| 35 | 32 | CHARRIER Cesar |
|
4.40 | ||
| 36 | 53 | SPETT Edvin |
|
4.33 | ||
| 37 | 36 | CHAUVEAU Aaron |
|
4.27 | ||
| 38 | 47 | JULIA Hudson |
|
4.20 | ||
| 39 | 51 | ROBIN Jules |
|
4.14 | ||
| 40 | 58 | TUETA Gabin |
|
4.07 | ||
| 41 | 52 | GALES Manoa |
|
4.00 | ||
| 42 | 34 | NICOLL Fletcher |
|
3.94 | ||
| 43 | 54 | DOSTAL Filip |
|
3.87 | ||
| 44 | 30 | ZVALENY Filip |
|
3.81 | ||
| 45 | 31 | BOGNUDA Fedro |
|
3.74 | ||
| 46 | 55 | ROBIN Arthur |
|
3.67 | ||
| 47 | 38 | DETHES PEZET Come |
|
3.61 | ||
| 48 | 40 | HOEVENAARS Jens |
|
3.54 | ||
| 49 | 48 | QUIRICI Naele |
|
3.48 | ||
| 50 | 57 | FERRAND Diego |
|
3.41 | ||
| 51 | 59 | NOVARESE Charlie |
|
3.34 | ||
| 52 | 26 | ECKLE Lennard |
|
3.28 | ||
| 53 | 42 | RACHEL--MARCUZZI Matis |
|
3.21 |
| DNS | 10 | CAYOLLE Tristan |
|
| DNS | 7 | MOBERG Elis |
|
| DNS | 35 | PERINET Remi |
|