Monday, February 2, 2026
Calendario Eventi / Freestyle / Lenk / Ski Cross
Freestyle EC

Ski Cross

Lenk Lenk SUI Jan 16, 2026
Pos. Pett. Atleta Nazione Tempo Diff Punti
1 2 VON MOOS Chiara SUI SUI 360.00
2 1 DUMONT Margaux SUI SUI 288.00
3 3 BRODIER Mathilde FRA FRA 216.00
4 5 THOMMEN Leena SUI SUI 180.00
5 6 SCHAER Natalie SUI SUI 162.00
6 8 HUBER Katharina GER GER 144.00
7 12 LAGGER Valentine SUI SUI 129.60
8 10 FOEDERMAYR Christina AUT AUT 115.20
9 4 COATESWORTH Roxy CAN CAN 104.40
10 7 SPRECHER Lana SUI SUI 93.60
11 9 HOFHERR Isabel AUT AUT 86.40
12 14 BENNETT Emeline CAN CAN 79.20
13 11 SHUTE Morgan USA USA 72.00
14 13 CHALVIN Lou FRA FRA 64.80
15 15 WHEATLEY Kyra AUS AUS 57.60
16 16 LUSSNIG Leonie AUT AUT 54.00
17 25 MACHL Julia GER GER 50.40
18 28 ROBERT Candice FRA FRA 46.80
19 38 MATSUO Shizuku JPN JPN 43.20
20 14 KLEIN Jessica Svenja SUI SUI 39.60
21 39 ELMIGER Fabienne SUI SUI 36.00
22 8 DAUT Lara GER GER 1:00.15
23 35 RETTENWENDER Carolin GER GER 1:00.23 28.80
24 10 FISCHER Pauline GER GER 1:00.29 25.20
25 16 BENZ Desiree SUI SUI 1:00.31 21.60
26 13 NILSSON Alexandra SWE SWE 1:00.61 18.00
27 30 TURNER Dakota AUS AUS 1:00.68 16.20
28 11 THOMASDOTTER Liza SWE SWE 1:00.80 14.40
29 21 BERNARD Nathalie ITA ITA 1:01.06 12.96
30 24 WESTERMAYR Lena AUT AUT 1:01.10 11.52
31 37 BERTHOLET Elodie SUI SUI 1:01.29 10.08
32 34 KEEN Emily GBR GBR 1:01.95 9.36
33 31 THOMASSON Elsa SWE SWE 1:01.97 8.64
34 33 HARTMANN Noe SUI SUI 1:02.33 7.92
35 29 ERIKSSON Maria SWE SWE 1:02.35 7.20
36 32 ANDERSSON Molly SWE SWE 1:02.72 7.09
37 36 VAN ZIJL Indy NED NED 1:02.80 6.98
38 27 WILSON Cayenne USA USA 1:02.82 6.88
39 26 LINDBERG Hanna SWE SWE 1:03.72 6.77

Esplora