Monday, February 2, 2026
Calendario Eventi / Cross-Country / Val Di Fiemme / Sprint Qualification Classic
Cross-Country WC

Sprint Qualification Classic

Val Di Fiemme Val Di Fiemme ITA Jan 03, 2026
Pos. Pett. Atleta Nazione Tempo Diff Punti
1 KLAEBO Johannes Hoesflot NOR NOR 3:17.64 0.00
2 33 MOCELLINI Simone ITA ITA 3:19.68 +2.04 12.39
3 4 CHAPPAZ Jules FRA FRA 3:19.92 +2.28 13.84
4 25 MOILANEN Niilo FIN FIN 3:20.59 +2.95 17.91
5 21 MAKI Joni FIN FIN 3:20.85 +3.21 19.49
6 54 SCHELY Theo FRA FRA 3:21.09 +3.45 20.95
7 18 AMUNDSEN Harald Oestberg NOR NOR 3:21.12 +3.48 21.13
8 27 OGDEN Ben USA USA 3:21.53 +3.89 23.62
9 16 BARP Elia ITA ITA 3:21.87 +4.23 25.68
10 5 MYHLBACK Alvar SWE SWE 3:22.08 +4.44 26.96
11 32 KETTERSON Zak USA USA 3:22.08 +4.44 26.96
12 17 STOELBEN Jan GER GER 3:22.20 +4.56 27.69
13 19 SCHOONMAKER JC USA USA 3:22.26 +4.62 28.05
14 2 SCHUMACHER Gus USA USA 3:22.32 +4.68 28.42
15 23 EVENSEN Ansgar NOR NOR 3:22.34 +4.70 28.54
16 12 ANGER Edvin SWE SWE 3:22.51 +4.87 29.57
17 1 GRAZ Davide ITA ITA 3:22.81 +5.17
18 34 NAEFF Noe SUI SUI 3:23.07 +5.43
19 29 CHANAVAT Lucas FRA FRA 3:23.13 +5.49
20 STENSHAGEN Mattis NOR NOR 3:23.13 +5.49
21 HEGGEN Lars NOR NOR 3:23.19 +5.55
22 38 ALDER Roman SUI SUI 3:23.65 +6.01
23 56 EKBERG Johan SWE SWE 3:23.72 +6.08
24 14 CYR Antoine CAN CAN 3:23.74 +6.10
25 10 PELLEGRINO Federico ITA ITA 3:23.84 +6.20
26 13 GRAHN Anton SWE SWE 3:23.95 +6.31
27 45 BURY Kamil POL POL 3:24.52 +6.88
28 15 JOUVE Richard FRA FRA 3:25.16 +7.52
29 11 TUZ Jiri CZE CZE 3:25.45 +7.81
30 42 STAREGA Maciej POL POL 3:25.52 +7.88
31 22 KOROSTELEV Savelii AIN 3:25.64 +8.00
32 30 GISSELMAN Truls SWE SWE 3:25.69 +8.05
33 49 RITCHIE Graham CAN CAN 3:25.91 +8.27
34 46 MCKEEVER Xavier CAN CAN 3:26.10 +8.46
35 26 IVERSEN Emil NOR NOR 3:26.26 +8.62
36 40 BOLGER Kevin USA USA 3:26.95 +9.31
36 44 DAPRA Simone ITA ITA 3:26.95 +9.31
38 41 FOETTINGER Michael AUT AUT 3:27.30 +9.66
39 50 BERGLUND Gustaf SWE SWE 3:27.57 +9.93
40 37 STERN Nejc SLO SLO 3:27.76 +10.12
41 31 NOVAK Michal CZE CZE 3:27.89 +10.25
42 48 HIMMA Martin EST EST 3:28.00 +10.36
43 9 BOURDIN Remi FRA FRA 3:28.02 +10.38
44 35 SIMENC Miha SLO SLO 3:28.04 +10.40
45 82 HYVARINEN Perttu FIN FIN 3:28.19 +10.55
46 39 CLUGNET James GBR GBR 3:28.49 +10.85
47 51 SELLES GASCH Bernat ESP ESP 3:28.52 +10.88
48 58 POROMAA William SWE SWE 3:28.82 +11.18
49 77 YOUNG Andrew GBR GBR 3:29.32 +11.68
50 36 GABRIELLI Giacomo ITA ITA 3:29.36 +11.72
51 7 PUEYO Jaume ESP ESP 3:29.45 +11.81
52 65 BRYJA Sebastian POL POL 3:29.91 +12.27
53 3 YOUNG Jack USA USA 3:30.13 +12.49
54 20 MOSER Benjamin AUT AUT 3:30.57 +12.93
55 66 REE Andreas Fjorden NOR NOR 3:30.60 +12.96
56 62 DROLET Remi CAN CAN 3:31.25 +13.61
57 52 BRUGGER Janosch GER GER 3:31.28 +13.64
58 61 HINDS Peter SVK SVK 3:31.36 +13.72
59 64 JARECKI Piotr POL POL 3:31.59 +13.95
60 43 CRV Vili SLO SLO 3:32.71 +15.07
61 78 KOIVISTO Petteri FIN FIN 3:32.76 +15.12
62 70 MUSGRAVE Andrew GBR GBR 3:33.00 +15.36
63 83 DAVIES Joe GBR GBR 3:33.24 +15.60
64 57 ROSJOE Eric SWE SWE 3:33.45 +15.81
65 79 LOVERA Victor FRA FRA 3:33.49 +15.85
66 24 LAPALUS Hugo FRA FRA 3:33.69 +16.05
67 81 PARISSE Clement FRA FRA 3:34.34 +16.70
68 63 KRUEGER Simen Hegstad NOR NOR 3:34.62 +16.98
69 75 MOCH Jakob Elias GER GER 3:34.98 +17.34
70 47 COLELL PANTEBRE Marc ESP ESP 3:35.70 +18.06
71 53 KALEV Christopher EST EST 3:36.39 +18.75
72 80 NOTZ Florian GER GER 3:36.79 +19.15
73 72 HOLLMANN Max CAN CAN 3:37.71 +20.07
74 67 GLEDHILL Gabriel GBR GBR 3:38.40 +20.76
75 71 MOCH Friedrich GER GER 3:39.69 +22.05
76 73 HIROSE Ryo JPN JPN 3:40.26 +22.62
77 76 LAPIERRE Jules FRA FRA 3:41.05 +23.41
78 69 ERIKSSON Jonas SWE SWE 3:41.31 +23.67
79 60 DAL FARRA Franco ARG ARG 3:42.17 +24.53
80 68 KONYA Adam HUN HUN 3:45.18 +27.54
81 84 DEYANOV Simeon BUL BUL 3:46.02 +28.38

DNF / DNS / DSQ

DNS 55 DE FABIANI Francesco ITA ITA
DNS 74 MALONEY WESTGAARD Thomas IRL IRL
DNS 59 STEPHEN Thomas CAN CAN

Esplora