| Pos. | Pett. | Atleta | Nazione | Tempo | Diff | Punti |
|---|---|---|---|---|---|---|
| 1 | BRIGNONE Federica |
|
1:23.41 | |||
| 2 | MIRADOLI Romane |
|
1:23.82 | |||
| 3 | HÜTTER Cornelia |
|
1:23.93 | |||
| 4 | RÄDLER Ariane |
|
1:23.94 | |||
| 5 | VICKHOFF LIE Kajsa |
|
1:24.17 | |||
| 6 | PIROVANO Laura |
|
1:24.17 | |||
| 7 | CURTONI Elena |
|
1:24.18 | |||
| 8 | CERUTTI Camille |
|
1:24.44 | |||
| 9 | ROBINSON Alice |
|
1:24.44 | |||
| 10 | BLANC Malorie |
|
1:24.65 | |||
| 11 | SUTER Corinne |
|
1:24.80 | |||
| 12 | GAUCHE Laura |
|
1:25.02 | |||
| 13 | STUHEC Ilka |
|
||||
| 14 | CASHMAN Keely |
|
||||
| 15 | JOHNSON Breezy |
|
||||
| 16 | BOCOCK Mary |
|
||||
| 17 | WILES Jacqueline |
|
||||
| 18 | ORTLIEB Nina |
|
DNF | |||
| 19 | SCHMITT Janine |
|
DNF | |||
| 20 | GRENIER Valerie |
|
DNF | |||
| 21 | GASIENICA-DANIEL Maryna |
|
||||
| 22 | MUZAFERIJA Elvedina |
|
||||
| 23 | DURRER Delia |
|
||||
| 24 | PLESHKOVA Julia | AIN | ||||
| 25 | POHJOLAINEN Rosa |
|
||||
| 26 | NOVAKOVA Barbora |
|
||||
| 27 | CAMINAL Jordina |
|
||||
| 28 | MARIA NEGRI Elisa |
|
||||
| 29 | GRAY Cassidy |
|
||||
| 30 | BARUZZI Francesca | |||||
| 31 | SHEPILENKO Anastasiya |
|
||||
| 32 | SCHWENCKE Matilde |
|
||||
| 33 | LABASTOVA Alena |
|
||||
| 34 | BEGUE Nicole |
|
||||
| 35 | JANCOVA Rebeka |
|
||||
| 36 | SKOROKHODOVA Alexandra | |||||
| 37 | KRYEZIU Kiana | |||||
| 38 | SCHLEPER Sarah | |||||
| 39 | WEIDLE-WINKELMANN Kira |
|
DNF | |||
| 40 | PUCHNER Mirjam |
|
DNF | |||
| 41 | AICHER Emma |
|
DNF | |||
| 42 | LEDECKA Ester |
|
DNF | |||
| 43 | GOGGIA Sofia |
|
DNF |