Monday, February 2, 2026
Calendario Eventi / Alpine Skiing / Val Gardena-Groeden Südtirol / Downhill
Alpine Skiing WC

Downhill

Val Gardena-Groeden Südtirol Val Gardena-Groeden Südtirol ITA Dec 20, 2025
Pos. Pett. Atleta Nazione Tempo Diff Punti
1 7 VON ALLMEN Franjo SUI SUI 1:58.67 0.00
2 6 ODERMATT Marco SUI SUI 1:58.97 +0.30 3.16
3 16 SCHIEDER Florian ITA ITA 1:59.65 +0.98 10.32
4 25 ALPHAND Nils FRA FRA 1:59.67 +1.00 10.53
5 43 MIGGIANO Alessio SUI SUI 1:59.71 +1.04 10.95
6 12 PARIS Dominik ITA ITA 1:59.78 +1.11 11.69
7 2 HINTERMANN Niels SUI SUI 1:59.79 +1.12 11.80
8 4 CASSE Mattia ITA ITA 1:59.87 +1.20 12.64
9 29 THEAUX Adrien FRA FRA 1:59.96 +1.29 13.59
10 30 LEHTO Elian FIN FIN 2:00.14 +1.47 15.48
11 50 PLOIER Andreas AUT AUT 2:00.30 +1.63 17.17
12 22 FRANZONI Giovanni ITA ITA 2:00.39 +1.72 18.12
13 14 KRIECHMAYR Vincent AUT AUT 2:00.40 +1.73 18.22
14 42 JOCHER Simon GER GER 2:00.50 +1.83 19.28
14 37 GIEZENDANNER Blaise FRA FRA 2:00.50 +1.83 19.28
16 48 NEGOMIR Kyle USA USA 2:00.52 +1.85 19.49
16 15 MURISIER Justin SUI SUI 2:00.52 +1.85 19.49
18 10 ALLEGRE Nils FRA FRA 2:00.57 +1.90 20.01
19 17 HEMETSBERGER Daniel AUT AUT 2:00.63 +1.96 20.65
20 40 ALLIOD Benjamin Jacques ITA ITA 2:00.65 +1.98 20.86
21 58 ALPHAND Sam FRA FRA 2:00.66 +1.99 20.96
22 46 RIESER Stefan AUT AUT 2:00.71 +2.04 21.49
23 23 MUZATON Maxence FRA FRA 2:00.72 +2.05 21.59
24 53 MORSE Sam USA USA 2:00.77 +2.10 22.12
25 55 VON APPEN Henrik CHI CHI 2:00.81 +2.14 22.54
26 1 BENNETT Bryce USA USA 2:00.83 +2.16 22.75
27 5 CRAWFORD James CAN CAN 2:00.86 +2.19 23.07
28 57 BAILET Matthieu FRA FRA 2:00.88 +2.21 23.28
29 41 VOGT Luis GER GER 2:00.89 +2.22 23.38
30 35 MONSEN Felix SWE SWE 2:00.90 +2.23 23.49
31 32 STRIEDINGER Otmar AUT AUT 2:00.92 +2.25 23.70
32 52 GAMEL SEIGNEUR Charles FRA FRA 2:00.98 +2.31 24.33
33 20 SEJERSTED Adrian Smiseth NOR NOR 2:01.02 +2.35 24.75
34 21 KOHLER Marco SUI SUI 2:01.07 +2.40 25.28
35 45 GOLDBERG Jared USA USA 2:01.08 +2.41 25.39
36 24 ROESTI Lars SUI SUI 2:01.10 +2.43 25.60
37 9 HROBAT Miha SLO SLO 2:01.15 +2.48 26.12
38 39 READ Jeffrey CAN CAN 2:01.26 +2.59 27.28
38 8 ROGENTIN Stefan SUI SUI 2:01.26 +2.59 27.28
40 28 BAUMANN Romed GER GER 2:01.28 +2.61 27.49
41 34 HILTBRAND Livio SUI SUI 2:01.38 +2.71 28.55
42 26 SEGER Brodie CAN CAN 2:01.39 +2.72 28.65
43 36 ZABYSTRAN Jan CZE CZE 30.02 +2.85
44 54 PERATHONER Max ITA ITA 30.23 +2.87
45 51 WIESER Vincent AUT AUT 30.55 +2.90
46 47 ARVIDSSON Erik USA USA 31.81 +3.02
47 59 ROESLE Felix GER GER 32.23 +3.06
48 3 BABINSKY Stefan AUT AUT 33.07 +3.14
49 49 PFIFFNER Marco LIE LIE 34.97 +3.32
50 38 MAPLE Wiley USA USA 47.61 +4.52
51 63 SZOLLOS Barnabas ISR ISR 51.30 +4.87
52 61 SCHWARZ Maximilian GER GER 54.77 +5.20
53 64 LUIK Juhan EST EST 54.98 +5.22
54 27 INNERHOFER Christof ITA ITA 56.25 +5.34

DNF / DNS / DSQ

DNF 60 ABBRUZZESE Marco ITA ITA
DNF 44 CATER Martin SLO SLO
DNF 13 COCHRAN-SIEGLE Ryan USA USA
DNF 31 FRANZ Max AUT AUT
DNF 56 LESSARD Raphael CAN CAN
DNF 62 MINTEGUI RIVERA Ander ESP ESP
DNF 33 NARALOCNIK Nejc SLO SLO
DNS 19 ALEXANDER Cameron CAN CAN
DNS 18 KILDE Aleksander Aamodt NOR NOR
DNS 11 MONNEY Alexis SUI SUI

Esplora