Monday, February 2, 2026
Calendario Eventi / Alpine Skiing / Mayrhofen / Hippach / Giant Slalom
Alpine Skiing EC

Giant Slalom

Mayrhofen / Hippach Mayrhofen / Hippach AUT Dec 06, 2025
Pos. Pett. Atleta Nazione Manche 1 Manche 2 Tempo Diff Punti
1 7 PAZZAGLIA Alice ITA ITA 53.06 51.69 1:44.75 15.21
2 3 AGNELLI Carole ITA ITA 53.46 51.76 1:45.22 +0.47 19.74
3 1 STEINMAIR Laura ITA ITA 53.34 52.14 1:45.48 +0.73 22.25
4 9 FRITZ Jana GER GER 53.30 52.39 1:45.69 +0.94 24.27
5 15 ZEHNDER Shaienne SUI SUI 54.40 51.48 1:45.88 +1.13 26.11
6 43 ARONSSON ELFMAN Hanna SWE SWE 54.70 51.22 1:45.92 +1.17 26.49
7 13 GROB Stefanie SUI SUI 53.92 52.07 1:45.99 +1.24 27.17
8 27 FAUSCH Sina SUI SUI 54.94 51.07 1:46.01 +1.26 27.36
9 2 EGLOFF Selina SUI SUI 53.96 52.08 1:46.04 +1.29 27.65
10 22 ERTL Romy GER GER 54.69 51.41 1:46.10 +1.35 28.23
11 14 RIEDERER Elena AUT AUT 54.63 51.51 1:46.14 +1.39 28.61
12 8 ALLENBACH Dania SUI SUI 54.50 51.73 1:46.23 +1.48 29.48
13 5 POMARE Ambra ITA ITA 54.04 52.22 1:46.26 +1.51 29.77
14 23 RAICH Leonie AUT AUT 54.68 51.64 1:46.32 +1.57
15 16 CHEVRIER Marion FRA FRA 54.84 51.51 1:46.35 +1.60
16 41 CHEVRIER Axelle FRA FRA 55.05 51.36 1:46.41 +1.66
17 6 MATHIOU Sophie ITA ITA 54.25 52.17 1:46.42 +1.67
18 21 BIELER Tatum ITA ITA 54.22 52.36 1:46.58 +1.83
18 12 ABOULY Lois FRA FRA 54.58 52.00 1:46.58 +1.83
20 20 BELFROND Annette ITA ITA 55.28 51.31 1:46.59 +1.84
21 29 LIPP Elina GER GER 55.10 51.52 1:46.62 +1.87
22 18 NYBERG Sophie SWE SWE 54.27 52.38 1:46.65 +1.90
23 36 WESTHOFF Bianca Bakke NOR NOR 54.93 51.82 1:46.75 +2.00
24 17 MAECHLER Janine SUI SUI 53.98 52.83 1:46.81 +2.06
25 34 CLEMENT Karen FRA FRA 55.33 51.57 1:46.90 +2.15
26 26 KUFAAS Mariel NOR NOR 55.03 51.89 1:46.92 +2.17
27 24 FALCH Natalie AUT AUT 54.17 53.14 1:47.31 +2.56
28 30 LUGON-MOULIN Laurine FRA FRA 55.39 51.95 1:47.34 +2.59
29 52 ILLIG Luisa GER GER 55.55 52.41 1:47.96 +3.21
30 55 VALLERIANI Giulia ITA ITA 55.73 52.28 1:48.01 +3.26
31 42 LYDERSEN Pernille Dyrstad NOR NOR 55.65 52.76 1:48.41 +3.66
32 33 CHARBONNIER Emy FRA FRA 55.60 53.00 1:48.60 +3.85
33 63 WALDAUF Sophia AUT AUT 55.90 52.82 1:48.72 +3.97
33 32 CAROLLI Francesca ITA ITA 56.02 52.70 1:48.72 +3.97
35 61 MEDINA GIRONES Iria AND AND 55.77 53.01 1:48.78 +4.03
36 58 EDER Elisa AUT AUT 56.08 52.75 1:48.83 +4.08
37 10 BOSTROEM MUSSENER Moa SWE SWE 55.64 53.36 1:49.00 +4.25
38 60 BUTLER Molly GBR GBR 55.75 53.41 1:49.16 +4.41
39 68 SINIGOI Caterina SLO SLO 56.11 53.56 1:49.67 +4.92
40 28 SZOLLOS Noa ISR ISR 56.49 53.43 1:49.92 +5.17
41 66 GRANDINGER Charlotte GER GER 56.29 53.64 1:49.93 +5.18
42 37 STRANDEN Mathea NOR NOR 56.14 54.73 1:50.87 +6.12
43 51 ZURBRIGGEN Anina BUL BUL 56.71 54.28 1:50.99 +6.24
43 4 SCHMITT Janine SUI SUI 53.97 57.02 1:50.99 +6.24
45 49 WIESER Emma GER GER 56.99 54.06 1:51.05 +6.30
46 47 HALL Nora NOR NOR 56.54 54.65 1:51.19 +6.44
47 71 CAIRE Alice FRA FRA 57.13 54.16 1:51.29 +6.54
48 59 JOHANSSON Annika USA USA 56.66 54.87 1:51.53 +6.78
49 67 KUCERA Elisabeth AUT AUT 57.23 54.57 1:51.80 +7.05
50 56 CLASON Julia NOR NOR 57.67 55.02 1:52.69 +7.94
51 38 WIESLER Ronja GER GER 58.57 55.05 1:53.62 +8.87

DNF / DNS / DSQ

DNF 44 BACKLUND Liza SWE SWE
DNF 65 BECK Madeleine LIE LIE
DNF 54 CZAPSKA Zuzanna POL POL
DNF 53 DAHON Alizee FRA FRA
DNF 57 EIBL Nicole AUT AUT
DNF 70 GRUMER Elena AUT AUT
DNF 45 GUSTAFSSON Lina SWE SWE
DNF 72 JAKUBCOVA Zuzana SVK SVK
DNF 48 JELLUM Thea Emilie Benth NOR NOR
DNF 40 LANDSTROEM Moa SWE SWE
DNF 46 NORDBERG Esther SWE SWE
DNF 25 OLLIER Marjolaine FRA FRA
DNF 73 OPLOTNIK Anja SLO SLO
DNF 31 OVELAND Helene Unhjem NOR NOR
DNF 39 TEN RAA Gwyneth LUX LUX
DNF 50 TOMSIC Nika SLO SLO
DNF 64 TSCHACH Stella Terese AUT AUT
DNF 62 VALLCORBA BARATA Lisa ESP ESP
DNF 69 VANREUSEL Kim BEL BEL
DSQ 19 BAUMANN Lara SUI SUI
DSQ 35 FOURNIER Juliette SUI SUI
DSQ 11 RINGS-WANNER Valentina AUT AUT

Esplora