Monday, February 2, 2026
Calendario Eventi / Alpine Skiing / Kranjska Gora / Giant Slalom
Alpine Skiing WC

Giant Slalom

Kranjska Gora Kranjska Gora SLO Jan 03, 2026
Pos. Pett. Atleta Nazione Manche 1 Manche 2 Tempo Diff Punti
1 1 RAST Camille SUI SUI 1:01.38 58.71 2:00.09 0.00
2 3 SCHEIB Julia AUT AUT 1:01.79 58.50 2:00.29 +0.20 1.68
3 6 MOLTZAN Paula USA USA 1:01.71 58.85 2:00.56 +0.47 3.95
4 2 HECTOR Sara SWE SWE 1:02.23 58.36 2:00.59 +0.50 4.21
5 8 SHIFFRIN Mikaela USA USA 1:01.76 59.38 2:01.14 +1.05 8.83
6 14 COLTURI Lara ALB ALB 1:01.75 59.42 2:01.17 +1.08 9.08
7 9 GASIENICA-DANIEL Maryna POL POL 1:02.85 58.76 2:01.61 +1.52 12.78
8 12 O BRIEN Nina USA USA 1:02.41 59.53 2:01.94 +1.85 15.56
9 10 GRENIER Valerie CAN CAN 1:02.93 59.21 2:02.14 +2.05 17.24
10 20 DELLA MEA Lara ITA ITA 1:02.84 59.59 2:02.43 +2.34 19.68
11 11 GOGGIA Sofia ITA ITA 1:04.22 58.85 2:03.07 +2.98 25.06
12 13 RICHARDSON Britt CAN CAN 1:02.94 1:00.20 2:03.14 +3.05 25.65
13 30 SYLVESTER-DAVIK Madeleine NOR NOR 1:03.25 59.98 2:03.23 +3.14 26.41
14 31 BOCOCK Elisabeth USA USA 1:03.97 59.34 2:03.31 +3.22 27.08
15 7 STJERNESUND Thea Louise NOR NOR 1:03.51 59.87 2:03.38 +3.29 27.67
16 45 GRAY Cassidy CAN CAN 1:03.50 59.90 2:03.40 +3.31 27.84
17 51 ESCANE Doriane FRA FRA 1:04.02 59.49 2:03.51 +3.42 28.76
18 22 ALPHAND Estelle SWE SWE 1:04.10 59.43 2:03.53 +3.44 28.93
18 15 DUERR Lena GER GER 1:03.27 1:00.26 2:03.53 +3.44 28.93
20 38 PILLER Sue SUI SUI 1:03.81 59.75 2:03.56 +3.47 29.18
21 21 BRUNNER Stephanie AUT AUT 1:03.61 1:00.10 2:03.71 +3.62
22 5 LJUTIC Zrinka CRO CRO 1:03.59 1:00.14 2:03.73 +3.64
23 16 HOLDENER Wendy SUI SUI 1:03.70 1:00.06 2:03.76 +3.67
24 26 HAASER Ricarda AUT AUT 1:03.46 1:00.42 2:03.88 +3.79
25 19 HURT A J USA USA 1:03.90 1:00.06 2:03.96 +3.87
26 57 WILD Simone SUI SUI 1:03.98 1:00.18 2:04.16 +4.07
27 50 ALLENBACH Dania SUI SUI 1:04.37 59.80 2:04.17 +4.08
28 46 GHISALBERTI Ilaria ITA ITA 1:04.37 59.81 2:04.18 +4.09
29 25 BUCIK JOGAN Ana SLO SLO 1:04.22 1:00.18 2:04.40 +4.31
30 34 PAZZAGLIA Alice ITA ITA 1:04.27 1:00.14 2:04.41 +4.32
31 49 POMARE Ambra ITA ITA 1:04.18 1:00.26 2:04.44 +4.35

DNF / DNS / DSQ

DNF 17 AICHER Emma GER GER
DNF 39 ARONSSON ELFMAN Hanna SWE SWE
DNF 47 BUERGLER Viktoria AUT AUT
DNF 24 DIREZ Clara FRA FRA
DNF 36 GIM Sohui KOR KOR
DNF 18 HOLTMANN Mina Fuerst NOR NOR
DNF 41 PYKALAINEN Erika FIN FIN
DNF 4 ROBINSON Alice NZL NZL
DNF 58 TROCKER Anna ITA ITA
DNQ 27 ASTNER Nina AUT AUT
DNQ 40 BARUZZI FARRIOL Francesca ARG ARG
DNQ 37 BOCOCK Mary USA USA
DNQ 35 COLLOMB Giorgia ITA ITA
DNQ 33 DORIGO Fabiana GER GER
DNQ 48 FRITZ Jana GER GER
DNQ 29 GRITSCH Franziska AUT AUT
DNQ 43 GROB Stefanie SUI SUI
DNQ 54 JANCOVA Rebeka SVK SVK
DNQ 44 JELINKOVA Adriana CZE CZE
DNQ 28 KASPER Vanessa SUI SUI
DNQ 55 LAMONTAGNE Justine CAN CAN
DNQ 32 LOEVBLOM Hilma SWE SWE
DNQ 52 RIEDERER Elena AUT AUT
DNQ 56 RINGS-WANNER Valentina AUT AUT
DNQ 62 SINIGOI Caterina SLO SLO
DNQ 42 STEINMAIR Laura ITA ITA
DNQ 60 TKACHENKO Ekaterina AIN
DNQ 59 TOMSIC Nika SLO SLO
DNQ 53 ZEHNDER Shaienne SUI SUI
DNQ 23 ZENERE Asja ITA ITA
DNQ 61 ZURBRIGGEN Anina BUL BUL

Esplora